Morehead State vs Michigan State
2/14/2020
Shipyard Park
4 pm
Morehead State
0-1

3
Final
15

Michigan State
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | |
| 1 | 4 | 2 | 1 | 4 | 3 | 0 | 0 | X | 15 | 22 | 2 |
Win: Erla, Mason (1-0)Loss: Goe,jason (0-1)
Scoring Summary
Team | MOR | MSU |
|---|---|---|
1st Peterson,B singled up the middle, RBI; Ahn,P scored. | 0 | 1 |
2nd Ahn,P tripled to right center, 2 RBI; Proctor,A scored; Gleaves,D scored. | 0 | 3 |
2nd Kelley,B singled to center field, RBI; Ahn,P scored. | 0 | 4 |
2nd Peterson,B singled to left field, RBI; Kelley,B scored. | 0 | 5 |
3rd GOODNIGHT,L singled to pitcher; DILLINGHAM advanced to third; GARDNER, J scored on a throwing error by p, unearned. | 1 | 5 |
3rd Ahn,P singled through the left side, RBI; Proctor,A advanced to second; Gleaves,D advanced to third; Iverson,Z scored. | 1 | 6 |
3rd Kelley,B singled to left field, RBI; Ahn,P advanced to third; Proctor,A advanced to third, out at home lf to c; Gleaves,D scored. | 1 | 7 |
4th Frank,J doubled down the lf line, RBI; Peterson,B scored. | 1 | 8 |
5th Kark,D doubled down the lf line, RBI, advanced to third on the throw; Proctor,A scored. | 1 | 9 |
5th Ahn,P doubled to right field, RBI; Kark,D scored. | 1 | 10 |
5th Peterson,B flied out to rf, SF, RBI; Ahn,P scored. | 1 | 11 |
5th Iverson,Z singled to left field, RBI; Frank,J advanced to third; Kelley,B scored. | 1 | 12 |
6th Peterson,B singled to left field, RBI; Mayes,C advanced to second; Kark,D advanced to third; Proctor,A scored. | 1 | 13 |
6th Frank,J reached on a fielder's choice to shortstop, RBI; Peterson,B advanced to second; Mayes,C out at third ss to 3b; Kark,D scored. | 1 | 14 |
6th Morrow,A doubled down the lf line, RBI; Frank,J advanced to third; Peterson,B scored. | 1 | 15 |
9th DILLINGHAM singled to right center, 2 RBI; PETRUCELLI scored; BURGHARDT,J scored. | 3 | 15 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hensor, Bryce | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goodnight, Logan | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Layne, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peroni, Dom | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hill, Stephen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burghardt, Jon | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ray, Bryce | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Petrucelli, Tim | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gardner, Jack | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillingham, Peyton | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Goe, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bettio, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 3 | 0 | 11 | 8 |
Batting
2B: Burghardt, Jon (1)
Baserunning
HBP: Layne, Ryan (1); Gardner, Jack (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ahn, Peter | 1B | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 1 |
| Kelley, Bryce | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mayes, Casey | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Bailey | 2B | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
| Frank, Jack | RF | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Walker, Zaid | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Morrow, Andrew | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Iverson, Zach | 3B/P | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Gleaves, Danny | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Hopman, Zach | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Proctor, Adam | C | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Combs, Scott | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kark, Dillon | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianucci, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopman, Trevor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 22 | 15 | 5 | 0 | 8 | 7 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goe, Jason | 3.1 | 11 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 1 | 3 | 0 |
Bettio, Matt | 2.2 | 10 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 2 | 0 |
Smith, Zack | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 22 | 15 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 43 | 49 | 8 | 6 | 0 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iverson, Zach | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Erla, Mason | 7.0 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 2 | 0 |
| Bianucci, Zac | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 8 | 3 | 2 | 3 | 11 | 0 | 0 | 2 | 0 | 33 | 38 | 10 | 3 | 0 |














