Michigan State University Athletics
Michigan State vs Ohio State
5/14/2021
Bill Davis Stadium
6:05 pm
Michigan State
14-22, 0

10
Final
7

Ohio State
18-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10 | 10 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | 12 | 0 |
Win: Erla, Mason (4-5)Loss: Lonsway, Seth (3-5)Save: Christophersen, William (1)
Scoring Summary
Team | MSU | OSU |
|---|---|---|
Morrow,A flied out to cf, SF, RBI (0-0); Kelley,B advanced to third; Jebb,M scored. | 1 | 0 |
Kark,D homered to left field, 3 RBI (2-2); Sotres,G scored; Kelley,B scored. | 4 | 0 |
Pohl homered to left field, RBI (2-0). | 4 | 1 |
Wilson singled to left center, RBI (2-1); Todys scored. | 4 | 2 |
Walker,Z doubled to right center, RBI (1-0); Farquhar,T scored. | 5 | 2 |
Jebb,M reached on a fielder's choice, RBI (2-2); Walker,Z scored. | 6 | 2 |
Walker,Z advanced to second on a wild pitch; Farquhar,T scored. | 7 | 2 |
Kelley,B singled through the right side, 2 RBI (0-0); Stewart,J scored; Walker,Z scored. | 9 | 2 |
Morrow,A singled to left center, RBI (2-2); Kelley,B scored. | 10 | 2 |
Todys singled to right center, RBI (1-1); Pohl advanced to second; Kern scored. | 10 | 3 |
Bauer singled up the middle, advanced to second on the throw, RBI (1-2); Todys advanced to third; Pohl scored. | 10 | 4 |
Kern singled up the middle, RBI (3-2); Okuley scored. | 10 | 5 |
Todys grounded out to ss, RBI (1-1); Pohl advanced to third; Kern scored. | 10 | 6 |
Bauer doubled to center field, RBI (2-2); Wilson advanced to third; Pohl scored. | 10 | 7 |
Michigan State
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 10 | 9 | 7 | 0 | 9 | 6 |
Ohio State
Okuley, Mitchell | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dezenzo, Zach | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kern, Kade | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Pohl, Conner | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Todys, Brent | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Wilson, Sam | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Karaffa, Nate | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bauer, Colton | PH/2B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brookman, Archer | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Erwin, Nick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lonsway, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haberthier, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 12 | 7 | 3 | 0 | 9 | 10 |
Batting
2B: Okuley, Mitchell (1); Pohl, Conner (1); Todys, Brent (1); Bauer, Colton (1)
HR: Pohl, Conner (1)
Michigan State
| 7.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 3 | 112 | |
| 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | |
| 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 50 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | |
| Totals | 12 | 7 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 41 | 44 | 13 | 5 | 189 |
Ohio State
Lonsway, Seth | 5.0 | 5 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 4 | 94 |
Haberthier, Nate | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 31 |
Root, Bayden | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 38 |
| Totals | 10 | 10 | 10 | 7 | 9 | 1 | 0 | 1 | 0 | 33 | 43 | 8 | 7 | 163 |
Win: Erla, Mason (4-5)
Loss: Lonsway, Seth (3-5)
HBP:
Haberthier, Nate (1)
Save: Christophersen, William (1)
;
PB: Sotres, Gabe (2)
;












