Michigan State University Athletics
Kansas City vs Michigan St.
Kansas City
9-2-4, 3-1-0


Michigan St.
5-7-2, 2-4-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KC | MSU |
|---|---|---|---|---|---|---|
| 49:01 | ![]() | Raphael Kistmann (3) | Assisted by: Timothy Ospina | GOAL by KC Kistmann, Raphael Assist by Ospina, Timothy. | 1 | 0 |
| 61:02 | ![]() | 0 (0) | Unassisted | GOAL by KC TEAM. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 5 | 3 | 8 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:57 | #16 Colin Arce | |
![]() | 54:54 | #6 Miguel Fernandez | |
![]() | 74:18 | #10 Richie Ludwig | |
![]() | 77:13 | #11 Jeremy Francou | |
![]() | 87:46 | #5 Brandon Munson |
Kansas City


Michigan St.

Kelly, Zac at goalie for Michigan St.

Popow, Marc at goalie for Kansas City

Foul on Spadafora, Luke.

Foul on Spadafora, Jake.

Foul on Baucher, Mathias.

Foul on Fernandez, Miguel.

Foul on Munoz, Guille.

Shot by KC Francou, Jeremy.

Yellow card on MSU Arce, Colin.

Shot by MSU Merritt, Miles, out top left.

Foul on Munson, Brandon.

Shot by KC Francou, Jeremy, out top.

Shot by KC Fernandez, Miguel, out top.







Foul on Cribb, Wesley.

Shot by MSU Merritt, Miles, bottom center, saved by Popow, Marc.

Foul on Munoz, Guille.

Foul on Fernandez, Miguel.




Shot by MSU Spadafora, Luke.

Offside against Michigan St..

Offside against Kansas City.

Foul on Merritt, Miles.

Shot by KC Kohoutek, Ales, out top.

Shot by MSU Okeke, Chimnosoh.

Corner kick [42:20].

Shot by MSU Spadafora, Luke, bottom center, saved by Popow, Marc.

Foul on Francou, Jeremy.
45:00
End of PeriodKansas City


Michigan St.

Start of 2nd period [45:00].

FOR KC : , #1 Popow, Marc, #2 Betina, Joackim, #4 Munoz, Guille, #5 Gosch, Bryson, #21 Ospina, Timothy, #22 Cribb, Wesley, #20 Kistmann, Raphael, #27 Muttitt, Wade, #29 Outman, Bryce, #6 Fernandez, Miguel, #32 Nkumu, Kevin.

FOR MSU: , #30 Kelly, Zac, #2 Eby, Will, #16 Arce, Colin, #17 Soudan, Peter, #18 Cassell, Justin, #19 Guggemos, Jack, #14 Adam, Josh, #3 Smid, Jared, #22 Spadafora, Jake, #12 Okeke, Chimnosoh, #23 Knox, JEB.












Foul on Muttitt, Wade.

Foul on Knox, JEB.

Shot by KC Kistmann, Raphael.

Corner kick [47:58].

Corner kick [48:40].
1

49:01

0

Yellow card on KC Fernandez, Miguel.

Foul on Muttitt, Wade.

Foul on Ospina, Timothy.
2

61:02

0






Foul on Muttitt, Wade.

Shot by MSU Merritt, Miles, out top left.

Foul on Outman, Bryce.

Foul on Ospina, Timothy.

Shot by KC Muttitt, Wade.

Shot by KC Kistmann, Raphael, bottom center, saved by Kelly, Zac.


Foul on Munson, Brandon.

Foul on Moura, Mateus.

Offside against Michigan St..

Yellow card on MSU Ludwig, Richie.


Corner kick [74:52].

Shot by KC Muttitt, Wade, bottom center, saved by Kelly, Zac.

Corner kick [75:25].

Foul on Ospina, Timothy.

Yellow card on KC Francou, Jeremy.

Offside against Michigan St..



Foul on Hudson, Kayden.

Foul on Merritt, Miles.





Offside against Kansas City.

Shot by KC Muttitt, Wade.

Corner kick [83:20].

Shot by MSU Hudson, Kayden.

Corner kick [84:14].

Shot by MSU Ludwig, Richie, out top.

Foul on Huerta, Oscar.

Yellow card on MSU Munson, Brandon.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Popow, Marc | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Betina, Joackim | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Munoz, Guille | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Gosch, Bryson | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Fernandez, Miguel | MID | 1 | 0 | 0 | 0 | 51 |
| 8 | Baucher, Mathias | MID | 0 | 0 | 0 | 0 | 45 |
| 11 | Francou, Jeremy | FWD | 2 | 0 | 0 | 0 | 51 |
| 20 | Kistmann, Raphael | MID | 3 | 2 | 1 | 0 | 55 |
| 22 | Cribb, Wesley | DEF | 0 | 0 | 0 | 0 | 79 |
| 29 | Outman, Bryce | FWD | 0 | 0 | 0 | 0 | 61 |
| 32 | Nkumu, Kevin | MID | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Kisoka, Elie | FWD | 0 | 0 | 0 | 0 | 29 |
| 12 | Kohoutek, Ales | DEF | 1 | 0 | 0 | 0 | 11 |
| 14 | Moura, Mateus | DEF | 0 | 0 | 0 | 0 | 28 |
| 17 | Kodama, Shotaro | MID | 0 | 0 | 0 | 0 | 20 |
| 19 | Clark, Edin | FWD | 0 | 0 | 0 | 0 | 20 |
| 21 | Ospina, Timothy | MID | 0 | 0 | 0 | 1 | 56 |
| 27 | Muttitt, Wade | FWD | 3 | 1 | 0 | 0 | 45 |
Totals | Â | Â | 10 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Popow, Marc | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 8 | ![]() | MID | 3 | 1 | 0 | 0 | 73 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 73 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 11 | |||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 9 | 0 | 0 |
| 30 | ![]() | 81 | 2 | 2 |
Totals | Â | Â | 2 | 2 |






















