Michigan State University Athletics
Washington vs Michigan St.
11/05/2026
Energizer Park
04:00
Washington
12-3-4, 7-2-3

2
Final
3

Michigan St.
14-3-2, 9-3-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UW | MSU |
|---|---|---|---|---|---|---|
| 12:04 | Faith George (1) | Assisted by: Kennedy Bell , Emerson Sargeant | GOAL by MSU George, Faith Assist by Bell, Kennedy and Sargeant, Emerson. | 0 | 1 | |
| 49:58 | Bella Najera (4) | Assisted by: Kennedy Bell , Emerson Sargeant | GOAL by MSU Najera, Bella Assist by Bell, Kennedy and Sargeant, Emerson. | 0 | 2 | |
| 58:34 | Maylen Montoya (3) | Assisted by: Samiah Shell | GOAL by UW Montoya, Maylen Assist by Shell, Samiah. | 1 | 2 | |
| 81:49 | Andrea Leyva (3) | Assisted by: Lucy Newlin , Maylen Montoya | GOAL by UW Leyva, Andrea Assist by Newlin, Lucy and Montoya, Maylen. | 2 | 2 | |
| 95:34 | Bella Najera (4) | Assisted by: Addison Baldus , Faith George | GOAL by MSU Najera, Bella Assist by Baldus, Addison and George, Faith. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| 0 | 5 | 1 | 6 (3) | |
| 6 | 7 | 2 | 15 (7) | |
Saves | ||||
| 1 | 2 | 1 | 4 | |
| 0 | 0 | 1 | 1 | |
Corners Kicks | ||||
| 1 | 3 | 0 | 4 | |
| 4 | 6 | 1 | 11 | |
Offsides | ||||
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
Fouls | ||||
| 3 | 3 | 0 | 6 | |
| 3 | 5 | 0 | 8 | |
| () Shots On Goal. | ||||

