Michigan State University Athletics
Game Center for Men's Basketball vs Kansas on 11/6/2018
Champions Classic
vs

M-416
M-328
.png&width=120&height=120&quality=100&type=webp)
87
Final
Nov. 6th
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 51 | 87 |
![]() | 50 | 42 | 92 |
| Full Box Score | |||
Game Info
November 06, 2018
7 p.m.
State Farm Champions Classic
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-59 | 31-69 |
|---|---|---|
Field Goal Percentage | 44.1% | 44.9% |
Three Point: Made-Attempted | 12-23 | 10-23 |
Three Point Percentage | 52.2% | 43.5% |
Free Throws: Made-Attempted | 23-35 | 20-33 |
Free Throw Percentage | 65.7% | 60.6% |
Rebounds | 40 | 42 |
Assists | 19 | 21 |
Turnovers | 18 | 11 |
Blocks | 7 | 7 |
Steals | 5 | 10 |
Game Leaders
Shop
Game Info
November 06, 2018
7 p.m.
State Farm Champions Classic

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)

