Michigan State University Athletics
Game Center for Men's Basketball at Florida on 12/8/2018
Record: 8-2vs

MICHST
UF

Record: 5-4
63
Final
Dec. 8th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 28 | 63 |
![]() | 27 | 32 | 59 |
| Full Box Score | |||
Game Info
December 08, 2018
noon ET
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-51 | 23-63 |
|---|---|---|
Field Goal Percentage | 51.0% | 36.5% |
Three Point: Made-Attempted | 4-15 | 6-24 |
Three Point Percentage | 26.7% | 25.0% |
Free Throws: Made-Attempted | 7-8 | 7-12 |
Free Throw Percentage | 87.5% | 58.3% |
Rebounds | 36 | 33 |
Assists | 14 | 7 |
Turnovers | 15 | 9 |
Blocks | 3 | 3 |
Steals | 5 | 7 |
Game Leaders
Shop
Game Info
December 08, 2018
noon ET

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







