Michigan State University Athletics
Game Center for Men's Basketball vs Northwestern on 1/2/2019
vs

M-509
M-416

55
Final
Jan. 2nd
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 23 | 55 |
![]() | 52 | 29 | 81 |
| Full Box Score | |||
Game Info
January 02, 2019
8:30 PM ET
Big Ten
Breslin Center
East Lansing, Mich.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-64 | 34-58 |
|---|---|---|
Field Goal Percentage | 34.4% | 58.6% |
Three Point: Made-Attempted | 3-18 | 5-12 |
Three Point Percentage | 16.7% | 41.7% |
Free Throws: Made-Attempted | 8-12 | 8-15 |
Free Throw Percentage | 66.7% | 53.3% |
Rebounds | 25 | 48 |
Assists | 16 | 28 |
Turnovers | 8 | 14 |
Blocks | 2 | 7 |
Steals | 4 | 4 |
Game Leaders
Shop
Game Info
January 02, 2019
8:30 PM ET
Big Ten
Breslin Center
East Lansing, Mich.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







