Michigan State University Athletics
Game Center for Men's Basketball at Iowa on 1/24/2019
vs

M-416
M-312

82
Final
Jan. 24th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 51 | 82 |
![]() | 35 | 32 | 67 |
| Full Box Score | |||
Game Info
January 24, 2019
7 PM ET
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-51 | 27-70 |
|---|---|---|
Field Goal Percentage | 52.9% | 38.6% |
Three Point: Made-Attempted | 8-19 | 5-24 |
Three Point Percentage | 42.1% | 20.8% |
Free Throws: Made-Attempted | 20-21 | 8-8 |
Free Throw Percentage | 95.2% | 100.0% |
Rebounds | 42 | 26 |
Assists | 16 | 13 |
Turnovers | 19 | 7 |
Blocks | 2 | 0 |
Steals | 3 | 9 |
Game Leaders
Shop
Game Info
January 24, 2019
7 PM ET
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







