Michigan State University Athletics
Game Center for Men's Basketball vs Bradley on 3/21/2019
NCAA Tournament
Record: 20-15vs

Brad
MSU

Record: 29-6
76
Final
Mar. 21st
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 30 | 65 |
![]() | 34 | 42 | 76 |
| Full Box Score | |||
Game Info
March 21, 2019
2:45 PM ET
NCAA Tournament First Round
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-52 | 23-54 |
|---|---|---|
Field Goal Percentage | 42.3% | 42.6% |
Three Point: Made-Attempted | 9-21 | 5-19 |
Three Point Percentage | 42.9% | 26.3% |
Free Throws: Made-Attempted | 12-18 | 25-26 |
Free Throw Percentage | 66.7% | 96.2% |
Rebounds | 26 | 36 |
Assists | 12 | 9 |
Turnovers | 10 | 9 |
Blocks | 3 | 5 |
Steals | 3 | 3 |
Game Leaders
Shop
Game Info
March 21, 2019
2:45 PM ET
NCAA Tournament First Round

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








