Ohio State vs Michigan State Box Score
6/21/1999 12:00:00 AM | Women's Basketball
Feb. 27, 1998
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan State vs Ohio State
2/27/98 4:00 p.m. at RCA Dome - Indianapolis, IN
--------------------------------------------------------------------------------
VISITORS: Michigan State (11-16)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Engen, Bella f 4 10 0 1 6 6 2 4 6 1 14 3 2 0 3 29
32 Cummings, Becky f 0 2 0 0 3 5 3 2 5 4 3 2 1 1 1 19
52 Rasmussen, Kristen c 6 8 0 0 3 4 0 1 1 3 15 1 1 5 1 29
21 Reese, Maxann g 1 5 1 4 0 0 0 1 1 1 3 3 4 0 0 21
30 Wesley, Jamie g 4 10 2 3 0 0 2 1 3 3 10 0 1 0 1 32
12 Davis, Nikki 1 2 0 0 2 3 1 0 1 0 4 1 1 0 0 8
14 Dalgaard, Pernille 1 3 1 2 0 2 3 0 3 1 3 1 2 0 0 15
22 Pung, Christie 0 2 0 1 0 0 0 0 0 1 0 2 3 0 1 15
34 Johnson, Donita 0 4 0 2 0 1 1 1 2 0 0 1 1 0 0 11
45 Skelly, Erin 4 9 0 0 1 1 2 2 4 3 9 0 2 0 1 21
TEAM ........................................ 3 1 4
TOTALS 21 55 4 13 15 22 17 13 30 17 61 14 18 6 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-55 .382 Game: .382 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-13 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-22 .682 Game: .682 3
--------------------------------------------------------------------------------
HOME TEAM: Ohio State (15-11)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Porter, Marrita f 8 11 0 2 2 5 4 5 9 3 18 5 5 0 0 29
34 Jones, Larecha f 3 10 1 1 3 4 2 6 8 5 10 1 0 0 2 26
24 Bogott, Kylee c 0 0 0 0 0 0 0 1 1 2 0 0 1 1 0 10
12 Lewis, Jamie g 5 10 3 4 2 2 1 3 4 2 15 5 4 0 6 40
25 Barker, Roslyn g 5 8 0 0 1 2 0 0 0 4 11 1 2 0 2 29
05 Moua, Michaela 6 8 0 0 0 0 3 2 5 2 12 1 1 0 0 30
15 Plante, Jennifer 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1
23 Stanhope, Mandy 1 1 0 0 0 0 0 1 1 2 2 1 0 0 0 11
42 Frank, Heather 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
53 Fusetti, Mindy 3 6 0 0 7 8 1 1 2 3 13 0 1 4 0 22
TEAM ........................................ 1 2 3
TOTALS 31 54 4 7 17 23 12 21 33 23 83 14 14 5 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 31-54 .574 Game: .574 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4- 7 .571 Game: .571 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-23 .739 Game: .739 4
--------------------------------------------------------------------------------
OFFICIALS: Art Bomengen, Teresa Dahlem, Dave Stewart
TECHNICAL FOULS:
Michigan State - none
Ohio State - none
ATTENDANCE: 3,000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 38 23 61
Ohio State 48 35 83
First Round - Big Ten Tournament
Kristen Rasmussen career-high 5 blocks

