2001-2002 Men's Basketball Roster
8/31/2000 12:00:00 AM | Men's Basketball
Alphabetical Roster
No. | Name | Pos. | Ht. | Wt. | Class# | Hometown/High School |
10 | Aaron Alexander | F | 6-5 | 190 | Fr./Fr. | Richmond, Va./Henrico |
25 | Aloysius Anagonye ** | F | 6-8 | 255 | Jr./Jr. | Southfield/Detroit DePorres |
15 | Alan Anderson | G/F | 6-6 | 230 | Fr./Fr. | Minneapolis, Minn./DeLaSalle |
44 | Jason Andreas * | C | 6-10 | 245 | So./Jr. | Sugarcreek, Ohio/Garaway |
55 | Adam Ballinger ** | F | 6-9 | 250 | Jr./Sr. | Bluffton, Ind./Bluffton |
30 | Tim Bograkos | G | 6-2 | 185 | Fr./So. | Flint/Central |
41 | Andy Harvey | G | 6-5 | 190 | Fr./Fr. | Escanaba, MI/Escanaba |
5 | Chris Hill | G | 6-3 | 185 | Fr./Fr. | Indianapolis, Ind./Lawrence North |
11 | Mat Ishbia ** | G | 5-10 | 175 | Sr./Sr. | Birmingham/Seaholm |
45 | Gerald Jones | F | 6-6 | 190 | Jr./Jr. | Lansing, MI/Everett |
1 | Marcus Taylor * | G | 6-3 | 195 | So./So. | Lansing/Waverly |
23 | Kelvin Torbert | G | 6-4 | 225 | Fr./Fr. | Flint/Northwestern |
20 | Jayson Vincent | G | 6-4 | 210 | Fr./Fr. | Mason/Mason |
52 | Brian Westrick | F | 6-5 | 220 | Jr./Jr. | Grand Ledge, MI/Grand Ledge |
3 | Adam Wolfe * | F | 6-9 | 230 | So./Jr. | Westerville, Ohio/South |
Numerical Roster
No. | Name | Pos. | Ht. | Wt. | Class# | Hometown/High School |
1 | Marcus Taylor * | G | 6-3 | 195 | So./So. | Lansing/Waverly |
3 | Adam Wolfe * | F | 6-9 | 230 | So./Jr. | Westerville, Ohio/South |
5 | Chris Hill | G | 6-3 | 185 | Fr./Fr. | Indianapolis, Ind./Lawrence North |
10 | Aaron Alexander | F | 6-5 | 190 | Fr./Fr. | Richmond, Va./Henrico |
11 | Mat Ishbia ** | G | 5-10 | 175 | Sr./Sr. | Birmingham/Seaholm |
15 | Alan Anderson | G/F | 6-6 | 230 | Fr./Fr. | Minneapolis, Minn./DeLaSalle |
20 | Jayson Vincent | G | 6-4 | 210 | Fr./Fr. | Mason/Mason |
23 | Kelvin Torbert | G | 6-4 | 225 | Fr./Fr. | Flint/Northwestern |
25 | Aloysius Anagonye ** | F | 6-8 | 255 | Jr./Jr. | Southfield/Detroit DePorres |
30 | Tim Bograkos | G | 6-2 | 185 | Fr./So. | Flint/Central |
41 | Andy Harvey | G | 6-5 | 190 | Fr./Fr. | Escanaba, MI/Escanaba |
44 | Jason Andreas * | C | 6-10 | 245 | So./Jr. | Sugarcreek, Ohio/Garaway |
45 | Gerald Jones | F | 6-6 | 190 | Jr./Jr. | Lansing, MI/Everett |
52 | Brian Westrick | F | 6-5 | 220 | Jr./Jr. | Grand Ledge, MI/Grand Ledge |
55 | Adam Ballinger ** | F | 6-9 | 250 | Jr./Sr. | Bluffton, Ind./Bluffton |
HEAD COACH: Tom Izzo (7th Year)
ASSOCIATE HEAD COACH: Brian Gregory (3rd Year)
ASSISTANT COACH: Mike Garland (5th Year)
ASSISTANT COACH: Mark Montgomery (1st Year)
DIRECTOR OF BASKETBALL OPERATIONS: Richard Bader
VIDEO COORDINATOR: Luke Brown
ATHLETIC TRAINER: Tom Mackowiak
EQUIPMENT MANAGER: Dave Pruder
* varsity letters won
# eligibility/academic standing
Tom Izzo | Men's Basketball Press Conference | Apr. 16 2025
Wednesday, April 16
Tom Izzo | Men's Basketball Press Conference | Mar. 25 2025
Tuesday, March 25
Tom Izzo | Men's Basketball Press Conference | Mar. 18 2025
Tuesday, March 18
Tom Izzo | Men's Basketball Press Conference | March 16, 2025
Sunday, March 16