Michigan State University Athletics
Hobey Baker Award Winners
4/7/2001 12:00:00 AM | Men's Ice Hockey
April 7, 2001
| 1981 | Neal Broten | Minnesota | F |
| 1982 | George McPhee | Bowling Green | F |
| 1983 | Mark Fusco | Harvard | D |
| 1984 | Tom Kurvers | Minnesota-Duluth | D |
| 1985 | Bill Watson | Minnesota-Duluth | F |
| 1986 | Scott Fusco | Harvard | F |
| 1987 | Tony Hrkac | North Dakota | F |
| 1988 | Robb Stauber | Minnesota | G |
| 1989 | Lane MacDonald | Harvard | F |
| 1990 | Kip Miller | Michigan St. | F |
| 1991 | David Emma | Boston College | F |
| 1992 | Scott Pellerin | Maine | F |
| 1993 | Paul Kariya | Maine | F |
| 1994 | Chris Marinucci | Minnesota-Duluth | F |
| 1995 | Brian Holzinger | Bowling Green | F |
| 1996 | Brian Bonin | Minnesota | F |
| 1997 | Brendan Morrison | Michigan | F |
| 1998 | Chris Drury | Boston University | F |
| 1999 | Jason Krog | New Hampshire | C |
| 2000 | Mike Mottau | Boston College | D |
| 2001 | Ryan Miller | Michigan State | G |
Adam Nightingale Postgame Comments | Uconn
Thursday, March 26
Adam Nightingale, Tiernan Shoudy, Porter Martone, Daniell Russell | NCAA Regional
Wednesday, March 25
Adam Nightingale NCAA Tournament Selection Reaction
Sunday, March 22
Adam Nightingale I Hockey Press Conference I March 10, 2026
Tuesday, March 10



