2010 Michigan State Rowing Results
3/29/2010 12:00:00 AM | Women's Rowing
March 29, 2010
This web page offers a look at the 2010 Michigan State rowing program's results from throughout the 2010 season. It will be updated weekly following each Spartan meet.
Meet No. 1 - vs. No. 9 Michigan and Notre Dame - East Lansing, Mich. - Lake Ovid
March 27 vs. No. 9 Michigan and Notre Dame | |||
MSU | UM | ND | |
V8 | 6:29.6 | 6:33.7 | 6:46.9 |
2V8 | 6.44.04 | 6:49.1 | 6:54.9 |
V4 | 7.42.8 | 7.50.4 | 7:35.1 |
2V4 | 7:44.6 | - | 8:02.5 |
N8 | 7:06.6 | 7:04.31 | 7:07.8 |
2N8 | 7:26.6 | 7:22.2 | 7:35.3 |
April 2 at Cornell vs. Gonzaga, Buffalo and Cornell Novices | ||||
MSU | Buffalo | Gonzaga | Cornell | |
V8 | 6:15.9 | 6:33.1 | 6:24.2 | - |
2V8 | 6:39.4 | 6:48.3 | 7:07.1 | - |
V4 | 7:24.3 | 7:29.5 | 7:46.3 | - |
2V4 | 7:34 | 7:55.5 | - | - |
N8 | 6:52.4 | 7:00.3 | 7:01.9 | - |
2N8 | 7:01.2 | - | - | 7:04.1 |
April 3 at Cornell vs. No. 1 Yale, Cornell Novices | |||
MSU | Yale | Cornell | |
V8 | 6:18.6 | 6:16.3 | - |
2V8 | 6:39.9 | 6:37.6 | - |
V4 | 7:23.2 | 7:20.1 | - |
2V4 | 7:31.3 | 7:42.9 | - |
N8 | 6:49.4 | - | 6:56.2 |
2N8 | - | - | - |
April 3 at Cornell vs. Cornell and Syracuse 2V4 | |||
MSU | Cornell | Syracuse | |
V8 | 6:21.9 | 6:36.1 | - |
2V8 | 6:32.4 | 6:37.0 | - |
V4 | 7:30.5 | 7:38.1 | - |
2V4 | 7:31.3 | 7:50.9 | 8:10.7 |
N8 | 6:48.1 | 6:44.3 | - |
2N8 | - | - | - |
Meet No. 3 - Big Ten Double Dual vs. Indiana and No. 13 Ohio State - Bloomington, Ind. - Lake Lemon
April 10 Big Ten Double Dual vs. Indiana and OSU 2V4 | |||
MSU | IU | OSU | |
V8 | 6:51.0 | 7:15.2 | - |
2V8 | 7:09.1 | 7:31.6 | - |
V4 | 8:03.7 | 8:39.6 | - |
2V4 | 8:02.8 | 8:31.7 | 8:22.7 |
N8 | 7:20.4 | 7:14.6 | - |
2N8 | 7:23.8 | 8:01.8 | - |
April 10 Big Ten Double Dual vs. No. 13 Ohio State and Indiana 2V4 | |||
MSU | OSU | IU | |
V8 | 6:39.3 | 6:52.2 | - |
2V8 | 6:55.5 | 6:55.1 | - |
V4 | 7:57.7 | 7:51.2 | - |
2V4 | 8:03.3 | - | 8:23.5 |
N8 | 7:16.2 | 7:17.3 | - |
2N8 | 7:34.0 | 7:28.3 | - |
April 18 at No. 15 Ohio State vs. No. 8 USC and No. 10 Michigan | ||||
MSU | OSU | USC | UM | |
V8 | 6:19.79 | 6:30.38 | 6:18.0 | 6:28.47 |
2V8 | 6:31.48 | 6:29.10 | 6:34.16 | 6:27.10 |
V4 | 7:26.40 | 7:31.0 | 7:21.40 | 7:31.78 |
2V4 | 7:33.60 | 7:36.63 | - | 7:36.70 |
N8 | 6:45.70 | 6:54.36 | - | 6:47.55 |
2N8 | 7:08.86 | 7:10.26 | - | 7:06.70 |
Meet No. 5 - Big Ten Championships - East Lansing, Mich. - Lake Ovid
May 1 2010 Big Ten Championships | |||||||
Finals | MSU | UM | OSU | WIS | MINN | IOWA | IND |
V8 | 6:17:41 | 6:25.98 | 6:22.64 | 6:22.63 | 6:31.14 | 6:29.22 | 6:44.31 |
2V8 | 6:33.01 | 6:24.99 | 6:29.82 | 6:22.09 | 6:42.09 | 6:44.71 | 6:48.54 |
V4 | 7:17.02 | 7:24.99 | 7:30.83 | 7:15.13 | 7:26.47 | 7:38.04 | 7:56.83 |
2V4 | 7:31.76 | 7:42.55 | 7:36.40 | 7:32.78 | 7:25.65 | 7:51.68 | 8:15.98 |
N8 | 6:53.37 | 6:45.44 | 6:59.26 | 6:42.70 | 7:07.14 | 7:57.34 | 7:04.92 |
2N8 | 7:12.13 | 7:12.26 | 6:59.21 | 6:53.10 | 7:21.06 | - | 7:32.54 |
Meet No. 6 - 2010 South/Central Sprints - Oak Ridge, Tenn. - Melton Hill Lake
May 15 2010 South/Central Sprints | |||||||||||||||
Semis | MSU | UM | OSU | WIS | MINN | IOWA | IND | UVA | CLEM | TEX | KU | UCF | TENN | ND | LOU |
V8 | 6:33.60 | 6:36.70 | - | - | 6:50.58 | 6:44.80 | - | - | - | - | - | - | 6:37.53 | - | 6:55.01 |
2V8 | 6:51.56 | - | 6:43.31 | 6:42.20 | 6:46.54 | - | - | - | 6:46.54 | - | - | 7:14.84 | - | - | - |
V4 | 7:27.78 | - | 7:35.36 | - | - | - | - | 7:21.20 | 7:29.55 | - | - | - | 7:48.82 | 7:37.07 | - |
2V4 | 8:03.50 | 7:50.78 | 7:48.64 | - | - | - | - | 7:44.28 | 7:41.00 | - | 7:54.07 | - | - | - | - |
N8 | 7:08.76 | - | 7:04.80 | - | - | - | 7:19.48 | - | - | - | 7:26.28 | 7:13.69 | 7:21.54 | - | - |
May 16 2010 South/Central Sprints | |||||||||||||||
Finals | MSU | UM | OSU | WIS | MINN | IOWA | IND | UVA | CLEM | TEX | KU | UCF | TENN | ND | DAY |
V8 | 6:28.47 | 6:31.84 | - | 6:36.54 | - | - | - | 6:23.70 | 6:31.46 | - | - | - | 6:39.73 | - | - |
2V8 | 6:49.30 | - | - | - | 7:01.10 | 6:56.56 | - | - | - | 7:00.09 | - | 7:09.85 | - | 7:08.19 | - |
V4 | 7:30.88 | 7:37.48 | - | 7:28.48 | - | 7:36.79 | - | 7:24.40 | 7:43.93 | - | - | - | - | - | - |
2V4 | 7:43.27 | 7:36.59 | - | - | - | - | - | - | - | 7:40.48 | 7:38.72 | - | - | 7:46.32 | 7:57.69 |
N8 | 7:00.52 | 6:58.28 | 6:55.50 | 6:44.38 | - | - | - | 6:44.44 | - | - | - | - | - | 7:00.76 | - |
Meet No. 7 - 2010 NCAA Regatta - Sacramento, Calif. - Lake Natoma
May 29 2010 NCAA Regatta | ||||||||
Semis | MSU | WASH | BROWN | STAN | YALE | CAL | UCLA | UVA |
V8 | 6:23.97 | 6:32.46 | - | - | 6:16.54 | 6:16.60 | 6:27.21 | 6:17.69 |
2V8 | 6:41.18 | 6:38.89 | 6:27.84 | - | 6:46.82 | 6:32.89 | - | 6:32.79 |
V4 | 7:24.54 | 7:14.41 | 7:17.73 | 7:21.36 | 7:27.23 | 7:13.22 | - | - |
May 30 2010 NCAA Regatta | ||||||||||||
Finals | MSU | UM | OSU | WIS | YALE | UCLA | WASH | STAN | CLEM | BROWN | WSU | PRINC |
V8 | 6:28.53 | 6:36.58 | - | 6:34.22 | - | 6:33.72 | 6:35.86 | - | - | 6:32.60 | - | - |
2V8 | 6:38.04 | - | 6:45.25 | 6:35.46 | 6:49.14 | - | 6:39.86 | - | - | - | 6:37.22 | - |
V4 | 7:32.42 | 7:27.03 | - | - | 7:24.12 | - | - | 7:22.48 | 7:25.55 | - | - | 7:19.12 |
Pink Ribbon Crew | Spartans All-Access
Sunday, May 18
Uncharted Waters | Spartans All-Access
Thursday, April 10
Spartans All-Access: Rowing Unveils Newly-Renovated Facility
Monday, April 22
Spartans All-Access: Rowing Winter Training
Monday, January 22