Michigan State University Athletics

| MSUSpartans.com is your headquarters for official signing day coverage with live announcements, signee video highlights, bios, photos and more throughout the day.
Per NCAA rules, the MSU Athletics Department will announce a signee when the program has received and MSU Athletics Compliance has verified the signee's National Letter of Intent. Signees are not officially Spartans until approved and then listed on this page.
|
|
 LIVE BLOG 3:25 p.m. 2:51 p.m. 2:30 p.m. 1:19 p.m. 12:17 p.m. 12:07 p.m. 11:30 a.m. 10:11 a.m. 10:09 a.m. 10 a.m. 9:22 a.m. 9:19 a.m. 9:11 a.m. 8:51 a.m. 8:34 a.m. 8:32 a.m. 8:21 a.m. 8:17 a.m. 8:06 a.m. 7:55 a.m. 7:09 a.m. 6:45 a.m. |
| MICHIGAN STATE FOOTBALL 2015 RECRUITING CLASS | |||||
| Name | Pos. | Ht. | Wt. | Hometown (High School) | Video |
| Justice Alexander | DE | 6-5 | 234 | Macedonia, Ohio (Nordonia) | |
| Josh Butler | CB | 5-11 | 175 | Mesquite, Texas (West Mesquite) | |
| Cole Chewins | OT | 6-7 | 250 | Clarkston, Mich. (Clarkston) | |
| Felton Davis III | WR | 6-3 | 175 | Richmond, Va. (Highland Springs) | |
| Andrew Dowell | LB | 6-1 | 210 | North Ridgeville, Ohio (St. Edward) | |
| David Dowell | DB/WR | 6-1 | 180 | North Ridgeville, Ohio (St. Edward) | |
| Kaleel Gaines | DB | 6-0 | 170 | Frostproof, Fla. (Frostproof) | |
| Tyler Higby | OL | 6-5 | 285 | Houston, Texas (The Kinkaid School) | |
| Mufi Hunt | DE | 6-6 | 215 | Sandy, Utah (Taylorsville) | |
| Brian Lewerke | QB | 6-3 | 195 | Phoenix, Ariz. (Pinnacle) | |
| Noah Listermann | OL | 6-7 | 285 | Cincinnati, Ohio (Winton Woods) | |
| Drake Martinez | LB | 6-2 | 215 | Laguna Beach, Calif. (Saddleback College) | |
| Grayson Miller | S | 6-2 | 185 | Georgetown, Ky. (Scott) | |
| Cassius Peat | DE | 6-3 | 235 | Chandler, Ariz. (Corona del Sol) | |
| LJ Scott | RB | 6-1 | 215 | Hubbard, Ohio (Hubbard) | |
| Tyson Smith | CB | 6-0 | 177 | Southfield, Mich. (Orchard Lake St. Mary's) | |
| Kyonta Stallworth | OT | 6-4 | 270 | Detroit, Mich. (Martin Luther King) | |
| Darrell Stewart Jr. | WR | 6-2 | 195 | Houston, Texas (Nimitz) | |
| Tyriq Thompson | LB | 6-1 | 220 | Detroit, Mich. (Martin Luther King) | |
| Kenny Willekes | LB/FB | 6-3 | 215 | Rockford, Mich. (NorthPointe Christian) | |
| Raequan Williams | DL | 6-5 | 270 | Chicago, Ill. (DePaul College Prep) | |
| Khari Willis | S | 5-11 | 200 | Jackson, Mich. (Lumen Christi) | |
| Â Â Â JUSTICE ALEXANDER | |
![]() Â DANTONIO ON ALEXANDER: "Justice is a high motor defensive end with an enormous frame and high upside. He's physical at the point of attack and plays with great pad level and snap for a guy his size. He's also a basketball player who knows how to work his feet, which makes him even more versatile. He has all the makings to become an impact player." |
|
| Â Â Â JOSH BUTLER | |
![]() Â DANTONIO ON BUTLER: "Josh is a physical cornerback, who excels in press coverage. He has all the attributes you want in a corner: he can read, react, and tackle in space. He also can flip his hips and has the recovery speed to make plays. Josh has shown great toughness and tackling ability. He's an outstanding return man, who played safety as a senior. Josh has been very well coached." |
|
| Â Â Â COLE CHEWINS | |
![]() Â DANTONIO ON CHEWINS: "Cole has been an impact player and leader for two state championship teams at Clarkston High School. He has a very high motor and has the ability to play multiple positions on offense or defense. He plays with toughness and a `never quit' attitude. Cole has great length and a very high ceiling as a football player." |
|



