Men's Swimming Yearly Results
| Year | W-L | Big Ten*/Pts. | NCAA/Pts. | Coach | |
| 1922 | 0-5-0 | - | - | Southard Flynn | |
| 1923 | 1-3-0 | - | - | Richard Rauch | |
| 1924 | 3-4-0 | - | - | Wright Jones | |
| 1925 | 2-4-0 | - | - | Wright Jones | |
| 1926 | 2-4-0 | - | - | Rollin Keifaber | |
| 1927 | 4-3-0 | W. Sterry Brown | |||
| 1928 | No Competition | ||||
| 1929 | 3-3-0 | - | - | Frank Hoercher | |
| 1930 | 4-3-0 | - | - | Russell Daubert | |
| 1931 | 4-1-0 | - | - | Russell Daubert | |
| 1932 | 1-3-0 | - | - | Russell Daubert | |
| 1933 | 3-4-0 | - | - | Russell Daubert | |
| 1934 | 1-4-0 | - | - | Russell Daubert | |
| 1935 | 4-3-1 | - | - | Russell Daubert | |
| 1937 | 7-2-0 | - | - | Russell Daubert | |
| 1938 | 6-3-0 | - | - | Russell Daubert | |
| 1939 | 3-5-0 | - | - | Russell Daubert | |
| 1940 | 7-2-0 | - | - | Russell Daubert | |
| 1941 | 6-3-0 | - | - | Russell Daubert | |
| 1942 | 2-3-2 | 1st */80 | Charles McCaffree | ||
| 1943 | 4-2-0 | 1st */100 | 12th/4 | Charles McCaffree | |
| 1944 | No Team - World War II | ||||
| 1945 | 1-2-0 | 1st */83 | T-4th/12 | Charles McCaffree | |
| 1946 | 4-3-0 | 1st */77 | 3rd/18 | Charles McCaffree | |
| 1947 | 8-2-0 | 1st */102 | 4th/18 | Charles McCaffree | |
| 1948 | 8-2-0 | 1st */91 | 3rd/21 | Charles McCaffree | |
| 1949 | 8-1-0 | 1st */105 | T-7th/10 | Charles McCaffree | |
| 1950 | 10-1-0 | 1st */147 | 5th/17 | Charles McCaffree | |
| 1951 | 9-1-0 | 2nd/68 | 2nd/60 | Charles McCaffree | |
| 1952 | 8-2-0 | 2nd/66 | 4th/27 | Charles McCaffree | |
| 1953 | 7-1-0 | 3rd/48 | T-5th/14 | Charles McCaffree | |
| 1954 | 6-2-0 | 3rd/35 | T-8th/9 | Charles McCaffree | |
| 1955 | 7-3-0 | 5th/27.5 | DNP | Charles McCaffree | |
| 1956 | 4-3-0 | 6th/32 | DNP | Charles McCaffree | |
| 1957 | 7-2-0 | 1st/87 | 3rd/52 | Charles McCaffree | |
| 1958 | 8-1-0 | 2nd/76 | 3rd/62 | Charles McCaffree | |
| 1959 | 5-3-0 | 4th/53.5 | 5th/35 | Charles McCaffree | |
| 1960 | 7-3-0 | 4th/35 | T-16th/3 | Charles McCaffree | |
| 1961 | 8-2-0 | 4th/100.5 | 5th/24 | Charles McCaffree | |
| 1962 | 5-4-0 | 4th/96.75 | 6th/20 | Charles McCaffree | |
| 1963 | 9-4-0 | 5th/84 | T-7th/15 | Charles McCaffree | |
| 1964 | 6-2-0 | 5th/88 | DNP | Charles McCaffree | |
| 1965 | 11-1-0 | 3rd/273 | 6th/90 | Charles McCaffree | |
| 1966 | 10-2-0 | 3rd/325 | 4th/173 | Charles McCaffree | |
| 1967 | 9-1-0 | 3rd/308 | 8th/115 | Charles McCaffree | |
| 1968 | 8-3-0 | 3rd/248 | 13th/38 | Charles McCaffree | |
| 1969 | 12-2-0 | 3rd/304 | 12th/38 | Charles McCaffree | |
| 1970 | 10-1-0 | 3rd/311 | 14th/43 | Richard Fetters | |
| 1971 | 10-1-0 | 4th/207 | T-18th/19 | Richard Fetters | |
| 1972 | 7-4-0 | 4th/184 | 10th/47 | Richard Fetters | |
| 1973 | 9-3-0 | 4th/186 | 14th/25 | Richard Fetters | |
| 1974 | 7-4-0 | 6th/219 | T-27th/2 | Richard Fetters | |
| 1975 | 6-3-0 | 4th/255 | DNP | Richard Fetters | |
| 1976 | 6-3-0 | 4th/365 | 24th/8 | Richard Fetters | |
| 1977 | 7-2-0 | 3rd/426 | 18th/23 | Richard Fetters | |
| 1978 | 6-2-0 | 6th/261 | 14th/31 | Richard Fetters | |
| 1979 | 6-7-0 | 9th/147 | DNP | Richard Fetters | |
| 1980 | 6-5-0 | 9th/139 | DNP | Richard Fetters | |
| 1981 | 7-4-0 | 7th/149 | T-26th/3 | Richard Fetters | |
| 1982 | 6-6-0 | 7th/184 | 33rd/1 | Richard Fetters | |
| 1983 | 3-8-0 | 9th/117 | T-28th/3 | Richard Fetters | |
| 1984 | 3-8-0 | 9th/133 | T-26th/4 | Richard Fetters | |
| 1985 | 5-7-0 | 8th/136 | DNP | Richard Fetters | |
| 1986 | 9-3-0 | 6th/242 | DNP | Richard Fetters | |
| 1987 | 7-5-0 | 9th/150 | T-37th/4 | Richard Fetters | |
| 1988 | 8-4-0 | 6th/252 | T-28th/12 | Bill Wadley | |
| 1989 | 10-2-0 | 6th/216 | T-29th/17 | Bill Wadley | |
| 1990 | 11-1-0 | 4th/395 | T-37th/9 | Richard Bader | |
| 1991 | 9-2-0 | 6th/399 | T-24th/31 | Richard Bader | |
| 1992 | 9-3-0 | 7th/290 | 22nd/34 | Richard Bader | |
| 1993 | 8-2-0 | 8th/214 | T-30th/15 | Richard Bader | |
| 1994 | 7-4-0 | 5th/334 | T-20th/38 | Richard Bader | |
| 1995 | 2-6-0 | 10th/138 | DNP | Richard Bader | |
| 1996 | 5-4-0 | 9th/216 | 24th/38 | Richard Bader | |
| 1997 | 1-5-0 | 10th/110 | DNP | Richard Bader | |
| 1998 | 0-7-0 | 10th/131 | DNP | Richard Bader | |
| 1999 | 4-4-0 | 10th/133 | DNP | Richard Bader | |
| 2000 | 2-7-0 | 10th/119 | DNP | Richard Bader | |
| 2001 | 3-4-0 | 10th/143 | DNP | Jim Lutz | |
| 2002 | 3-6-0 | 10th/122 | DNP | Jim Lutz | |
| 2003 | 4-9-0 | 10th/146.5 | DNP | Jim Lutz | |
| 2004 | 3-6-0 | 10th/112 | DNP | Matt Gianiodis | |
| 2005 | 4-7-0 | 9th/184 | DNP | Matt Gianiodis | |
| 2006 | 4-4-0 | 10th/123 | DNP | Matt Gianiodis | |
| 2007 | 1-6-0 | 10th/106 | DNP | Matt Gianiodis | |
| 2008 | 5-6-0 | 10th/159 | DNP | Matt Gianiodis | |
| 2009 | 2-4-0 | 10th/108 | DNP | Matt Gianiodis | |
| 2010 | 6-3-0 | 9th/205 | DNP | Matt Gianiodis | |
| 2011 | 5-4-0 | 10th/180.5 | DNP | Matt Gianiodis | |
| 2012 | 4-4-0 | 10th/113 | 31st/12 | Matt Gianiodis | |
| 2013 | 2-5 | 10th/126 | 36th/7 | Matt Gianiodis | |
| 2014 | 1-7 | 10th/107.5 | DNP | Matt Gianiodis | |
| 2015 | 4-6 | 10th/82 | DNP | Matt Gianiodis | |
| 2016 | 2-6 | 10th/230 | DNP | Matt Gianiodis | |
| 2017 | 1-7 | 10th/273 | DNP | Matt Gianiodis | |
| 2018 | 2-8 | 10th/247.5 | DNP | Matt Gianiodis | |
| 2019Â Â | 3-4 | 10th/209 | DNP | Matt Gianiodis | |
| 2020 | 6-7 | 10th/309 | DNP | Matt Gianiodis | |
| 2021 | 0-3 | 10th/196 | DNP | Matt Gianiodis | |
* - Denotes Finish at Central Collegiate Championships
DNP - Did not place and/or participate