Women's Swimming Big Ten Champions
50 Freestyle
| 1973 | 34.05 | Jane Waldie |
| 1978 | 24.71 | Melinda Whitcomb |
| 1985 | 23.70 | Mary Rozman |
| 1987 | 23.30 | Mary Rozman |
100 Freestyle
| 1971 | 57.3 | Pam Kruse |
200 Freestyle
| 1971 | 2:03.2 | Pam Kruse |
| 1972 | 2:08.1 | Jane Waldie |
| 1973 | 2:04.91 | Cheryl Solomon |
| 1982 | 1:50.83 | Martha Jahn |
500 Freestyle
| 1982 | 4:50.89 | Martha Jahn |
| 1985 | Mary Rozman |
50 Butterfly *
| 1980 | 26.09 | Linda Mrosko |
100 Butterfly
| 1971 | 1:02.9 | Marilyn Corson |
| 1972 | 1:02.2 | Marilyn Corson |
| 1975 | 1:00.66 | Vicki Riebeling |
| 1976 | 1:00.70 | Sue Tilden |
200 Butterfly
| 1982 | 2:02.29 | Martha Jahn |
50 Backstroke *
| 1972 | 30.9 | Cheryl Solomon |
| 1975 | 29.48 | Lynn Hughes |
100 Backstroke
| 1974 | 1:05.75 | Cheryl Solomon |
| 1975 | 1:02.93 | Lynn Hughes |
| 1997 | 55.93 | Jami Archambault |
200 Backstroke
| 1977 | 2:09.83 | Karen Heath |
50 Breaststroke *
| 1977 | 32.38 | Kathy Kolon |
100 Breaststroke
| 1973 | 1:14.52 | Jane Waldie |
| 1977 | 1:09.03 | Kathy Kolon |
| 1979 | 1:08.42 | Kathy Kolon |
200 Breaststroke
| 1977 | 2:28.12 | Kathy Kolon |
| 1979 | 2:26.48 | Kathy Kolon |
100 Individual Medley *
| 1971 | 1:06.5 | Marilyn Corson |
| 1972 | 1:04.5 | Marilyn Corson |
200 Individual Medley
| 1971 | 2:21.0 | Marilyn Corson |
| 1972 | 2:21.8 | Jane Waldie |
| 1986 | 2:04.95 | Mary Schoenle |
200 Freestyle Relay
| 1974 | 1:44.22 | Dawn Jacobs |
| Lucy Johnson | ||
| Rebecca Lunsford | ||
| Vicki Riebeling | ||
| 1975 | 1:41.15 | Rebecca Hastings |
| Dawn Jacobs | ||
| Vicki Riebeling | ||
| Karen Waite | ||
| 1987 | 1:33.67 | Ann Agar |
| Dyne Burrell | ||
| Mary Rozman | ||
| Mary Schoenle |
400 Freestyle Relay
| 1971 | 3:35.2 | Marilyn Corson |
| Linda Gustavson | ||
| Ellen Harrison | ||
| Pam Kruse | ||
| 1975 | 3:43.22 | Kathy Barrett |
| Rebecca Hastings | ||
| Lynn Hughes | ||
| Vicki Riebeling | ||
| 1986 | 3:25.80 | Jennifer Collette |
| Wendy Ingraham | ||
| Mary Rozman | ||
| Mary Schoenle |
200 Medley Relay
| 1975 | 1:55.28 | Suzy Brevitz |
| Lynn Hughes | ||
| Christine Swendiman | ||
| Karen Waite |
400 Medley Relay
| 1972 | 4:32.2 | Marilyn Corson |
| Parsons | ||
| Cheryl Solomon | ||
| Jane Waldie | ||
| 1975 | 4:11.7 | Suzy Brevitz |
| Lynn Hughes | ||
| Bernadine Kenny | ||
| Vicki Riebeling |
One-Meter Diving
| 1973 | 467.65 | Jane Manchester |
| 1974 | 449.60 | Jane Manchester |
| 1989 | 485.43 | Julie Farrell (11) |
| 1990 | 450.72 | Julie Farrell (11) |
| 1991 | 460.11 | Julie Farrell (11) |
| 2001 | 299.35 | Summer Mitchell (6) |
Three-Meter Diving
| 1974 | 493.70 | Jane Manchester |
| 1991 | 517.95 | Julie Farrell |
| 2001 | 507.95 | Carly Weiden |
| 2002 | 519.85 | Carly Weiden |
* - Denotes event no longer exists.
NOTE: Women's athletics were officially incorporated into the Big Ten Conference in 1981-82.