Men's Big Ten Championships
Big Ten
Year | Finish | Points | Top Spartan | Time | Place |
2022 | 4th | 89 | CarLee Stimpfel | 23:53.6 | 5th |
2021 | 5th | 134 | Morgan Beadlescomb | 24:46.3* | 4th |
2020 | 4th | 97 | James Uhlenberg | 24:13.2 | 7th |
2019 | 7th | 176 | Morgan Beadlescomb | 24:01.8 | 3rd |
2018 | 5th | 111 | Justine Kiprotich | 23:44.2 | 6th |
2017 | 2nd | 55 | Clark Ruiz | 24:13.5 | 3rd |
2016 | 2nd | 66 | Sherod Hardt | 24:43.9 | 2nd |
2015 | 5th | 113 | Clark Ruiz | 23:52.8 | 13th |
2014 | 5th | 117 | Caleb Rhynard | 23:47.70 | 5th |
2013 | 7th | 170 | Caleb Rhynard | 24:21 | 4th |
2012 | 7th | 183 | Caleb Rhynard | 24:22 | 19th |
2011 | 8th | 191 | David Madrigal | 24:37 | 24th |
2010 | 5th | 141 | Ben Miller | 24:08.40 | 16th |
2009 | 8th | 188 | Josh McAlary | 25:59.50 | 22nd |
2008 | 6th | 138 | Spencer Beatty | 25:07.70 | 20th |
2007 | 7th | 210 | Dustin Voss | 24:56.42 | 40th |
2006 | 4th | 114 | Stephan Shay | 24:50 | 14th |
2005 | 7th | 162 | Nick Oertel | 25:14 | 25th |
2004 | 7th | 158 | Steve Sherer | 24:34 | 12th |
2003 | 7th | 218 | Jason Mueller | 25:00.1 | 25th |
2002 | 6th | 156 | Chris Toloff | 24:44.6 | 17th |
2001 | 3rd | 94 | Chris Toloff | 24:15.4 | 9th |
2000 | 4th | N/A | Steve Padgett | 24:26 | 6th |
1999 | 6th | 147 | Matt LaFave | 26:13 | 21st |
1998 | 2nd | 64 | Ryan Taylor | 24:23 | 2nd |
1997 | 3rd | 79 | Kyle Baker | 24:30 | 3rd |
1996 | 3rd | 83 | Kyle Baker | 25:23.6 | 11th |
1995 | 3rd | 44 | Chris Lett | 25:15.10 | 10th |
1994 | 7th | 189 | Chris Lett | 25:15.1 | 12th |
1993 | 6th | 145 | Toby Lefere | 25:06.80 | 11th |
1992 | 6th | 161 | Dave Smith | 24:15 | 5th |
1991 | 3rd | 83 | Ian Smith | 25:08.3 | 4th |
1990 | 3rd | 76 | Anthony Hamm | 24:55.7 | 4th |
1989 | 6th | 150 | Kerry Fly | 25:09 | 15th |
1988 | 2nd | 72 | Anthony Hamm | 24:32 | 6th |
1987 | 4th | 123 | Anthony Hamm | 25:19 | 14th |
1986 | 9th | 259 | Keith Hanson | 25:19 | 25th |
1985 | 9th | 197 | Tim Simpson | 25:42 | 17th |
1984 | 8th | 173 | Rick Pietras | 32:43 | 23rd |
1983 | 8th | 212 | Tom Irmen | 24:04 | 10th |
1982 | 9th | 233 | Tom Irmen | 25:20 | 16th |
1981 | 7th | 197 | Micheal White | 24:46.6 | 20th |
1980 | T-6th | 159 | Ted Unold | 25:00 | 15th |
1979 | 6th | 138 | Martin Schulist | 23:57 | 7th |
1978 | 6th | 142 | Mark Mesler | 25:16 | 18th |
1977 | 10th | 257 | Jeff Pullen | 25:33 | 27th |
1976 | T-4th | 98 | Herb Lindsay | 23:39 | 2nd |
1975 | 5th | 133 | Herb Lindsay | 23:35 | 2nd |
1974 | 4th | 84 | Herb Lindsay | 30:05.4 | 3rd |
1973 | 5th | 108 | Fred Teddy | 29:43 | 13th |
1972 | 6th | 137 | Randy Kilpatrick | 30:26 | 4th |
1971 | 1st | 74 | Ken Popejoy | 30:25 | 4th |
1970 | 1st | 42 | Ken Popejoy | 25:06 | 4th |
1969 | 4th | 106 | Randy Kilpatrick | 26:44 | 11th |
1968 | 1st | 70 | Kim Hartman | 25:14 | 4th |
1967 | 8th | 146 | Roger Merchant | 25:08 | 11th |
1966 | 2nd | 61 | Dick Sharkey | 19:10 | 2nd |
1965 | 2nd | 65 | Dick Sharkey | 20:13 | 3rd |
1964 | 2nd | 49 | Mike Kaines | 20:18 | 3rd |
1963 | 1st | 46 | Dick Sharkey | 19:43 | 2nd |
1962 | 1st | 39 | Jan Bowen | 20:09 | 3rd |
1961 | 2nd | 59 | Gerald Young | 19:52 | 2nd |
1960 | 1st | 30 | Gerald Young | 19:35.3 | 1st |
1959 | 1st | 17 | Crawford Kennedy | 20:12.3 | 1st |
1958 | 1st | 43 | Crawford Kennedy | 20:21 | 2nd |
1957 | 1st | 43 | Crawford Kennedy | 21:12 | 2nd |
1956 | 1st | 21 | Henry Kennedy | 20:25.3 | 1st |
1955 | 1st | 36 | Henry Kennedy | 19:06 | 1st |
1954 | 2nd | 75 | Gay Denslow | 20:27 | 3rd |
1953 | 1st | 39 | John Cook | 19:55 | 3rd |
1952 | 1st | 28 | James Kepford | 19:52 | 2nd |
1951 | 1st | 49 | Jack Kepford | 21:39 | 4th |
1950 | 2nd | 61 | Warren Druetzler | 20:14 | 4th |
Distance Notes:
4 miles (1950-1966); 5 miles (1967-70 & 1975-76);
6 miles(1971-74); 8,000-meters (1977-present)
* 5.2-miles (2021 at Penn State)