Women's Championship Finishes
![]() 2001 Big Ten Champions |
![]() Ann Somerville |
![]() Katie Kelly |
NCAA Regional
Year | Finish | Points | Top Spartan | Time | Place |
2022 | 4th | 124 | Katie Osika | 20:04.4 | 3rd |
2021 | 4th | 87 | Jenna Magness | 19:59.7 | 4th |
2020 | - | - | Canceled (COVID-19) | - | - |
2019 | 1st | 49 | Annie Fuller | 20:01.1 | 2nd |
2018Â | 3rd | 89 | Annie Fuller | 20:41.0 | 5th |
2017 | 2nd | 87 | Jeralyn Poe | 20:49.0 | 7th |
2016 | 4th | 97 | Rachele Schulist | 19:59.2 | 4th |
2015 | 3rd | 104 | Alexis Wiersma | 20:33.8 | 3rd |
2014 | 1st | 28 | Leah O'Connor | 19:45 | 1st |
2013 | 3rd | 73 | Leah O'Connor | 20:23 | 3rd |
2012 | 2nd | 77 | Sara Kroll | 20:12 | 3rd |
2011 | 2nd | 77 | Sara Kroll | 20:37.30 | 4th |
2010 | 1st | 80 | Emily MacLeod | 20:18.76 | 1st |
2009 | 5th | 121 | Emily MacLeod | 20:41.70 | 1st |
2008 | 3rd | 83 | Nicole Bush | 20:48.30 | 1st |
2007 | 1st | 60 | Nicole Bush | 20:34.47 | 2nd |
2006 | 1st | 63 | Alissa McKaig | 21:00.26 | 2nd |
2005 | 5th | 182 | Michelle Rafferty | 21:42.1 | 16th |
2004 | 3rd | 85 | Danette Doetzel | 20:02.3 | 2nd |
2003 | 3rd | 96 | Michelle Carson | 20:26.7 | 2nd |
2002 | 3rd | 120 | Michelle Carson | 21:18.9 | 4th |
2001 | 1st | 58 | Ann Somerville | 20:47.1 | 3rd |
2000 | 5th | 222 | Ann Somerville | 20:58.0 | 5th |
1999 | 2nd | 110 | Cindy Durocher | 17:33.0 | 9th |
1998 | 6th | 187 | Lean Nilsson | 18:21.0 | 25th |
1997 | 10th | 301 | Jen Denkins | 18:53.1 | 28th |
1996 | 8th | 181 | Stephanie Dueringer | 17:22.0 | 2nd |
1995 | 7th | 240 | Stephanie Dueringer | 17:56.0 | 6th |
1994 | 5th | 199 | Stephanie Dueringer | 17:40.0 | 9th |
1993 | 7th | 116 | Tiffani Morrell | 19:05.1 | 22nd |
1992 | 6th | 184 | Misty Allison | 18:06.0 | 15th |
1991 | 6th | 175 | Misty Allison | 17:22.0 | 1st |
1990 | 14th | 400 | Misty Allison | 18:16.4 | 14th |
1989 | - | - | Misty Allison | 18:08.2 | 10th |
1988 | 6th | 209 | Mary Shea | 17:39.4 | 4th |
1987 | - | - | Amy Powers | 18:11.3 | 48th |
1986 | - | - | Mary Shea | 17:10.0 | 10th |
1985 | 11th | 292 | Andrea Kern | 19:05.9 | 29th |
1984 | 14th | 385 | Mary Shea | 18:01.0 | 40th |
1983 | 14th | 394 | K. Campbell-Lutzke | 18:31.9 | 10th |
1982 | - | - | Jill Washburn | 17:25.4 | 7th |
1981 | 1st | 19 | Anne Pewe | 17:45.0 | T-1st |
K. Campbell-Lutzke | 17:45.0 | T-1st |
Note: Starting with the 2000 season, the race course was changed to 6K from 5K.
NCAA Championship
Year | Finish | Points | Top Spartan | Time | Place |
2022 | 20th | 497 | Katie Osika | 20:11.0 | 33rd |
2021 | 16th | 438 | Jenna Magness | 19:42.1 | 14th |
2020Â Â Â | 4th | 168 | Jenna Magness | 20:35.0 | 16th |
2019 | 6th | 209 | Jeralyn Poe | 20:40.3 | 32nd |
2018 | 11th | 341 | Annie Fuller | 20:20.4 | 21st |
2017 | 15th | 395 | Maggie Farrell | 20:26.1 | 64th |
2016 | 8th | 314 | Rachele Schulist | 20:07.0 | 12th |
2015 | 13th | 368 | Alexis Wiersma | 20:12.1 | 21st |
2014 | 1st | 85 | Rachele Schulist | 19:54.30 | 4th |
2013 | 6th | 236 | Leah O'Connor | 20:49.10 | 44th |
2012 | 16th | 422 | Sara Kroll | 20:24.20 | 53rd |
2011 | 16th | 386 | Sara Kroll | 20:37.40 | 51st |
2010 | 23rd | 481 | Emily MacLeod | 20:48.10 | 37th |
2009 | 26th | 601 | Emily MacLeod | 20:57 | 42nd |
2008 | 11th | 336 | Nicole Bush | 20:08 | 7th |
2007 | 5th | 321 | Nicole Bush | 20:14 | 5th |
2006 | 12th | 358 | Alissa McKaig | 21:06.7 | 10th |
2005 | 30th | 671 | Michelle Rafferty | 21:20.0 | 92nd |
2004 | 14th | 372 | Danette Doetzel | 20:47.8 | 12th |
2003 | 17th | 435 | Michelle Carson | 20:13.1 | 12th |
2002 | 12th | 365 | Michelle Carson | 20:25.6 | 20th |
2001 | 11th | 353 | Michelle Carson | 21:21.0 | 27th |
2000 | - | - | Ann Somerville | 21:20.4 | 27th |
1999 | 14th | 411 | Cindy Durocher | 17:44.0 | 62nd |
1996 | - | - | Stephanie Dueringer | 18:11.0 | 23rd |
1995 | - | - | Stephanie Dueringer | 18:11.0 | 55th |
1994 | - | - | Stephanie Dueringer | 18:08.0 | 66th |
1991 | - | - | Misty Allison | 17:21.0 | 28th |
1989 | - | - | Misty Allison | 17:55.0 | 69th |
1988 | - | - | Mary Shea | 17:21.0 | 35th |
1981 | 4th | 122 | Anne Pewe | 16:49.0 | 14th |