MSU All-Time Summary
Year GP W L T Pct. Coach
1884 6 4 2 0 .667 No Coach
1885 2 1 1 0 .500 No Coach
1886 8 5 3 0 .625 No Coach
1887 16 11 5 0 .688 R. Carpenter
1888 8 5 3 0 .625 R. Carpenter
1889 11 4 7 0 .364 No Coach
1890 8 3 5 0 .375 No Coach
1891 8 5 3 0 .625 No Coach
1892 4 3 1 0 .750 No Coach
1893 4 2 2 0 .500 No Coach
1894 6 3 2 1 .583 No Coach
1895 9 4 5 0 .444 No Coach
1896 12 3 9 0 .250 Robert T. Gale
1897 10 4 6 0 .400 Robert T. Gale
1898 12 6 5 1 .542 Robert T. Gale
1899 9 5 4 0 .556 Charles Ferguson
1900 9 3 6 0 .333 Charles O. Bemies
1901 6 1 5 0 .167 Charles O. Bemies
1902 10 1 9 1 .136 George E. Denham
1903 14 8 6 0 .533 George E. Denham
1904 15 11 4 0 .733 Chester L. Brewer
1905 15 11 4 0 .733 Chester L. Brewer
1906 20 11 9 0 .550 Chester L. Brewer
1907 12 4 8 0 .333 Chester L. Brewer
1908 13 7 5 1 .577 Chester L. Brewer
1909 12 9 3 0 .750 Chester L. Brewer
1910 14 8 6 0 .571 Chester L. Brewer
1911 16 11 5 0 .688 John F. Macklin
1912 14 11 3 0 .786 John F. Macklin
1913 18 11 7 0 .611 John F. Macklin
1914 18 12 6 0 .667 John F. Macklin
1915 14 8 6 0 .571 John F. Macklin
1916 15 11 4 0 .733 John Morrissey
1917 11 6 5 0 .545 John Morrissey
1918 12 7 5 0 .583 Chester L. Brewer
1919 13 4 9 0 .308 Chester L. Brewer
1920 15 6 9 0 .400 Chester L. Brewer
1921 14 6 8 0 .429 George "Potsy" Clark
1922 17 7 10 0 .412 John Morrissey
1923 18 14 4 0 .778 Fred M. Walker
1924 13 6 7 0 .462 Fred M. Walker
1925 15 9 5 1 .633 John H. Kobs
1926 20 13 7 0 .650 John H. Kobs
1927 21 13 8 0 .619 John H. Kobs
1928 18 11 7 0 .611 John H. Kobs
1929 24 12 11 1 .521 John H. Kobs
1930 24 18 6 0 .750 John H. Kobs
1931 23 13 9 1 .587 John H. Kobs
1932 24 10 12 2 .458 John H. Kobs
1933 20 13 7 0 .650 John H. Kobs
1934 22 10 11 1 .477 John H. Kobs
1935 21 11 9 1 .548 John H. Kobs
1936 20 13 7 0 .650 John H. Kobs
1937 27 16 11 0 .593 John H. Kobs
1938 24 15 9 0 .625 John H. Kobs
1939 23 13 10 0 .565 John H. Kobs
1940 22 12 8 2 .591 John H. Kobs
1941 23 13 10 0 .565 John H. Kobs
1942 25 13 11 1 .540 John H. Kobs
1943 16 9 7 0 .563 John H. Kobs
1944 (No varsity team because of WWII)
1945 16 12 4 0 .750 John H. Kobs
1946 26 21 5 0 .808 John H. Kobs
1947 24 16 8 0 .667 John H. Kobs
1948 25 10 14 1 .420 John H. Kobs
1949 28 19 8 1 .696 John H. Kobs
1950 28 19 9 0 .679 John H. Kobs
1951 26 17 9 0 .654 John H. Kobs
1952 32 18 14 0 .563 John H. Kobs
1953 28 11 17 0 .393 John H. Kobs
1954 36 25 10 1 .708 John H. Kobs
1955 32 21 11 0 .656 John H. Kobs
1956 29 16 13 0 .552 John H. Kobs
1957 32 18 13 1 .578 John H. Kobs
1958 34 22 12 0 .647 John H. Kobs
1959 35 21 14 0 .600 John H. Kobs
1960 30 17 13 0 .567 John H. Kobs
1961 33 21 11 1 .652 John H. Kobs
1962 30 17 13 0 .567 John H. Kobs
1963 33 18 14 1 .561 John H. Kobs
1964 34 22 12 0 .647 Daniel W. Litwhiler
1965 39 28 11 0 .718 Daniel W. Litwhiler
1966 38 24 13 1 .645 Daniel W. Litwhiler
1967 46 22 23 1 .489 Daniel W. Litwhiler
1968 43 32 10 1 .756 Daniel W. Litwhiler
1969 41 24 17 0 .585 Daniel W. Litwhiler
1970 45 28 15 2 .644 Daniel W. Litwhiler
1971 46 36 10 0 .783 Daniel W. Litwhiler
1972 39 28 10 1 .731 Daniel W. Litwhiler
1973 47 27 20 0 .574 Daniel W. Litwhiler
1974 40 23 16 1 .588 Daniel W. Litwhiler
1975 44 28 16 0 .636 Daniel W. Litwhiler
1976 39 15 23 1 .397 Daniel W. Litwhiler
1977 54 28 26 0 .519 Daniel W. Litwhiler
1978 54 33 21 0 .604 Daniel W. Litwhiler
1979 55 28 27 0 .509 Daniel W. Litwhiler
1980 50 15 35 0 .300 Daniel W. Litwhiler
1981 51 23 28 0 .451 Daniel W. Litwhiler
1982 54 25 29 0 .463 Daniel W. Litwhiler
1983 54 22 32 0 .407 Thomas W. Smith
1984 58 32 26 0 .552 Thomas W. Smith
1985 57 22 35 0 .386 Thomas W. Smith
1986 55 28 26 1 .518 Thomas W. Smith
1987 54 34 20 0 .630 Thomas W. Smith
1988 61 41 20 0 .672 Thomas W. Smith
1989 51 25 26 0 .490 Thomas W. Smith
1990 52 28 24 0 .538 Thomas W. Smith
1991 54 28 25 1 .528 Thomas W. Smith
1992 55 36 19 0 .655 Thomas W. Smith
1993 54 31 23 0 .574 Thomas W. Smith
1994 55 26 29 0 .491 Thomas W. Smith
1995 51 24 27 0 .471 Thomas W. Smith
1996 52 14 41 0 .269 Ted Mahan
1997 54 26 28 0 .481 Ted Mahan
1998 52 25 27 0 .481 Ted Mahan
1999 53 28 25 0 .528 Ted Mahan
2000 56 20 36 0 .357 Ted Mahan
2001 56 29 27 0 .518 Ted Mahan
2002 57 38 19 0 .667 Ted Mahan
2003 55 21 34 0 .381 Ted Mahan
2004 59 33 26 0 .559 Ted Mahan
2005 53 22 31 0 .415 Ted Mahan
2006 56 26 30 0 .464 David Grewe
2007 51 25 26 0 .490 David Grewe
2008 53 24 29 0 .453 David Grewe
2009 54 23 31 0 .426 Jake Boss Jr.
2010 53 34 19 0 .642 Jake Boss Jr.
2011 57 36 21 0 .632 Jake Boss Jr.
2012 60 37 23 0 .616 Jake Boss Jr.
MSU 128-Year Totals
GP W L T Pct. 3955 2165 1760 30 .547