Michigan State University Athletics
1999-2000 Results
1999-2000 Results
?
1999-2000 SCHEDULE Overall 35-7 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 11/05/99 | at  | East Lansing, Mich. (exhibition) | W, 115-66 | More | |
| 11/16/99 | Mexican All-Stars | East Lansing, Mich. (exhibition) | W, 79-69 | More | |
| 11/22/99 | at Toledo | East Lansing, Mich. | W, 78-33 | More | |
| 11/25/99 | at Providence | San Juan, Puerto Rico (Puerto Rico Shootout) | W, 82-58 | TV: ESPN2 | More |
| 11/26/99 | South Carolina | San Juan, Puerto Rico (Puerto Rico Shootout) | W, 59-56 | More | |
| 11/27/99 | at  Texas | San Juan, Puerto Rico (Puerto Rico Shootout) | L, 81-74 | More | |
| 12/01/99 | at North Carolina | Chapel Hill | W, 86-76 | TV: ESPN | More |
| 12/03/99 | at Howard | East Lansing, Mich. (Coca-Cola Spartan Classic) | W, 75-45 | More | |
| 12/04/99 | Eastern Michigan | East Lansing, Mich. (Coca-Cola Spartan Shootout) | W, 74-57 | More | |
| 12/07/99 | at Kansas | Chicago, Ill. | W, 66-54 | TV: ESPN | More |
| 12/11/99 | at Arizona | Tucson, Ariz. | L, 79-68 | TV: CBS | More |
| 12/18/99 | at Oakland | East Lansing, Mich. | W, 86-51 | More | |
| 12/23/99 | at Kentucky | Lexington, Ky. | L, 60-58 | TV: ESPN | More |
| 12/28/99 | at Miss Valley St | East Lansing, Mich. | W, 96-63 | More | |
| 12/30/99 | at Wright State | Dayton, Ohio | L, 53-49 | More | |
| 01/05/00 | at Penn St | East Lansing, Mich. | W, 76-63 | TV: ESPN+ | More |
| 01/08/00 | at Iowa | Iowa City, Iowa | W, 75-53 | TV: ESPN+ | More |
| 01/11/00 | at Indiana | East Lansing, Mich. | W, 77-71 | TV: ESPN | More |
| 01/20/00 | vs. Ohio St | Columbus, Ohio | L, 78-67 | TV: ESPN | More |
| 01/22/00 | at Northwestern | East Lansing, Mich. | W, 69-45 | TV: ESPN+ Regional | More |
| 01/27/00 | at Northwestern | Evanston, Ill. | W, 59-29 | TV: ESPN+ | More |
| 01/30/00 | vs. Illinois | East Lansing, Mich. | W, 91-66 | TV: CBS | More |
| 02/01/00 | at Michigan | Ann Arbor, Mich. | W, 82-62 | TV: ESPN | More |
| 02/05/00 | vs. Connecticut | East Lansing, Mich. | W, 85-66 | TV: CBS | More |
| 02/08/00 | at Purdue | West Lafayette, Ind. | L, 70-67 | TV: ESPN | More |
| 02/12/00 | at Wisconsin | Madison, Wis. | W, 61-44 | TV: ESPN | More |
| 02/15/00 | vs. Ohio St | East Lansing, Mich. | W, 83-72 | TV: ESPN | More |
| 02/19/00 | vs. Wisconsin | East Lansing, Mich. | W, 59-54 | TV: ESPN+ Regional | More |
| 02/23/00 | at Penn St | State College, Pa. | W, 79-63 | TV: ESPN+ | More |
| 02/26/00 | at Indiana | Bloomington, Ind. | L, 81-79 | TV: CBS | More |
| 03/02/00 | vs. Minnesota | East Lansing, Mich. | W, 79-43 | TV: ESPN | More |
| 03/04/00 | vs. Michigan | East Lansing, Mich. | W, 114-63 | TV: ESPN+ | More |
| 03/10/00 | at  Iowa | Chicago (Big Ten Tournament) | W, 75-65 | TV: ESPN Regional | More |
| 03/11/00 | at  Wisconsin | Chicago | W, 55-46 | TV: CBS | More |
| 03/12/00 | at  Illinois | Chicago (Big Ten Finals) | W, 76-61 | TV: CBS | More |
| 03/16/00 | at  Valparaiso | Cleveland (NCAA 1st Round) | W, 65-38 | TV: CBS | More |
| 03/18/00 | vs. Utah | Cleveland (NCAA Tournament) | W, 73-61 | More | |
|  | at  Utah | Cleveland (NCAA 2nd Round) | W, 73-61 | TV: CBS | More |
| 03/23/00 | at  Syracuse | Auburn Hills, Mich. (Sweet 16) | W, 75-58 | TV: CBS | More |
| 03/25/00 | at  Iowa State | Auburn Hills, Mich. (NCAA Elite Eight) | W, 75-64 | TV: CBS | More |
| 04/01/00 | at  Wisconsin | Indianapolis (NCAA Final Four) | W, 53-41 | TV: CBS | More |
| 04/03/00 | at  Florida | Indianapolis (NCAA Championship) | W, 89-76 | TV: CBS | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Toledo
Providence
North Carolina
Howard
Kansas
Arizona
Oakland
Kentucky
Miss Valley St
Wright State
Penn St
Iowa
Indiana
Ohio St
Northwestern
Illinois
Michigan
Connecticut
Purdue
Wisconsin
Minnesota
Utah