Record: 6-6 Overall, 5-3 Big Ten (Home 5-1, Away 1-4, Neut. 0-1)
Date Opponent Score Attendance
Aug. 31 PURDUE W 52-14 72,511(c)
Sept. 7 @Nebraska L 14-55 75,000(c)
Sept. 21 LOUISVILLE L 20-30 70,311
Sept. 28 EASTERN MICHIGAN W 47-0 69,941
Oct. 5 @Iowa L 30-37 70,397(c)
Oct. 12 ILLINOIS W 42-14 71,639
Oct. 19 @Minnesota W 27-9 45,434
Oct. 26 WISCONSIN W 30-13 69,217
Nov. 2 @Michigan L 29-45 106,381(c)
Nov. 9 INDIANA W 38-15 64,719
Nov. 23 @Penn State L 29-32 96,263(c)
Dec. 31 Stanford (Sun Bowl) L 0-38 42,721
Score By Quarters 1 2 3 4 Total Avg.
MSU 97 103 91 67 358 29.8
Opponents 31 94 94 83 302 25.2
Team Statistics
MSU Opp.
First Downs 253 204
By Rushing 121 96
By Passing 113 96
By Penalty 19 12
Total Offense Plays-Yards 918-4795 796-3809
Yards Per Game 399.6 317.4
Rushing Att-Yards 577-2135 470-1541
Yards Per Game 177.9 128.4
Passing Yards 2660 2268
Yards Per Game 221.7 189.0
Att-Comp-Int 341-196-16 326-181-8
Punting No.-Yards-Avg. 59-2324-39.4 78-3129-40.1
Fumbles-Lost 31-12 18-10
Penalties-Yards 66-499 67-569
Sacks By-Yards Lost 33-270 29-188
Third Down Conversions 76-184 56-164
Third Down Conversion Pct. .413 .341
Fourth Down Conversions 9-15 6-12
Fourth Down Conversion Pct. .600 .500
Avg. Time of Possession 31:34 28:26
Total Offense
Player G Plays Rush Pass Total Avg.
T. Schultz 9 229 -72 1693 1621 180.1
S. Irvin 12 240 1067 87 1154 96.2
D. Goulbourne 12 213 942 0 942 78.5
G. Ornstein 5 82 -69 481 412 82.4
B. Burke 8 80 -23 399 376 53.7
MSU 12 918 2135 2660 4795 399.6
Opponents 12 796 1541 2268 3809 317.4
Miscellaneous Yards (Blocked FGs and Fumbles Advanced)
Player G Att. Yds. Avg. TD LG
D. Underwood 12 1 33 33.0 1 33
MSU 12 1 33 33.0 1 33
Opponents 12 2 17 8.5 0 10
Rushing
Player G Att. Gain Loss Net Avg. YPG TD LG
S. Irvin 12 237 1109 42 1067 4.5 88.9 16 52
D. Goulbourne 12 213 994 52 942 4.4 78.5 7 38
T. Crenshaw 7 32 159 7 152 4.8 21.7 0 34
J. Walker 3 15 78 6 72 4.8 24.0 0 38
T. Reece 12 12 46 2 44 3.7 3.7 2 12
G. Gould 12 5 16 0 16 3.2 1.3 0 5
A. Morris 11 1 14 0 14 14.0 1.3 0 14
B. Greene 1 1 9 0 9 9.0 9.0 0 9
D. Hackenbracht 11 1 7 0 7 7.0 0.6 0 7
J. Bernadel 5 2 6 0 6 3.0 1.2 0 5
N. Carter 9 2 7 3 4 2.0 0.4 0 7
S. Eyde 1 1 0 1 -1 -1.0 -1.0 0 --
P. Edinger 12 1 0 16 -16 -16.0 -1.3 0 --
M. Wright 11 1 0 19 -19 -19.0 -1.7 0 --
B. Burke 8 19 41 64 -23 -1.2 -2.1 0 19
G. Ornstein 5 14 4 73 -69 -4.9 -13.8 0 4
T. Schultz 9 20 12 84 -72 -3.6 -8.0 2 4
MSU 12 577 2504 369 2135 3.7 177.9 27 52
Opponents 12 470 1959 418 1541 3.3 128.4 18 47
Passing
Player G Att. Cmp. Int. Pct. Yds. YPG Rtng TD LG
T. Schultz 9 209 130 10 .622 1693 188.1 131.7 7 64
G. Ornstein 5 68 39 4 .574 481 96.2 119.5 3 54
B. Burke 8 61 25 2 .410 399 57.0 111.0 4 55
S. Irvin 12 3 2 0 .667 87 7.3 420.3 1 56
MSU 12 341 196 16 .575 2660 221.7 128.1 15 64
Opponents 12 326 181 8 .555 2268 189.0 125.3 16 71
Receiving
Player G No. Yds. Avg. YPG CPG TD LG
D. Mason 12 53 865 16.3 72.1 4.4 2 51
S. Irvin 12 40 337 8.4 28.1 3.3 2 29
N. Carter 9 33 546 16.5 60.7 3.7 5 56
O. Long 12 21 491 23.4 40.9 1.8 3 64
D. Goulbourne 12 19 117 6.2 9.8 1.6 1 26
J. Keur 12 15 132 8.8 11.0 1.3 1 26
G. Scott 10 5 89 17.8 8.9 0.5 1 54
D. Payne 8 3 37 12.3 4.6 0.4 0 15
G. Gould 12 3 24 8.0 2.0 0.3 0 10
T. Crenshaw 7 2 12 6.0 1.7 0.3 0 13
D. Hiram 12 1 5 5.0 0.4 0.1 0 5
K. Rance 12 1 5 5.0 0.4 0.1 0 5
MSU 12 196 2660 13.6 221.7 16.3 15 64
Opponents 12 181 2268 12.5 189.0 15.1 16 71
All-Purpose Yards
Player G Rush Rec. PR KOR Total YPG
D. Mason 12 0 865 312 524 1701 141.8
S. Irvin 12 1067 337 0 58 1462 121.8
D. Goulbourne 12 942 117 0 0 1059 88.3
N. Carter 9 4 546 112 0 662 73.6
MSU 12 2135 2660 528 680 6003 500.3
Opponents 12 1541 2268 378 1002 5189 432.4
Scoring --Conversions--
Player TD Run Pass Kick Rec FG SAF DXP PTS
S. Irvin 18 0-0 0-0 0-0 0 0-0 0 0 108
C. Gardner 0 0-0 0-0 35-39 0 17-22 0 0 86
D. Goulbourne 8 0-0 0-0 0-0 2 0-0 0 0 52
N. Carter 5 0-0 0-0 0-0 0 0-0 0 0 30
O. Long 3 0-0 0-0 0-0 0 0-0 0 0 18
D. Mason 3 0-0 0-0 0-0 0 0-0 0 0 18
T. Reece 2 1-1 0-0 0-0 0 0-0 0 0 14
T. Schultz 2 0-0 2-3 0-0 0 0-0 0 0 12
J. Keur 1 0-0 0-0 0-0 0 0-0 0 0 6
G. Scott 1 0-0 0-0 0-0 0 0-0 0 0 6
D. Underwood 1 0-0 0-0 0-0 0 0-0 0 0 6
Team 0 0-0 0-0 0-0 0 0-0 1 0 2
P. Edinger 0 0-0 0-0 0-0 0 0-1 0 0 0
MSU 44 1-1 2-3 35-39 2 17-23 1 0 358
Opponents 39 0-0 2-4 32-35 2 10-14 1 0 302
Field Goals
Player 0-29 30-39 40-49 50+ Total LG
C. Gardner 5-6 5-6 7-10 0-0 17-22 49
P. Edinger 0-1 0-0 0-0 0-0 0-1 --
MSU 5-7 5-6 7-10 0-0 17-23 49
Opponents 3-3 3-3 2-6 2-2 10-14 51
Punting
Player G No. Yds. Avg. LG BLK
P. Edinger 12 55 2297 41.8 57 4
Team 12 4 27 6.8 -- 0
MSU 12 59 2324 39.4 57 4
Opponents 12 78 3129 40.1 63 1
Punt Returns
Player G No. Yds. Avg. TD LG
D. Mason 12 31 312 10.1 1 69
N. Carter 9 7 112 16.0 0 38
M. Wright 11 8 83 10.4 0 17
C. Ledyard 12 1 21 21.0 0 21
MSU 12 47 528 11.2 1 69
Opponents 12 35 378 10.8 1 62
Kickoff Returns
Player G No. Yds. Avg. TD LG
D. Mason 12 28 524 18.7 0 44
S. Irvin 12 3 58 19.3 0 30
A. Morris 11 4 50 12.5 0 25
G. Scott 10 1 22 22.0 0 22
T. Reece 12 1 18 18.0 0 18
M. Wright 11 3 8 2.7 0 13
D. Hawkins 9 1 0 0.0 0 --
MSU 12 41 680 16.6 0 44
Opponents 12 51 1002 19.6 0 59
Interception Returns
Player G No. Yds. Avg. TD LG
S. Kanu 12 3 24 8.0 0 22
R. Hill 12 2 3 1.5 0 3
I. Reese 12 1 21 21.0 0 21
D. Hackenbracht 11 1 19 19.0 0 19
T. Garland 10 1 1 1.0 0 1
MSU 12 8 68 8.5 0 22
Opponents 12 16 311 19.4 2 84
Defensive Statistics
Player G Solo Asst. Total FC FR PBU TFL-Yds. Sacks BLK
I. Reese 12 75 40 115 1 0 6 4-27 2-23 0
S. Kanu 12 67 24 91 2 2 7 2-4 0-0 0
R. Hill 12 41 22 63 1 0 6 3-20 1-13 0
M. Austin 12 39 24 63 0 0 0 5-15 1-4 0
R. Garnett 7 42 13 55 0 0 0 7-15 0.5-3 0
A. Campbell 12 46 8 54 3 1 14 6-48 3-27 0
L. Marshall 12 36 18 54 0 0 4 3-14 1-10 0
T. Garland 10 33 18 51 0 0 0 3-7 0-0 0
C. Ledyard 12 31 18 49 1 0 1 13-78 9-63 2
C. Smith 12 30 16 46 0 1 1 7.5-52 3.5-33 2
M. Wright 11 24 22 46 0 0 2 1-3 0-0 0
D. Underwood 12 25 12 37 0 3 2 7.5-50 5-40 0
R. Newkirk 12 19 13 32 1 0 1 9-28 3-19 0
A. Henry 12 20 6 26 0 0 2 2-10 1-7 0
D. Hawkins 9 12 12 24 0 0 0 0-0 0-0 0
A. Morris 11 14 5 19 0 1 1 0-0 0-0 0
D. Thomas 11 9 5 14 0 0 0 2-7 0-0 0
P. Govens 12 7 7 14 0 1 1 3-20 2-19 0
O. Long 12 8 3 11 0 1 0 1-3 0-0 0
D. Hiram 12 7 3 10 0 0 0 0-0 0-0 0
S. Ernsberger 12 5 4 9 0 0 0 0-0 0-0 0
D. Hackenbracht 11 4 4 8 0 0 1 0-0 0-0 0
D. Simons 6 6 1 7 1 0 0 2-12 1-9 0
S. Wright 12 5 2 7 0 0 0 0-0 0-0 0
K. Rance 12 4 0 4 0 0 0 0-0 0-0 0
C. Gardner 12 3 0 3 0 0 0 0-0 0-0 0
D. Carter 8 2 1 3 0 0 0 1-1 0-0 0
S. Banks 5 2 0 2 0 0 0 0-0 0-0 0
J. Krueger 1 2 0 2 0 0 0 1-1 0-0 0
A. Collins 12 1 1 2 0 0 0 0-0 0-0 0
G. Gould 12 1 1 2 0 0 0 0-0 0-0 0
J. Manns 5 0 2 2 0 0 0 0-0 0-0 0
P. Edinger 12 1 0 1 0 0 0 0-0 0-0 0