Michigan State University Athletics
Michigan State Football :: Official Athletic Site
Oct. 29, 1997
Depth Chart vs. Ohio State
Michigan State Offense
SE 20 Octavis Long (5-10, 178, Sr.)
7 Lavaile Richardson (6-2, 180, R-Fr.)
LT 76 Flozell Adams (6-7, 330, Sr.)
70 Dave Sucura (6-5, 283, R-Fr.)
LG 73 Scott Shaw (6-4, 297, Sr.)
60 Mike Schutz (6-6, 310, R-Fr.)
C 79 Jason Strayhorn (6-2, 288, Jr.)
64 Casey Jensen (6-7, 285, So.)
RG 71 Shaun Mason (6-5, 285, R-Fr.)
64 Casey Jensen (6-7, 285, So.)
RT 65 Dave Mudge (6-7, 295, Sr.)
72 Matt Bonito (6-7, 265, R-Fr.)
TE 83 Josh Keur (6-5, 270, Sr.)
88 Kyle Rance (6-6, 240, So.)
QB 9 Todd Schultz (6-4, 212, Sr.)
16 Bill Burke (6-5, 210, So.) or
FB 45 Garett Gould (6-2, 238, Jr.)
41 Travis Reece (6-3, 245, Sr.)
TB 33 Sedrick Irvin (6-0, 217, So.)
26 Marc Renaud (5-10, 190, Sr.)
18 Leroy McFadden (6-3, 235, So.)
FL 86 Gari Scott (6-1, 185, So.)
4 Damien Hiram (6-5, 210, Sr.)
Michigan State Defense
DE 99 Dimitrius Underwood (6-7, 252, Jr.)
80 Jace Sayler (6-5, 270, Fr.)
DT 62 Robert Newkirk (6-3, 285, So.)
68 Willie Comerford (6-4, 280, Fr.)
DT 66 Desmond Thomas (6-2, 285, Jr.)
95 Davarrio Carter (6-2, 285, So.)
DE 91 Robaire Smith (6-5, 250, So.)
94 Artie Steinmetz (6-5, 275, Fr.)
SAM 53 Courtney Ledyard (6-3, 245, Jr.)
35 T.J. Turner (6-4, 240, Fr.)
MIKE 25 Mike Austin (6-3, 234, So.) or
37 Tyrone Garland (5-11, 225, Sr.)
WILL 44 Ike Reese (6-3, 222, Sr.)
38 Sean Banks (6-2, 215, So.)
31 Shawn Wright (6-2, 215, So.)
LCB 3 Amp Campbell (6-0, 185, Jr.)
32 Richard Newsome (5-11, 182, Fr.)
SS 39 Aric Morris (5-11, 205, So.)
28 Dan Hackenbracht (6-2, 190, Sr.)
FS 6 Sorie Kanu (5-11, 195, Jr.)
29 Lemar Marshall (6-2, 205, Jr.)
RCB 10 Ray Hill (6-0, 185, Sr.)
24 Richard Brown (6-0, 197, Fr.)
Michigan State Specialties
PK 14 Chris Gardner (5-9, 195, Sr.)
1 Paul Edinger (5-10, 183, So.)
P 1 Paul Edinger (5-10, 183, So.)
14 Chris Gardner (5-9, 195, Sr.)
SSN 52 Mike Neal (6-1, 258, So.)
73 Scott Shaw (6-4, 297, Sr.)
LSN 52 Mike Neal (6-1, 258, So.)
88 Kyle Rance (6-6, 240, So.)
H 16 Bill Burke (6-5, 210, So.)
4 Damien Hiram (6-5, 210, Sr.)
PR 33 Sedrick Irvin (6-0, 217, So.)
86 Gari Scott (6-1, 185, So.)
KR 26 Marc Renaud (5-10, 190, Sr.)
86 Gari Scott (6-1, 185, So.)
Ohio State Offense
SE 9 David Boston (6-3, 205, So.)
83 Vaness Provitt (6-3, 190, R-Fr.)
LT 77 Tyson Walter (6-5, 305, R-Fr.)
75 Henry Fleming (6-7, 295, Fr.)
LG 56 Rob Murphy (6-5, 300, So.)
76 Jefferson Kelley (6-6, 290, R-Fr.)
C 63 Kurt Murphy (6-4, 290, So.)
50 Eric Gohlstin (6-3, 305, Sr.)
RG 64 Ben Gilbert (6-5, 295, So.)
55 Tam Hopkins (6-5, 315, Fr.)
RT 50 Eric Gohlstin (6-3, 305, Sr.)
67 Brooks Burris (6-6, 295, Jr.)
TE 85 John Lumpkin (6-8, 260, Jr.)
84 Steve Wisniewski (6-5, 265, So.)
QB 8 Stanley Jackson (6-1, 203, Sr.)
7 Joe Germaine (6-2, 196, Jr.)
FB 23 Matt Keller (6-0, 230, So.)
37 Nick Goings (6-0, 205, R-Fr.)
TB 29 Pepe Pearson (5-10, 206, Sr.)
5 Michael Wiley (6-0, 190, So.)
FL 15 Dee Miller (6-1, 190, Jr.)
42 Kevin Griffin (5-10, 183, Jr.)
Ohio State Defense
DE 96 Tony Eisenhard (6-7, 265, So.)
90 Clinton Wayne (6-3, 270, R-Fr.)
DT 68 Winfield Garnett (6-6, 305, Sr.)
92 Paul Breed (6-7, 305, Jr.)
NG 73 Joe Brown (6-7, 265, R-Fr.)
95 Jim Bell (6-5, 270, Sr.)
DE 48 Matt LaVrar (6-3, 250, So.)
94 Rodney Bailey (6-3, 255, Fr.)
BLB 52 Kevin Johnson (6-2, 230, Sr.)
46 Marcel Willis (6-4, 235, Sr.)
MLB 45 Andy Katzenmoyer (6-4, 260, So.)
44 Chris Kirk (6-3, 235, So.)
WLB 35 Jerry Rudzinski (6-1, 220, Jr.)
32 Na'il Diggs (6-4, 230, R-Fr.)
CB 11 Antoine Winfield (5-9, 180, Jr.)
3 David Mitchell (6-1, 185, Fr.)
FS 1 Gary Berry (6-0, 205, So.)
17 Percy King (6-4, 210, So.)
SS 13 Damon Moore (5-11, 200, Jr.)
20 Central McClellion (5-11, 180, Jr.)
CB 19 Ahmed Plummer (6-0, 190, So.)
2 Rolland Steele (5-11, 160, R-Fr.)
Ohio State Specialties
PK 47 Dan Stultz (6-0, 195, R-Fr.)
P 41 Brent Bartholomew (6-2, 205, Jr.)
LSN 87 Kevin Houser (6-4, 250, So.)
H 41 Brent Bartholomew (6-2, 205, Jr.)
PR 9 David Boston (6-3, 205, So.)
KR 5 Michael Wiley (6-0, 190, So.)
1 Gary Berry (6-0, 205, So.)
4 Ken-Yon Rambo (6-2, 180, Fr)