Michigan State University Athletics
Michigan State Football :: Official Athletic Site
Oct. 5, 1997
MSU in the Polls
Michigan State stands No. 11 in both the Associated Press and USA Today/ESPN Coaches Polls released Sunday. The Spartans moved up one spot in the AP Poll and advanced two places in the Coaches Poll after a 31-10 Homecoming victory over Minnesota Saturday. Michigan State maintains its highest national ranking since the final polls after the 1987 season.
NCAA Division I-A:
AP Top 25
The Associated Press Top 25 college football poll, with number of first-place votes and
record in parentheses, total points and last week's ranking:
RK TEAM REC PTS PVS
1. Florida (35) 5-0 1,704 1
2. Penn St (26) 4-0 1,672 2
3. Nebraska (6) 4-0 1,606 3
4. Florida St (1) 4-0 1,540 4
5. North Carolina (2) 5-0 1,464 5
6. Michigan 4-0 1,404 6
7. Ohio St 5-0 1,334 7
8. Auburn 5-0 1,227 8
9. Tennessee 3-1 1,158 9
10. Washington 3-1 1,143 10
11. Michigan St 4-0 1,065 12
12. Washington St 5-0 980 15
13. Georgia 4-0 814 18
14. LSU 4-1 770 13
15. Texas A&M 4-0 750 21
16. Stanford 4-1 714 19
17. Iowa 4-1 702 11
18. UCLA 3-2 560 22
19. Air Force 6-0 416 23
20. Oklahoma St 5-0 321 NR
21. BYU 3-1 309 24
22. Kansas St 3-1 227 17
23. Virginia Tech 4-1 174 14
24. Colorado 2-2 140 16
25. Georgia Tech 3-1 125 NR
Others Receiving Votes
West Virginia 72, Clemson 65, Alabama 46, Wisconsin 43, USC 31, Kentucky 29, Toledo 27,
Wyoming 26, New Mexico 18, Miami, Ohio 17, Arizona St 16, Kansas 14, Purdue 14, Marshall
5, No Carolina St 5, Virginia 2, Cincinnati 1, Colorado St 1, Ohio 1, Oregon St 1.
NCAA Division I-A:
ESPN/USA Today Coaches Poll
The USA Today/ESPN Coaches Top 25 college football poll, with number of first-place
votes, record in parentheses, total points and last week's ranking:
RK TEAM REC PTS PVS
1. Florida (48) 5-0 1,523 1
2. Penn State (11) 4-0 1,469 2
3. Nebraska (2) 4-0 1,407 3
4. Florida State 4-0 1,374 4
5. North Carolina (1) 5-0 1,271 5
6. Michigan 4-0 1,245 6
7. Ohio State 5-0 1,216 7
8. Auburn 5-0 1,082 9
9. Washington 3-1 983 11
10. Tennessee 3-1 982 10
11. Michigan State 4-0 927 13
12. Washington State 5-0 844 15
13. Texas A&M 4-0 721 17
14. LSU 4-1 720 14
15. Georgia 4-0 676 19
16. Iowa 4-1 664 8
17. Stanford 4-1 542 21
18. Air Force 6-0 397 23
19. UCLA 3-2 314 25
20. Oklahoma State 5-0 295 NR
Virginia Tech 4-1 295 12
22. BYU 3-1 286 24
23. Kansas State 3-1 213 16
24. West Virginia 4-1 165 NR
25. Colorado 2-2 79 18
Others Receiving Votes
Alabama 76, Clemson 63, Georgia Tech 55, Wisconsin 54, Arizona St 45, Wyoming 31, New
Mexico 24, Purdue 15, Cincinnati 12, USC 11, Virginia 11, Kansas 10, Marshall 9, North
Carolina St 9, Toledo 9, Miami Ohio 8, Texas 8, Colorado St 5, Kentucky 4, Syracuse 1.
Dropped from Rankings
No. 20 Alabama, No. 22 Arizona St