All-Time Letterwinners & Coaches
A
Abood, Andrew | 1987 |
Abood, Jerome | 1986, 87 |
Acevedo, Lucas | 2024, 25 |
Albright, Joseph | 1952, 53, 54 |
Anderson, Mike | 1988, 89, 90, 91 |
Angel, Juan | 1991 |
B
Back, Brian | 1988, 89, 90, 91 |
Badger, Albert E. | 1960, 61, 62 |
Bailey, J | 1966, 67, 78 |
Baillargeon, Graham | 2008, 09 |
Baker, Thomas | 1977, 78 |
Baldwin, Tim L. | 1958, 59, 60 |
Bartolec, Brian | 1992, 93, 94, 95 |
Bartolec, Greg | 1993, 94, 95, 96 |
Barrett, Gary D. | 1959, 61, 62 |
Becker, John | 1965 |
Beckstrom, J. J. | 2001, 02, 03 |
Belen, David | 1979, 80, 81, 82 |
Benson, Ken C. | 1964, 65, 66 |
Benson, Steve | 1966, 67, 68 |
Benson, Wayne III | 1981 |
Billig, Robert F. | 1947, 48 |
Bishop, Richard T. | 1952 |
Blease, Gareth | 2011, 14 |
Bond, Caleb | 2025 |
Borowski, Will | 1996, 97 |
Bowen, Robert C. | 1943 |
Bradow, James | 1975 |
Bradow, Richard A. | 1970, 71, 72 |
Brafford, William | 1972, 73, 74, 75 |
Brand, Thomas H. | 1936, 38 |
Brehm, Ryan | 2005, 06, 07, 08 |
Broadwell, Scott | 1976 |
Broadwell, Steven | 1972, 73, 74, 75 |
Brooks, Mark | 1976, 77, 78 |
Busch, George A. Jr. | 1942 |
Buth, George | 1967, 68 |
C
Campbell, Troy | 1966, 67, 68 |
Caplin, T. Tyler | 1960 |
Castellani, Carson | 2013, 14 |
Chalmers, David | 1974 |
Charter, Brien | 1947 |
Chestnut, James | 2004, 05 |
Christ, James | 1978 |
Cigna, Brandon | 2008 |
Clark, Nathan | 1999, 2000, 01, 02 |
Clouser, McCormick | 2012 |
Cochran, Donald D. | 1960, 61 |
Cole, Steve | 1973, 74 |
Collier, Kevin | 1988, 89, 90, 91 |
Cooke, Graham | 1969, 70, 71 |
Cuzzort, Steve | 2006, 07, 08 |
D
Davenport, Charles S. | 1952 |
Dell, Arlin L. | 1956, 57, 58 |
Deogun, Devin | 2020, 21 |
Deogun, Dylan | 2017, 19 |
Dewling, Jimmy | 2009, 10, 11 |
Dickens, William D. | 1971, 72 |
Diedrich, William B. | 1954 |
Domagalski, Gary | 1974, 75, 76, 77 |
Don, Lorne | 2000 |
Dunsire, Scott | 2019 |
E
Early, Thomas W. | 1962 |
Eckanrode, Earl | 1994 |
Edmundson, Lee | 1968, 69, 70 |
Egly, Mark | 1976, 77 |
Ehrgott, John | 1996, 97, 98 |
Ellis, Dan | 2010, 11, 12, 13 |
Ellis, Dave | 2010, 11, 12, 13 |
Engelman, Mark | 1971 |
English, Ron | 1970, 71 |
Ensrud, Jordan | 2008, 09 |
Ernst, Landon | 2020, 21, 22 |
F
Fairman, Robert P. | 1949 |
Fell, Heath | 1991, 92, 93, 94 |
Finley, Jon | 2014, 15 |
Fisher, Duncan | 1946, 47, 48, 49 |
Flowers, Edward | 1937, 38 |
Fossum, Bob | 1982, 83, 84, 85 |
Fox, Ben | 2003, 04 |
Foulquie, Carlos | 1999, 2000 |
Friel, Sean | 2014, 17 |
Funston, James E. | 1941, 46 |
G
Gersonde, Eric | 1977, 78, 79 |
Gniewek, Payne | 2008, 09 |
Goik, Brent | 1998, 99, 2000, 01 |
Gorman, Thomas P. | 1962 |
Green, Charles | 2017, 18 |
Grover, Richard | 1977, 78, 79, 80 |
Gunthorpe, Nathan | 2006, 07, 08 |
H
Hackett, Drew | 2023, 24 |
Haidler, Robert | 1980, 81, 82, 83 |
Hamblin, Stephen | 1979 |
Hanes, William N. | 1949 |
Hankey, Dennis | 1967 |
Hankey, Douglas | 1965 |
Harding, Thomas | 1985, 86, 87 |
Harmon, Matt | 2004, 05, 06, 07 |
Hartle, Todd | 1982, 83 |
Hartman, Jon | 1989, 91 |
Hassberger, Kurt | 1975 |
Hawthorne, David | 1984 |
Heinze, Josh | 2016 |
Herrick, K. Hillard | 1978, 79, 80, 81 |
Hill, Douglas W. Jr. | 1952 |
Hill, Richard B. | 1967 |
Hills, Arthur W. | 1950, 51, 53 |
Holda, Marty | 1978 |
Holland, Dean | 1985 |
Hunt, Gene A. | 1961 |
Hunter, John R. | 1963 |
Hurd, Martin A. | 1955 |
Hutchison, Randy | 2006, 08 |
Hyland, Bradley | 1972, 73, 74, 75 |
J
James, Monty | 1980, 81, 82 |
Jamieson, Parker | 2019, 20, 21, 22 |
Janson, Lynn | 1968, 69, 70 |
Jarrard, Donald S. | 1948 |
Johnson, Kaleb | 2017, 18, 19 |
Johnson, Lanny L. | 1955 |
Jolin, Mike | 1995 |
Jorgensen, Eric | 2000, 01, 02, 03 |
K
Karlstrom, Gunnar | 1988, 89, 90, 91 |
Kaye, Michael | 1983, 84 |
Kelbel, Edward Jr. | 1978 |
Kent, William R. | 1946 |
Kircher, Steven | 1986 |
Kish, Brent | 1987, 88, 89, 90 |
Kleckner, David | 1987 |
Kleva, Marty L. | 1961 |
Kortge, Ralph M. | 1942 |
Koskinen, John | 2001, 02, 03 |
Kosier, Jon | 1984, 85, 86, 87 |
Kost, William | 1984 |
Kowal, Stanley J. | 1939, 40 |
Kramer, Mike | 1995 |
Kruzel, Paul | 1976 |
Kuzma, Theodore R. | 1948 |
L
Ladwig, Andrew | 2009, 10 |
Lappin, Gareth | 2014, 15, 16 |
Lemanski, Douglas | 1975, 76, 77, 78 |
Lemmon, Chris | 1993, 94, 95 |
Lubahn, Casey | 2002, 03, 04 |
Lubbers, Steven | 1978, 79, 80, 81 |
Lyon, Geoff | 1966 |
M
MacDonell, Dennis A. | 1963 |
Mackey, Frederick | 1965, 66 |
Malaney, Scott | 1974, 75 |
Mancour, David A. | 1953, 54 |
Marr, Richard C. | 1964 |
Marston, Phillip C. | 1963, 64 |
Marston, Todd | 1986, 87, 88 |
Marx, Joseph | 1976, 77 |
Marx, William | 1972, 73, 74 |
Mase, Tom | 1979, 80 |
McAndrew, Brian | 1965, 66, 67 |
McCulloch, Ashton | 2022, 23, 24, 25 |
McDaniel, Lewis E. | 1961, 62 |
McKalko, Steven | 1985, 86 |
McMillen, Larry D. | 1961 |
Medonis, Michael | 1979 |
Meekhof, August | 2021, 22, 23, 24 |
Menser, Julian | 2025 |
Meyer, Robert F. | 1963, 64 |
Miller, Drew | 2025 |
Miller, Stephen H. | 1958 |
Minier, Howard G. | 1931 |
Moore, Chris | 1974 |
Morrison, Bolton | 1965 |
Morrissey, Pierce | 2021, 22, 23, 24 |
Mory, Chris | 2009, 10, 11, 12 |
Mosack, Carl L. | 1951, 52, 53 |
Moseley, Matthew | 2010, 11, 12, 13 |
Mounteer, Jack E. | 1947, 48 |
Murphy, Edwin | 1967 |
Murphy, Larry | 1968, 69 |
Murphy, Thomas | 1970, 72 |
Myles, Reggie H. Jr. | 1951 |
N
Nelson, Roy P. | 1938, 39 |
Netzel, Charlie | 2014, 15, 16, 17 |
Neumann, James R. | 1962 |
Newman, Jack | 2007, 08, 09, 10 |
Newman, Raymond A. | 1948, 49, 50 |
Nodus, Robert J. | 1954, 55, 56, 57 |
O
O'Conner, Chris | 1986 |
O'Neil, Conor | 2011 |
O'Neil, Scott | 1989 |
Ottmar, Dale N. | 1946 |
Overgard, Jon T. | 1962 |
P
Panks, Gary A. | 1963 |
Peakes, Ian | 1989, 90, 92 |
Perne, Donald C. | 1949, 50, 51 |
Peterson, John | 1970, 71 |
Pierce, Mitch | 2004, 05, 06 |
Pierce, Satchel | 2023, 24 |
Pinili, Lorenzo | 2024, 25 |
Piot, Glenn | 2019 |
Piot, James | 2018, 19, 20, 21, 22 |
Prieskorn, George | 1955 |
Pumford, Matt | 1997, 98, 99 |
Q
Quevedo, Alberto | 1998, 99 |
Quinn, Chad | 1997, 98 |
R
Raymond, James A. | 1955 |
Redford, Robert | 1984, 86 |
Revell, Craig | 2004 |
Reynolds, John C. | 1958, 59, 60 |
Rhodes, Matthew | 1984 |
Richard, Shepard A. | 1963, 64 |
Rieckhoff, Ryan | 1996 |
Riedel, Dennis | 2000, 01 |
Riegel, Matt | 1997, 98 |
Rivest, Robert N. | 1954 |
Rodewald, Kenneth G. | 1954, 56, 57 |
Rose, Thomas | 1983, 84 |
Rosendale, Zach | 2019, 20, 21 |
Ross, James | 2010, 11 |
Ross, Thomas | 1982, 83, 84 |
Ruthkoski, Andrew | 2002, 03, 04, 05 |
Rutledge, Mitch | 2013, 14, 15, 16 |
S
Schlissberg, Rob | 1995, 96 |
Schmidt, Tad B. | 1959, 60, 61 |
Schubel, Otto | 1956, 57, 58 |
Sessions, Richard | 1974 |
Shaprow, Mark | 1975 |
Sharp, Michael | 2015, 16, 17 |
Smith, C.A. III | 1959, 60, 61 |
Snow, Phil | 2009 |
Spencer, Eric | 1992, 93 |
Spencer, Mike | 1989, 91, 92 |
Smithson, Bradley | 2020, 21, 22, 23, 24 |
Steenken, Thomas A. | 1968 |
Steimle, John E. | 1954, 55 |
Stevens, Donald E. | 1952, 53 |
Strozewski, Rich | 1996 |
Sullivan, James E. | 1955, 56, 57 |
Sullivan, Tommy | 2022 |
Swartz, Douglas | 1965 |
Swartz, Douglas O. | 1964, 66 |
T
Tansey, Robert L. | 1947, 48, 49 |
Tansey, Warren E. | 1938 |
Taylor, Clifford A. | 1948, 49, 50 |
Taylor, Troy | 2019, 20, 21, 22, 23 |
Teale, George W. | 1946 |
Thiess, Albert A. Jr. | 1966, 67, 68 |
Thomsen, Michael | 1980, 81, 82 |
Timyan, Robert M. | 1972, 73 |
Townsend, Clinton D. | 1962 |
Trosper, Donnie | 2019 |
Tungate, Grant | 2006, 07 |
W
Walker, Andrew | 2017 |
Wakulsky, George T. | 1956, 57, 58 |
Walicki, Adam | 1999 |
Walsh, Robert D. | 1958 |
Ware, Harold W. | 1952, 53, 54 |
Watson, Joseph A. Jr. | 1942 |
Wawzysko, John H. | 1946 |
Weatherhead, Sam | 2015, 16, 17 |
Welch, Daniel | 1974 |
Weston, Mark | 1973, 75, 76 |
Workman, Robert | 1966 |
Woulfe, Richard T. | 1969, 70, 71 |
V
Velasquez, Juan | 2025 |
Z
Zedrick, Zac | 2005 |
Zinn, Jack | 1950, 51, 52 |
Zylstra, William | 1973 |
Zylstra, William H. | 1940, 41 |
All-Time Coaches
No Coach | 1928 |
Harry G. Kipke | 1929 |
James H. Crowley | 1930-31 |
Benjamin F. VanAlstyne | 1932-59 |
John Brotzmann | 1960-65 |
Bruce Fossum | 1966-89 |
Ken Horvath | 1990-97 |
Bruce Fossum | 1998-99 |
Mark Hankins | 1999-2007 |
Sam Puryear | 2007-11 |
Casey Lubahn | 2011- |
![]() Benjamin F. VanAlstyne |
![]() Bruce Fossum |
![]() Mark Hankins |
![]() Harry G. Kipke |
![]() Sam Puryear |
![]() James H. Crowley |
![]() John Brotzmann |
![]() Ken Horvath |