Career Records
![]() Ryan Brehm |
![]() Eric Jorgensen |
![]() Matt Harmon |
![]() Jack Newman |
![]() Andrew Ruthkoski |
Career Average (Minimum 50 rounds played)
Player (Years) | Rounds | Strokes | Average | |
1. | Ashton McCulloch (2021-present) | 117 | 8376 | 71.59 |
2. | James Piot (2017-22) | 154 | 11086 | 71.99 |
3. | Drew Hackett (2022-24) | 66 | 4774 | 72.33 |
4. | August Meekhof (2020-24) | 135 | 9822 | 72.76 |
5. | Ryan Brehm (2004-08) | 143 | 10482 | 73.30 |
6. | Sam Weatherhead (2014-17) | 92 | 6745 | 73.31 |
7. | Troy Taylor II (2018 - present) | 153 | 11210 | 73.327 |
8. | Matt Harmon (2004-07) | 136 | 9998 | 73.5 |
9. | Jack Newman (2006-10) | 140.5 | 10340 | 73.59 |
10. | Eric Jorgensen (1999-03) | 124 | 9150 | 73.79 |
11. | Bradley Smithson (2019-24) | 151 | 11110 | 73.58 |
12. | Michael Sharp (2014-18) | 93 | 6877 | 73.95 |
13. | Payne Gniewek (2007-09) | 56.5 | 4192 | 74.19 |
Andrew Ruthkoski (2001-05) | 124 | 9199 | 74.19 | |
15. | Charlie Netzel (2014-17) | 131 | 9731 | 74.28 |
16. | Andrew Walker (2016-21) | 120 | 8928 | 74.40 |
17. | Randy Hutchison (2005-08) | 87 | 6520 | 74.94 |
18. | Brian Bartolec (1991-95) | 146.5 | 11288 | 74.99 |
Heath Fell (1989-94) | 147.5 | 11061 | 74.99 | |
20. | Dan Ellis (2008-13) | 102.5 | 7688 | 75.00 |
Casey Lubahn (2001-04) | 67 | 5025 | 75.00 | |
22. | Chris Mory (2008-12) | 97.5 | 7316 | 75.04 |
23. | Mitch Rutledge (2012-pres.) | 67 | 5036 | 75.16 |
24. | Graham Baillargeon (2007-09) | 59.5 | 4477 | 75.24 |
25. | Carlos Foulquie (1998-00) | 69 | 5194 | 75.28 |
26. | Dennis Riedel (1999-01) | 57 | 4300 | 75.44 |
27. | Matthew Moseley (2009-13) | 104 | 7783 | 74.84 |
28. | Brent Goik (1997-2001) | 132 | 9967 | 75.51 |
29. | Matt Pumford (1995-99) | 92 | 6949 | 75.53 |
30. | Jimmy Chestnut (2002-05) | 53 | 4005 | 75.57 |
31. | Josh Koskinen (2000-03) | 90 | 6810 | 75.67 |
Season Averages (Minimum 30 rounds played/since 1951)
Player (Year) | Rounds | Strokes | Average | |
1. | Ashton McCulloch (2023-24) | 36 | 2552 | 70.89 |
2. | James Piot (2021) | 30 | 2140 | 71.33 |
3. | James Piot (2021-22) | 33 | 2358 | 71.45 |
4. | Donnie Trosper (2018-19) | 35 | 2498 | 71.37 |
5. | James Piot (2018-19) | 35 | 2502 | 71.49 |
6. | Caleb Bond (2024-) | 32 | 2289 | 71.53 |
7. | August Meekhof (2021-22) | 37 | 2658 | 71.84 |
8. | Drew Hackett (2022-23) | 35 | 2515 | 71.86 |
9. | Ashton McCulloch (2021-22) | 37 | 2660 | 71.89 |
10. | Eric Jorgensen (2001-02) | 38 | 2736 | 72.00 |
11. | Jack Newman (2009-10) | 34 | 2454 | 72.03 |
12. | August Meekhof (2023-24) | 39 | 2822 | 72.36 |
13. | Ashton McCulloch (2022-23) | 35 | 2536 | 72.46 |
14. | Matt Harmon (2004-05) | 32 | 2321 | 72.53 |
15. | August Meekhof (2022-23) | 35 | 2540 | 72.57 |
16. | Troy Taylor II (2021-22) | 37 | 2686 | 72.59 |
Ryan Brehm (2007-08) | 37 | 2686 | 72.59 | |
18. | Kaleb Johnson (2017-18) | 34 | 2469 | 72.62 |
19. | Michael Sharp (2017-18) | 34 | 2474 | 72.76 |
20. | Bradley Smithson (2023-24) | 36 | 2621 | 72.81 |
21. | Troy Taylor II (2022-23)Â | 35 | 2549 | 72.83 |
22. | Drew Hackett (2023-24) | 31 | 2259 | 72.87 |
23. | Jack Newman (2008-09) | 34.5 | 2514 | 72.87 |
24. | Charlie Netzel (2016-17) | 35 | 2551 | 72.89 |
25. | Matt Harmon (2006-07) | 38 | 2771 | 72.92 |
26. | Eric Jorgensen (2002-03) | 36 | 2627 | 72.97 |
27. | Andrew Ruthkoski (2004-05) | 32 | 2337 | 73.03 |
28. | Dan Ellis (2011-12) | 35 | 2557 | 73.06 |
29. | Bradley Smithson (2021-22) | 37 | 2706 | 73.14 |
30. | Lorenzo Pinili (2023-) | 35 | 2561 | 73.17 |
31. | Ryan Brehm (2004-05) | 31 | 2269 | 73.19 |
32. | Mitch Rutledge (2015-16) | 33 | 2416 | 73.21 |
33. | Ryan Brehm (2005-06) | 37 | 2712 | 73.30 |
34. | Sam Weatherhead (2015-16) | 33 | 2424 | 73.35 |
35. | Casey Lubahn (2002-03) | 36 | 2647 | 73.53 |
36. | Matt Harmon (2005-06) | 34 | 2503 | 73.62 |
37. | Michael Sharp (2016-17) | 35 | 2586 | 73.90 |
38. | Matthew Moseley (2012-13) | 36 | 2661 | 73.92 |
39. | Payne Gniewek (2008-09) | 34.5 | 2551 | 73.94 |
John Koskinen (2001-02) | 34 | 2514 | 73.94 | |
Tournament Scoring Records
Low 18-Hole Score
Player | Score | Tournament | |
1. | Ashton McCulloch | 62 | 2024 The Johnnie-O at Sea Island |
2. | Ryan Brehm | 64 | 2007 Fighting Irish Invitational |
Ryan Brehm | 64 | 2006 Big Ten Championship | |
Drew Hackett | 64 | 2022 Quail Valley Collegiate Invitational | |
5; | Drew Hackett | 65 | 2024 The Johnnie-O at Sea Island |
August Meekhof | 65 | 2022 Puerto Rico Classic | |
Bradley Smithson | 65 | 2021 Fighting Irish Classic | |
Donnie Trosper | 65 | 2019 NCAA Pullman Regional | |
Kaleb Johnson | 65 | 2018 Quail Valley Intercollegiate | |
Kaleb Johnson | 65 | 2017 Inverness Intercollegiate | |
Mitch Rutledge | 65 | 2015 Fossum Memorial | |
Sam Weatherhead | 65 | 2015 Fossum Memorial | |
Ryan Brehm | 65 | 2005 Big Ten Championship | |
J.J. Beckstrom | 65 | 2002 Northern Invitational | |
Heath Fell | 65 | 1994 Big Ten Championship | |
16. | Caleb Bond | 66 | 2025 The Johnnie-O at Sea Island |
Ashton McCulloch | 66 | 2022 Fighting Irish Classic | |
Bradley Smithson | 66 | 2022 Quail Valley Collegiate Invitational | |
James Piot | 66 | 2022 Big Ten Championship | |
Troy Taylor II | 66 | 2021 Gopher Invitational | |
Bradley Smithson | 66 | 2021 Windon Memorial | |
James Piot | 66 | 2021 Kiawah Invitational | |
James Piot | 66 | 2019Â Quail Valley Intercollegiate | |
Bradley Smithson | 66 | 2019 Island Resort Intercollegiate | |
Andrew Walker | 66 | 2017 Quail Valley Intercollegiate | |
Kaleb Johnson | 66 | 2016 Alister MacKenzie Invitational | |
Kaleb Johnson | 66 | 2016 Quail Valley Intercollegiate | |
Kaleb Johnson | 66 | 2017 Clemson Challenge | |
Sam Weatherhead | 66 | 2016 Bearcat Inviatational | |
Mitch Rutledge | 66 | 2015 Inverness Intercollegiate | |
Mitch Rutledge | 66 | 2013 Wolverine Intercollegiate | |
Matthew Moseley | 66 | 2012 Inverness Intercollegiate | |
Dan Ellis | 66 | 2011 Wolverine Intercollegiate | |
Dan Ellis | 66 | 2009 Spartan Classic | |
Matt Harmon | 66 | 2007 Fossum/Spartan Invitational | |
Ryan Brehm | 66 | 2005 Duke Classic | |
Matt Harmon | 66 | 2003 Duke Classic | |
Eric Jorgensen | 66 | 2003 NCAA Central Regional | |
Brent Goik | 66 | 1999 Detroit Invitational | |
Brent Goik | 66 | 1999 Northern Intercollegiate | |
Carlos Foulquie | 66 | 1998 Colorado State Invite | |
Brent Goik | 66 | 1998 Detroit Invitational | |
Brent Kish | 66 | 1990 Spartan Invitational | |
Otto Schubel | 66 | 1957 | |
45. | Ashton McCulloch | 67 | 2024 Folds of Honor Collegiate |
Bradley Smithson | 67 | 2024 NCAA Chapel Hill Regional | |
August Meekhof | 67 | 2024 Big Ten Championships | |
Drew Hackett | 67 | 2024 Colleton River Collegiate | |
Ashton McCulloch | 67 | 2023 Redhawk Invitational | |
Drew Hackett | 67 | 2022 Quail Valley Collegiate Invitational | |
Troy Taylor II | 67 | 2022 Quail Valley Collegiate Invitational | |
James Piot | 67 | 2021 Quail Valley Collegiate Invitational | |
Ashton McCulloch | 67 | 2021 Quail Valley Collegiate Invitational | |
Bradley Smithson | 67 | 2021 Windon Memorial | |
Donnie Trosper | 67 | 2019 NCAA Pullman Regional | |
Donnie Trosper | 67 | 2019 Desert Mountain Intercollegiate | |
Donnie Trosper | 67 | 2019 Colleton River Collegiate | |
Andrew Walker | 67 | 2018 Windon Memorial | |
Devin Deogun | 67 | 2018 Pioneer Creek Collegiate | |
James Piot | 67 | 2018 Big Ten Championships | |
Michael Sharp | 67 | 2018 Kepler Intercollegiate | |
Michael Sharp | 67 | 2017 Bearcat Invitational | |
Kaleb Johnson | 67 | 2017 Quail Valley Intercollegiate | |
Charlie Netzel | 67 | 2016Â Alister MacKenzie Invitational | |
Michael Sharp | 67 | 2016 Inverness Intercollegiate | |
Charlie Netzel | 67 | 2014 Colleton River Collegiate | |
Dan Ellis | 67 | 2012 Irish Creek Collegiate | |
Will Morris | 67 | 2011 Fossum Invitational | |
Jack Newman | 67 | 2010 Fossum Invitational | |
Jack Newman | 67 | 2009 UNCG Bridgestone | |
James Ross | 67 | 2009 UNCG Bridgestone | |
Ryan Brehm | 67 | 2008 Boilermaker Invitational | |
Jack Newman | 67 | 2008 Western Intercollegiate | |
Ryan Brehm | 67 | 2007 Big Ten/Pac 10 Challenge | |
Randy Hutchison | 67 | 2007 Gopher Invitational | |
Ryan Brehm | 67 | 2007 Inverness Intercollegiate | |
Ryan Brehm | 67 | 2007 The Maxwell | |
Jack Newman | 67 | 2007 Fossum/Spartan Invitational (twice) | |
Matt Harmon | 67 | 2005 Big Ten Championship | |
Matt Harmon | 67 | 2004 Duke Golf Classic | |
Matt Harmon | 67 | 2004 Adams Cup | |
Andrew Ruthkoski | 67 | 2002 Northern Intercollegiate | |
J.J. Beckstrom | 67 | 2002 District Challenge | |
John Koskinen | 67 | 2002 Fossum/TaylorMade Invite | |
Andrew Ruthkoski | 67 | 2001 Adams Cup Of Newport | |
Heath Fell | 67 | 1993 Wolverine Invitational | |
Scott O'Neil | 67 | 1989 New Mexico State Invite | |
Jerome Abood | 67 | 1987 | |
Dave Belen | 67 | 1981 | |
Rick Wolfe | 67 | 1969 | |
Albert Badger | 67 | 1961 |
Low 54-Hole Tournament Score
Player | Score | Tournament | Dates | |
1. | Drew Hackett | 200 (67-69-64) | 2022 Quail Valley Collegiate Invitational | 10/15-16 |
2. | Donnie Trosper | 201 (65-69-67) | NCAA Pullman Regional | 5/13-15/19 |
3. | Sam Weatherhead | 202 (68-65-69) | Fossum Memorial | 10/5-6/15 |
4. | August Meekhof | 203 (70-65-68) | 2022 Puerto Rico Classic | 2/13-15 |
Ryan Brehm | 203 (68-65-70) | Big Ten Championship | 5/6-8/05 | |
6. | Caleb Bond | 204 (67-68-29) | Boilermaker Intercollegiate | 4/19-20/25 |
Ashton McCulloch | 204 (68-62-74) | The Johnnie-O at Sea Island | 3/11-12/24 | |
Kaleb Johnson | 204 (67-72-65) | Quail Valley Intercollegiate | 10/23-24/17 | |
Kaleb Johnson | 204 (66-70-68) | Quail Valley Intercollegiate | 10/24-25/16 | |
10. | Ashton McCulloch | 205 (69-68-68) | Folds of Honor Collegiate | 9/9-11/24 |
August Meekhof | 205 (68-69-68) | Colleton River Collegiate | 3/6-7 | |
Devin Deogun | 205 (68-70-67) | Pioneer Creek Collegiate | 9/9-10/18 | |
Charlie Netzel | 205 (67-70-68) | Alister MacKenzie Invitational | 10/10-11/16 | |
Ryan Brehm | 205 (72-64-69) | Fighting Irish Invitational | 9/30-10/2/07 | |
15. | Ashton McCulloch | 206 (70-68-68) | 2022 Puerto Rico Classic | 2/13-15 |
Donnie Trosper | 206 (69-67-70) | Colleton River Collegiate | 3/4-5/19 | |
Jack Newman | 206 (67-69-70) | UNCG Bridgestone | 10/24-25/09 | |
Matt Harmon | 206 (73-66-67) | Fossum/Spartan Invitational | 4/21-22/07 | |
Jack Newman | 206 (67-72-67) | Fossum/Spartan Invitational | 4/21-22/07 | |
Ryan Brehm | 206 (64-72-70) | Big Ten Championship | 4/28-30/06 | |
Brett Goik | 206 (70-66-70) | Northern Intercollegiate | 9/18-19/98 | |
22. | Ashton McCulloch | 207 (67-69-71) | Folds of Honor Collegiate | 9/9-11/24 |
James Piot | 207 (70-68-69) | Tar Heel Intercollegiate | 3/27-29/21 | |
James Piot | 207 (68-70-69) | Island Resort Intercollegiate | 9/1-2/19 | |
Matt Harmon | 207 (71-67-69) | The Maxwell | 5/12-13/07 | |
Ryan Brehm | 207 (69-69-69) | The Maxwell | 5/13-14/06 | |
Matt Harmon | 207 (68-69-70) | EZ-GO Schenkel Invitational | 3/18-19/06 | |
Drew Hackett | 208 (67-69-72) | Colleton River Collegiate | 3/4-5/24 | |
29. | Ashton McCulloch | 208 (72-69-67) | 2021 Quail Valley Invitational | 10/17-18 |
Troy Taylor II | 208 (72-68-68) | 2022 Puerto Rico Classic | 2/13-15 | |
Troy Taylor II | 208 (70-68-70) | Git-R-Done Husker Invitational | 4/17-18/21 | |
Jack Newman | 208 (68-69-71) | Western Intercollegiate | 4/17-18/10 | |
Ryan Brehm | 208 (66-70-72) | Duke Classic | 10/9-10/05 | |
Casey Lubahn | 208 (70-70-68) | Northern Intercollegiate | 9/28-29/02 | |
Drew Hackett | 209 (74-70-65) | The Johnnie-O at Sea Island | 3/11-12/24 | |
36. | Lorenzo Pinili | 209 (70-68-71) | Big Ten Championships | 4/25-27/25 |
Ashton McCulloch | 209 (71-70-68) | Colleton River Collegiate | 3/7-8/22 | |
August Meekhof | 209 (71-66-72) | Quail Valley Intercollegiate | 10/15-16/23 | |
Bradley Smithson | 209 (72-68-69) | Puerto Rico Classic | 2/13-15/22 | |
Troy Taylor II | 209 (69-70-70) | Island Resort Intercollegiate | 9/5-6/21 | |
James Piot | 209 (70-68-71) | Island Resort Intercollegiate | 9/5-6/21 | |
Bradley Smithson | 209 (68-69-72) | Quail Valley Intercollegiate | 10/20-21/19 | |
Andrew Walker | 209 (70-71-68) | NCAA Pullman Regional | 5/13-15/19 | |
Jack Newman | 209 (72-68-69) | NCAA Central Regional | 5/20-22/10 | |
Graham Baillargeon | 209 (71-70-68) | Wolverine Intercollegiate | 9/20/21/08 | |
Ryan Brehm | 209 (71-67-71) | Boilermaker Invitational | 4/19-20/08 | |
Jack Newman | 209 (68-67-74) | The Maxwell | 5/12-13/07 | |
Matt Harmon | 209 (68-67-74) | Big Ten Championships | 5/6-8/05 | |
Mike Anderson | 209 (68-69-72) | Mid-American Invitational | 4/29-30/88 | |
Ashton McCulloch | 210 (69-70-71) | NCAA Chapel Hill Regional | 5/13-15/24 | |
Bradley Smithson | 210 (71-72-67) | NCAA Chapel Hill Regional | 5/13-15/24 | |
Ashton McCulloch | 210 (68-73-69) | Invitational at the Ford | 2/26-27/24 | |
53. | August Meekhof | 210 (68-71-71) | 2022 Gopher Invitational | 9/11-12 |
Troy Taylor II | 210 (68-70-72) | 2022 Gopher Invitational | 9/11-12 | |
Drew Hackett | 210 (71-69-70) | 2022 Fighting Irish Classic | 9/4-5 | |
Bradley Smithson | 210 (72-72-66) | Quail Valley Collegiate Invitational | 10/16-17 | |
James Piot | 210 (69-72-69) | 2022 Puerto Rico Classic | 2/13-15 | |
James Piot | 210 (70-67-73) | 2021 Quail Valley Collegiate Invitational | 10/17-18 | |
Ashton McCulloch | 210 (68-71-71) | 2021 Fighting Irish Classic | 10/4-5 | |
Bradley Smithson | 210 (69-68-73) | 2021 Gopher Invitational | 9/12-13 | |
Troy Taylor II | 210 (67-74-70) | 2021 Gopher Invitational | 9/12-13 | |
James Piot | 210 (68-69-73) | Git-R-Done Husker Invitational | 4/17-18/21 | |
Troy Taylor II | 210 (69-73-68) | NCAA Pullman Regional | 5/13-15/19 | |
James Piot | 210 (71-70-69) | NCAA Pullman Regional | 5/13-15/19 | |
Troy Taylor II | 210 (68-73-69) | Fighting Irish Classic | 10/7-8/18 | |
Mitch Rutledge | 210 (70-66-74) | Wolverine Intercollegiate | 9/16-17/13 | |
Dan Ellis | 210 (70-67-73) | Irish Creek Collegiate | 3/31-4/1/12 | |
Randy Hutchison | 210 (69-72-69) | Fighting Irish Gridiron Classic | 10/6-7/08 | |
Ryan Brehm | 210 (68-75-67) | Big Ten/Pac 10 Challenge | 10/21-22/07 | |
Ryan Brehm | 210 (70-67-73) | Inverness Intercollegiate | 9/10-11/07 | |
Jack Newman | 210 (70-69-71) | NCAA Championships | 5/30-6/2/07 | |
Ryan Brehm | 210 (73-67-70) | The Maxwell | 5/12-13/07 | |
Matt Harmon | 210 (68-72-70) | The Landfall Tradition | 10/29-31/04 | |
Matt Harmon | 210 (67-71-72) | Duke Classic | 10/17-18/04 | |
John Koskinen | 210 (71-68-71) | Wolverine Invitational | 10/5-6/02 |
Low 18-Hole Team Score
Score | Tournament (Team Members) | |
1. | 265 | Quail Valley Intercollegiate Oct. 17, 2022 |
(Hackett, Smithson, Meefhof, McCulloch, Taylor II)Â | ||
2. | 269 | Puerto Rico Classic - Feb. 14, 2022 |
(Meekhof, McCulloch, Taylor II, Smithson, Piot) | ||
3. | 272 | NCAA Bath Regional - May 15, 2023 |
(Hackett, Meekhof, Taylor II, McCulloch, Smithson)Â | ||
272 | NCAA Pullman Regional - May 15, 2019 | |
(Trosper, Piot, Walker, Taylor, Johnson) | ||
5. | 273 | Puerto Rico Classic - Feb. 15, 2022 |
(Meekhof, McCulloch, Taylor II, Smithson, Piot) | ||
273 | NCAA Pullman Regional - May 13, 2019 | |
(Trosper, Piot, Walker, Taylor, Johnson) | ||
273 | Northern Intercollegiate - Sept. 29, 2002 | |
(Lubahn, Ruthkoski, Koskinen, Jorgensen, Fox) | ||
8. | 274 | Fighting Irish Classic - Oct. 4, 2021 |
(McCulloch, Piot, Smithson, Meekhof, Taylor II) | ||
274 | Quail Valley Intercollegiate - Oct. 25, 2016 | |
(Johnson, Weatherhead, Netzel, Sharp) | ||
274 | Alister MacKenzie Invitational - Oct. 10, 2016 | |
(Netzel, Weatherhead, Sharp, Johnson) | ||
274 | Fighting Irish Invitational - Oct. 1, 2007 | |
(Brehm, Newman, Cigna, Ensrud, Baillargeon) | ||
12. | 275 | Colleton River Collegiate March, 6, 2023 |
(Meekhof, Hackett, McCulloch, Taylor II, Smithson)Â | ||
275 | Gopher Invitational - Sept. 11, 2022 | |
(Meekhof, Taylor II, Smithson, McCulloch, Hackett)Â | ||
276Â | The Johnnie-O at Sea Island - March 11, 2024 | |
(McCulloch, Hackett, Meekhof, Smithson, Pinili) | ||
15. | 276 | Big Ten Championships - April 29, 2022 |
(Meekhof, Piot, McCulloch, Smithson, Taylor II) | ||
276 | Gopher Invitational - Sept. 12, 2021 | |
(Taylor II, Smithson, Meekhof, Piot, McCulloch) | ||
276 | Quail Valley Intercollegiate - Oct. 24, 2017 | |
(Johnson, Walker, Piot, Green, Sharp) | ||
276 | Inverness Intercollegiate - Sept. 18, 2017 | |
(Johnson, Sharp, Piot, Walker, Green) | ||
276 | Wolverine Invitational - Sept. 12, 2011 | |
(Clouser, Dan Ellis, Dave Ellis, Mory, Moseley) | ||
276 | Spartan Classic - Sept. 14, 2008 | |
(Baillargeon, Ensrud, Gniewek, Hutchison, Newman) | ||
276 | Big Ten Championship - May 7, 2005 | |
(Brehm, Harmon, Chestnut, Ruthkoski, Pierce) | ||
22. | 277 | Boilermaker Intercollegiate - April 19, 2025 |
(Bond, Menser, Pinili, Miller, Acevedo) | ||
277 | Quail Valley Intercollegiate - Oct. 16, 2022 | |
(Hackett, Smithson, Meekhof, McCulloch, Taylor II)Â | ||
277 | Quail Valley Intercollegiate - Oct. 20, 2019 | |
(Piot, Ernst, Smithson, Taylor) | ||
277 | Quail Valley Intercollegiate - Oct. 24, 2016 | |
(Johnson, Weatherhead, Sharp, Netzel) | ||
277 | Wolverine Intercollegiate - Sept. 16, 2013 | |
(Castellani, Friel, Netzel, Rutledge, Weatherhead) | ||
277 | Big Ten Championship - April 28, 2006 | |
(Brehm, Harmon, Cuzzort, Hutchison, Tungate) | ||
28. | 278 | Colleton River Collegiate March 6, 2023 |
(Meekhof, Hackett, McCulloch, Taylor II, Smithson)Â | ||
278 | Fighting irish Classic - Sept. 4, 2022 | |
(Hackett, Taylor II, McCulloch, Meekhof, Smithson)Â | ||
278 | Fighting Irish Classic - Oct. 5, 2021 | |
(McCulloch, Piot, Smithson, Meekhof, Taylor II) | ||
278 | Island Resort Intercollegiate - Sept. 5, 2021 | |
(Taylor II, Piot, Meekhof, Smithson, McCulloch) | ||
278 | Git-R-Done Husker Invitational - April 17, 2021 | |
(Taylor II, Piot, Walker, Meekhof) | ||
278 | Fossum/Spartan Invitational - April 22, 2007 | |
(Harmon, Newman, Brehm, Tungate, Cuzzort) | ||
Low 54-Hole Team Score
Score | Tournament | Date | ||
1. | 823 (281-269-273) | Puerto Rico Classic | Feb. 13-15, 2022 | |
2. | 828 (277-286-265) | Quail Valley Collegiate | Oct. 16-17, 2022 | |
828 (273-283-272) | NCAA Pullman Regional | May 13-15, 2019 | ||
4. | 835 (277-284-274) | Quail Valley Intercollegiate | Oct. 24-25, 2016 | |
5. | 838 (275-278-285) | Colleton River Collegiate | March 6-7, 2023 | |
838 (274-286-278) | Fighting Irish Classic | Oct. 4-5, 2021 | ||
838 (274-281-283) | Alister MacKenzie Invitational | Oct. 10-11, 2016 | ||
8. | 839 (282-281-276) | Quail Valley Intercollegiate | Oct. 23-24, 2017 | |
9. | 841 (275-281-285) | Gopher Invitational | Sept. 11-12 2022 | |
841 (282-280-279) | Quail Valley Intercollegiate | Oct. 17-18, 2021 | ||
841 (279-284-278) | Fossum/Spartan Invitational | April 21-22, 2007 | ||
12. | 842 (280-277-285) | Boilermaker Invitational | April 19-20, 2025 | |
13. | 843 (287-276-280) | The Johnnie-O at Sea Island | March 11-12, 2024 | |
14. | 844 (286-278-280) | Fighting Irish Classic | Sept. 4-5, 2022 | |
15. | 845 (279-279-287) | Colleton River Collegiate | March 4-5, 2024 | |
16. | 846 (284-277-285) | Quail Valley Intercollegiate | Oct. 20-21, 2019 | |
17. | 847 (276-285-286) | Gopher Invitational | Sept. 12-13, 2021 | |
847 (285-274-288) | Fighting Irish Invitational | Sept. 30-Oct. 2, 2007 | ||
847 (282-276-289) | Big Ten Championship | May 6-8, 2005 | ||
20. | 848 (286-283-279) | Wolverine Intercollegiate | Sept. 20-21, 2008 | |
848 (294-281-273) | Northern Intercollegiate | Sept. 28-29, 2002 | ||
22. | 849 (280-282-287) | NCAA Chapel Hill Regional | May 13-15, 2024 | |
849 (286-283-280) | Colleton River Collegiate | March 7-8, 2022 | ||
849 (278-281-290) | Island Resort Intercollegiate | Sept. 5-6, 2022 | ||
25. | 850 (280-287-283) | Fighting Irish Classic | Oct. 7-8, 2018 | |
26. | 851 (272-285-294) | NCAA Bath Regional | May 15-17, 2023 | |
851 (294-277-280) | Wolverine Intercollegiate | Sept. 16-17, 2013 | ||
851 (285-279-287) | NCAA East Regional | May 15-17, 2008 | ||
851 (281-285-285) | Landfall Tradition | Oct. 29-31, 2004 | ||
30. | 852 (282-281-289) | Colleton River Collegiate | March 4-5, 2019 | |
853 (281-285-287) | Folds of Honor Collegiate | Sept. 26-28 2022 | ||
853 (281-285-287) | Windon Memorial Classic | Sept. 27-28, 2021 | ||
853 285-276-292) | Wolverine Intercollegiate | Sept. 12-13, 2011 | ||
853 (281-282-290) | Boilermaker Invitational | April 19-20, 2008 | ||
35. | 854 (281-283-290) | Big Ten Championships | April 25-27, 2025 | |
36. | 855 (285-281-289) | Bearcat Invitational | Sept. 26-27, 2016 | |
37. | 856 (287-283-286) | Windon Memorial | Sept. 25-26, 2023 | |
38. | 857 (286-282-289) | Bearcat Invitational | Sept. 25-26, 2017 | |
857 (293-287-287) | NCAA Championship | May 30-June 2, 2007 | ||
858 (289-287-282) | Canadian Collegiate Invitational | Sept. 16-17, 2024 | ||
41. | 858 (283-282-293) | Quail Valley Collegiate | Oct. 15-16, 2023 | |
858 (277-292-289) | Big Ten Championship** | April 28-30, 2006 | ||
43. | 860 (286-289-285) | Northern Intercollegiate | Sept. 18-19, 1998 | |
44. | 861 (291-279-291) | Folds of Honor Collegiate | Sept. 4-6, 2023 | |
861 (290-279-292) | Wolverine Invitational | Oct. 5-6, 2002 | ||
861 (295-281-285) | Adams Cup of Newport | Oct. 2-3, 2001 | ||
47. | 862 (281-286-295) | Windon Memorial Classic | Sept. 23-24, 2018 | |
862 (284-294-284) | Fighting Irish Gridiron Classic | Sept. 23-24, 2013 | ||
49. | 863 (289-285-289) | Colleton River Collegiate | March 2-3, 2025 | |
863 (287-289-287) | Watersound Invitational | Feb. 17-19, 2025 | ||
863 (291-290-282) | Spartan Classic | Sept. 19-20, 2009 | ||
863 (284-288-291) | Fossum Invitational | April 28-29, 2001 | ||
53. | 864 (284-293-287) | The Invitational at the Ford | Feb. 26-27, 2024 | |
864 (284-284-296) | Quail Valley Intercollegiate | Oct. 14-16, 2018 | ||
864 (287-286-291) | Irish Creek Collegiate | March 31-Apr. 1, 2012 | ||
864 (294-288-282) | District Challenge | March 15-17, 2002 | ||
** 72-hole tournament