Honors & Awards
![]() John Ehrgott |
![]() Payne Gniewek |
![]() Matt Harmon |
![]() John Koskinen |
![]() Chris Lemmon |
Low Stroke Average
| 1990 | Brent Kish |
| 1991 | Kevin Coller |
| 1992 | Heath Fell |
| 1993 | Heath Fell |
| 1994 | Heath Fell |
| 1995 | Chris Lemmon |
| 1996 | John Ehrgott |
| 1997 | John Ehrgott |
| 1998 | John Ehrgott |
| 1999 | Matt Pumfort |
| 2000 | Dennis Riedel |
| 2001 | John Koskinen |
| 2002 | Eric Jorgensen |
| 2003 | Eric Jorgensen |
| 2004 | Andrew Ruthkoski |
| 2005 | Matt Harmon |
| 2006 | Ryan Brehm |
| 2007 | Matt Harmon |
| 2008 | Ryan Brehm |
| 2009 | Jack Newman |
| 2010 | Jack Newman |
| 2011 | Chris Mory |
| 2012 | Dan Ellis |
Leadership Award
| 1993 | Mike Spencer |
| 1994 | Brian Bartolec |
| 1995 | Chris Lemmon |
| 1996 | Rob Schlissberg |
| 1998 | Alberto Quevedo |
| 1999 | Matt Pumford |
| Alberto Quevedo | |
| 2000 | Brent Goik |
| 2001 | Brent Goik |
| 2002 | Eric Jorgensen |
| 2003 | Lorne Don |
| 2004 | Casey Lubahn |
| 2005 | Andrew Ruthkoski |
| 2006 | Matt Harmon |
| 2007 | Matt Harmon |
| 2008 | Ryan Brehm |
| 2009 | Jack Newman |
| 2010 | Jack Newman |
| 2011 | Chris Mory |
| 2012 | Chris Mory |
Best First-Year Player
| 1990 | Jon Hartman |
| 1991 | Heath Fell |
| 1992 | Brian Bartolec |
| 1993 | Greg Bartolec |
| 1994 | Mike Jolin |
| 1995 | Rob Schlissberg |
| 1996 | Ryan Rieckhoff |
| 1997 | Chad Quinn |
| 1998 | Brent Goik |
| 1999 | Carlos Foulquie |
| 2000 | Lorne Don |
| 2001 | J.J. Beckstrom |
| 2002 | Andrew Ruthkoski |
| 2003 | Jimmy Chestnut |
| 2004 | Matt Harmon |
| 2005 | Ryan Brehm |
| 2006 | Randy Hutchison |
| 2007 | Jack Newman |
| 2008 | Graham Baillargeon |
| 2009 | Jimmy Dewling |
| 2010 | James Ross |
| 2011 | Gareth Blease |
| 2012 | McCormick Clouser |
Most Improved
| 1990 | Ian Peakes |
| 1991 | Mike Spencer |
| 1992 | Ian Peakes |
| 1993 | Brian Bartolec |
| 1994 | Greg Bartolec |
| 1995 | Greg Bartolec |
| 1996 | Will Borowski |
| 1997 | Matt Pumford |
| 1998 | Matt Pumford |
| 1999 | Nathan Clark |
| 2000 | Eric Jorgensen |
| 2001 | John Koskinen |
| 2002 | J.J. Beckstrom |
| 2003 | Casey Lubahn |
| 2004 | Jimmy Chestnut |
| 2005 | Jimmy Chestnut |
| 2006 | Grant Tungate |
| 2007 | Steve Cuzzort |
| 2008 | Payne Gniewek |
| 2009 | Dan Ellis |
| Dave Ellis | |
| 2010 | Chris Mory |
| 2011 | Dan Ellis |
| 2012 | Dave Ellis |
Tom Anderson Award (Top student-athlete)
| 1990 | Brian Bach |
| 1991 | Brian Bach |
| 1992 | Mike Spencer |
| 1993 | Chris Lemmon |
| 1994 | Chris Lemmon |
| 1995 | Chris Lemmon |
| 1996 | Matt Riegel |
| 1997 | Matt Riegel |
| J. van Ravensway | |
| 1998 | Matt Riegel |
| 1999 | John Koskinen |
| 2000 | John Koskinen |
| 2001 | Brent Goik |
| 2002 | John Koskinen |
| 2003 | John Koskinen |
| 2004 | Zac Zedrick |
| 2005 | Zac Zedrick |
| 2006 | Zac Zedrick |
| 2007 | Brandon Cigna |
| 2008 | Brandon Cigna |
| 2009 | Dave Ellis |
| 2010 | Dave Ellis |
| 2011 | Dave Ellis |
| 2012 | Dave Ellis |




