Player GP G A PTS +/- SH SHT % PEN/MIN PPG SHG ENG GWG GTG
61 MIKE YORK 37 18 29 47 +2 127 14.2 17/42 0 3 0 4 0
18 SEAN BERENS 39 20 24 44 +4 148 13.5 17/42 5 4 2 3 0
19 Mike Watt 39 24 17 41 +1 144 16.7 49/109 9 1 1 3 0
33 Tony Tuzzolino 39 14 19 33 +6 137 10.2 45/120 5 1 0 1 0
15 Steve Ferranti 37 13 18 31 +6 66 19.7 8/27 7 0 0 2 1
10 SHAWN HORCOFF 40 10 13 23 -6 79 12.7 10/20 6 1 0 2 0
55 Richard Keyes 33 6 13 19 -2 69 8.7 32/94 3 0 1 0 0
27 J. KOZAKOWSKI 39 3 14 17 +11 71 4.2 13/37 0 0 0 1 0
7 BRAD HODGINS 39 3 13 16 -8 54 5.6 27/73 3 0 0 0 0
16 BRYAN ADAMS 29 7 7 14 +4 37 18.9 16/51 0 0 0 2 0
21 Brian Crane 28 4 8 12 +7 47 8.5 6/12 0 0 0 1 0
25 MARK LOEDING 39 8 4 12 +2 45 17.8 24/56 1 0 0 2 0
4 CHRIS BOGAS 40 7 4 11 +22 54 13.0 25/58 0 0 0 1 0
12 Kevin O'Keefe 36 3 8 11 +5 46 6.5 3/6 0 0 0 0 0
6 Tyler Harlton 39 2 9 11 +11 43 4.7 32/75 0 0 0 0 0
2 Jon Gaskins 40 1 5 6 +4 17 5.9 6/12 0 0 0 0 0
5 Mike Weaver 39 0 7 7 +1 48 0.0 19/46 0 0 0 0 0
8 Curtis Gemmel 29 2 1 3 -3 16 12.5 5/10 0 0 0 1 0
29 Chad Alban 39 0 3 3 - 0 0.0 5/21 0 0 0 0 0
23 Mike Ford 39 0 1 1 -7 21 0.0 3/6 0 0 0 0 0
11 Mike Jalaba 10 0 0 0 -1 2 0.0 1/2 0 0 0 0 0
17 Kevin Allen 4 0 0 0 E 5 0.0 1/2 0 0 0 0 0
39 Mike Brusseau 5 0 0 0 - 0 0.0 2/15 0 0 0 0 0
24 Dan Zaluski 2 0 0 0 -1 0 0.0 0/0 0 0 0 0 0
1 Mike Gresl 2 0 0 0 - 0 0.0 0/0 0 0 0 0 0
Bench 40 0 0 0 - 0 0.0 6/12 0 0 0 0 0
SPARTAN TOTALS 40 145 217 362 1,276 11.4 372/948 39 10 4 23 1
OPPONENT TOTALS 40 118 169 287 1,042 11.3 400/1,034 25 9 1 13 2
POWER PLAYS: Michigan State, 39 of 229 (17.0%) PENALTY KILLING: Michigan State, 172 of 197 (87.3%)
Opponents, 25 of 197 (12.7%) Opponents, 190 of 229 (83.0%)
BENCH PENALTIES: Michigan State 6; Opponents 3
Player GP/GS MIN GAA W L T EN SO GA SV SV%
CHAD ALBAN 39/38 2,272:28 2.72 23 11 4 1 3 103 869 .894
MIKE GRESL 2/1 68:30 4.38 0 1 0 0 0 5 25 .833
Mike Brusseau 4/1 84:57 6.36 0 1 0 0 0 9 30 .769
SPARTAN TOTALS 40/40 2,425:55 2.92 23 13 4 1 3 118 924 .888
OPPONENT TOTALS 40/40 2,416:47 3.60 13 23 4 4 2 145 1,131 .889
STATISTICS BY PERIOD
GOALS 1 2 3 OT TOT PENALTIES 1 2 3 OT TOT
MSU 34 49 61 1 145 MSU 128 138 94 12 372
OPP 39 39 39 1 118 OPP 131 162 97 10 400
SHOTS 1 2 3 OT TOT PEN. MINS 1 2 3 OT TOT
MSU 422 444 402 8 1,276 MSU 291 341 226 90 948
OPP 357 342 327 16 1,042 OPP 332 403 224 75 1,034
RETURNING PLAYERS IN CAPS