1999-2000 Final Season Statistics
1999-2000 Final Season Statistics
?
Jan. 5, 2000
Record: 2-1, Big Ten: 0-1
Wt. | Name | W-L | Dual | Big Ten | Falls | Tech Falls | |
125 | Chris Williams | 19-4 | 3-0 | 1-0 | 3 | 2 | |
133 | Pat McNamara | 0-0 | |||||
133 | Jason Nusbaum | 1-8 | 0-3 | 0-1 | |||
133 | Brandon Bushaw | 1-3 | |||||
141 | Mike Castillo | 12-6 | 0-2 | 0-1 | 1 | 2 | |
141 | Charlie Sageman | 13-7 | 0-1 | 2 | |||
149 | Cory Posey | 13-4 | 3-0 | 1-0 | 1 | ||
149 | Karl Nadolsky | 15-2 | 0-1 | 2 | |||
149 | Chris Tyler | 1-5 | 1 | ||||
149 | Steve Delaney | 0-0 | |||||
149 | Nick Atwood | 1-1 | |||||
149 | Mike Woodward | 1-2 | |||||
157 | Gray Maynard | 15-4 | 1-0 | 1-0 | 2 | 1 | |
157 | Tom DeGrand | 2-7 | |||||
165 | Greg DeGrand | 20-7 | 2-1 | 0-1 | 7 | 2 | |
165 | Kevin Spiess | 3-4 | |||||
165 | Alex Kowalewski | 4-8 | 0-1 | ||||
165 | Matt Koyl | 2-5 | |||||
174 | Scott Owen | 7-6 | 0-1 | ||||
174 | John Wechter | 8-7 | 1 | ||||
174 | Gabe Zientek | 8-7 | 1 | ||||
174 | Will Hill | 12-5 | 1-1 | 0-1 | 1 | 2 | |
184 | James Brimm | 10-10 | 0-2 | 0-1 | |||
184 | Nate Mesyn | 7-6 | 2 | ||||
184 | Joe Cotant | 9-10 | 1-0 | 1 | |||
197 | Nick Muzashvili | 15-0 | 3-0 | 1-0 | 1 | ||
197 | T.J. Calati | 3-7 | |||||
285 | Matt Lamb | 16-4 | 3-0 | 1-0 | 4 | ||
285 | Mike Keenan | 2-6 |
1999-2000 Season Individual Tournament Finishes
Wt. | Name | EMU | MSU | Ashland | PSU | Midlands |
Open | Open | Open | Open | |||
125 | Chris Williams | 1st | 3rd | 1st | 2nd | |
141 | Mike Castillo | 1st | 3rd | 5th | ||
141 | Charlie Sageman | 4th | 7th | 1st | 6th | |
149 | Cory Posey | 6th | 2nd | 3rd | ||
149 | Karl Nadolsky | 3rd | 1st | 4th | ||
157 | Gray Maynard | 2nd | 3rd | 6th | ||
165 | Greg DeGrand | 1st | 2nd | 3rd | 7th | |
174 | Scott Owen | 3rd | 4th | |||
174 | John Wechter | 5th | 5th | |||
174 | Gabe Zientek | 5th | ||||
174 | Will Hill | 1st (184) | 4th | |||
184 | James Brimm | 7th | ||||
184 | Nate Mesyn | 8th | 3rd | |||
184 | Joe Cotant | 4th | ||||
197 | Nick Muzashvili | 1st | 1st | 1st | ||
285 | Matt Lamb | 3rd | 1st | 3rd |