Michigan State University Athletics
Records vs. Opponents
| Team | W-L-T | Pct. |
| Air Force Academy | 4-0-0 | 1.000 |
| Albion | 3-0-0 | 1.000 |
| Alfred | 1-0-1 | .750 |
| Alma | 1-1-0 | .500 |
| Arizona State | 6-1-0 | .857 |
| Ashland | 0-1-0 | .000 |
-B-
| Binghamton | 3-0-0 | 1.000 |
| Bloomsburg | 2-0-0 | 1.000 |
| Boston University | 0-1-0 | .000 |
| Bowling Green | 3-0-0 | 1.000 |
| Brockport State | 2-0-0 | 1.000 |
| Brown | 1-0-0 | 1.000 |
| Bucknell | 2-1-0 | .667 |
| Buffalo | 2-0-0 | 1.000 |
-C-
| Cal-State Fullerton | 1-0-0 | 1.000 |
| Cal-State Bakersfield | 0-2-0 | .000 |
| Cal-State Stanislaus | 1-0-0 | 1.000 |
| Cal Poly-SLO | 1-3-0 | .250 |
| Carson Newman | 1-0-0 | 1.000 |
| Case Tech | 7-0-0 | 1.000 |
| Central Michigan | 15-19-0 | .441 |
| Central State (Okla.) | 1-1-1 | .500 |
| Chattanooga | 0-1-0 | .000 |
| Chicago | 3-2-0 | .600 |
| Chicago YMCA | 1-0-0 | 1.000 |
| Chicago State | 1-0-0 | 1.000 |
| Cincinnati | 1-0-0 | 1.000 |
| Clarion | 5-2-0 | .714 |
| Cleveland State | 4-0-0 | 1.000 |
| Colorado State | 2-1-0 | .667 |
| Columbia | 0-1-0 | .000 |
| Connecticut | 1-0-0 | 1.000 |
| Cornell | 5-7-0 | .416 |
| Cuyahoga College | 1-0-0 | 1.000 |
-D-
| Dearborn Boys Club | 0-2-0 | .000 |
| Detroit Tech | 2-0-0 | 1.000 |
| Drexel | 2-1-0 | .667 |
| Duke | 0-1-0 | .000 |
-E-
| Eastern Michigan | 18-4-0 | .818 |
| Edinboro | 0-5-0 | .000 |
-F-
| Ferris State | 4-1-0 | .800 |
| Findlay | 4-0-0 | 1.000 |
| Franklin & Marshall | 1-1-0 | .500 |
| Fresno State | 1-0-0 | 1.000 |
-G-
| Gardner-Webb | 1-0-0 | 1.000 |
| Grand Valley State | 4-0-0 | 1.000 |
-H-
| Harvard | 2-0-0 | 1.000 |
| Hofstra | 2-0-0 | 1.000 |
-I-
| Illinois | 40-21-4 | .646 |
| Illinois State | 1-1-0 | .500 |
| Indiana | 49-26-3 | .643 |
| Indiana State | 3-1-1 | .700 |
| Iowa | 15-39-2 | .286 |
| Iowa State | 4-16-0 | .200 |
-K-
| Kansas State | 4-0-0 | 1.000 |
| Kent State | 10-8-0 | .555 |
| Kentucky | 1-0-0 | 1.000 |
-L-
| Lake Superior State | 1-0-0 | 1.000 |
| Lansing High School | 1-0-0 | 1.000 |
| Lawrence | 1-0-0 | 1.000 |
| Lehigh | 1-0-0 | 1.000 |
| Lindsey Wilson | 1-0-0 | 1.000 |
| Lock Haven | 3-1-0 | .750 |
| Long Beach State | 1-0-0 | 1.000 |
-M-
| Mankato State | 3-1-0 | .750 |
| Maryland | 4-1-0 | .800 |
| Mass. Maritime | 1-0-0 | 1.000 |
| Mass. Tech | 1-0-0 | 1.000 |
| Mechanics Institute | 2-0-0 | 1.000 |
| Michigan | 36-70-5 | .347 |
| Minnesota | 23-33-0 | .411 |
| Missouri | 2-4-0 | .333 |
| Montana-State Northern | 1-0-0 | 1.000 |
| Morgan State | 3-0-0 | 1.000 |
-N-
| Nebraska | 8-8-0 | .500 |
| Nevada-Las Vegas | 1-0-0 | 1.000 |
| North Carolina | 4-3-1 | .563 |
| North Carolina State | 2-0-0 | 1.000 |
| Northern Illinois | 5-0-0 | 1.000 |
| Northern Iowa | 17-10-3 | .617 |
| Northwestern | 28-21-0 | .571 |
| Notre Dame | 6-2-0 | .750 |
-O-
| Oakland | 1-0-0 | 1.000 |
| Ohio | 10-3-1 | .875 |
| Ohio Northern | 1-0-0 | 1.000 |
| Ohio State | 42-38-2 | .524 |
| Oklahoma | 8-39-0 | .170 |
| Oklahoma State | 3-34-1 | .079 |
| Old Dominion | 0-1-0 | .000 |
| Olivet | 5-0-0 | 1.000 |
| Oregon State | 0-1-0 | .000 |
-P-
| Penn | 0-1-0 | .000 |
| Penn State | 9-22-0 | .290 |
| Pittsburgh | 8-9-0 | .471 |
| Pittsburgh-Johnstown | 1-0-0 | 1.000 |
| Princeton | 0-1-0 | .000 |
| Purdue | 46-29-1 | .612 |
-R-
| Rhode Island | 2-0-0 | 1.000 |
| Rutgers | 0-4-1 | .010 |
-S-
| San Jose State | 0-1-0 | .000 |
| Slippery Rock | 1-0-0 | 1.000 |
| Southern Illinois | 15-0-0 | 1.000 |
| Shippensburgh | 1-0-0 | 1.000 |
| Stanford | 1-0-0 | 1.000 |
| Syracuse | 2-1-0 | .667 |
-T-
| Tennessee | 1-0-0 | 1.000 |
| Toledo | 5-0-0 | 1.000 |
| Toronto | 1-0-0 | 1.000 |
-U-
| UCLA | 1-0-0 | 1.000 |
| Utah Valley | 1-1-0 | 1.000 |
-V-
| Virginia | 0-2-0 | .000 |
-W-
| Washington & Lee | 0-1-0 | .000 |
| West Virginia | 6-1-0 | .857 |
| Western Michigan | 2-0-0 | 1.000 |
| Western Montana | 1-0-0 | 1.000 |
| Western Reserve | 2-0-0 | 1.000 |
| Wheaton | 10-0-0 | 1.000 |
| Wisconsin | 17-29-2 | .375 |
| Wyoming | 1-1-0 | .500 |