Big Ten Championships
![]() 2003 Team |
![]() 2005 Team |
![]() 2008 Team |
![]() 2009 Team |
>Year | Site | Event | Finish | Time/Pts. |
2000 | Lake Wingra (Madison, Wis.) | Team | 2nd | 35 points |
Varsity Eight | 2nd | 6:18.27 | ||
Second Varsity Eight | 2nd | 6:27.01 | ||
Varsity Four | 3rd | 7:24.18 | ||
2001 | Belleville Lake (Belleville, Mich.) | Team | 3rd | 36 points |
Varsity Eight | 3rd | 6:24.58 | ||
Second Varsity Eight | 5th | 6:40.50 | ||
Varsity Four | 4th | 7:27.09 | ||
Second Varsity Four | 4th | 7:48.55 | ||
Novice Eight | 3rd | 6:51.47 | ||
Second Novice Eight | 2nd | 6:59.71 | ||
2002 | Lake Ovid (Laingsburg, Mich.) | Team | 3rd# | 109 points |
Varsity Eight | 3rd | 6:32.00 | ||
Second Varsity Eight | 3rd | 6:39.30 | ||
Varsity Four | 1st | 7:25.90 | ||
Second Varsity Four | 4th | 7:59.30 | ||
Novice Eight | 6th | 7:05.30 | ||
Second Novice Eight | 3rd | 7:12.70 | ||
2003 | Scioto River (Columbus, Ohio) | Team | 2nd* | 123 points |
Varsity Eight | 3rd | 6:31.10 | ||
Second Varsity Eight | 1st | 6:40.60 | ||
Varsity Four | 3rd | 7:29.30 | ||
Second Varsity Four | 4th | 7:37.70 | ||
Novice Eight | 2nd | 6:54.40 | ||
Second Novice Eight | 3rd | 6:56.00 | ||
2004 | Lake Macbride (Iowa City, Iowa) | Team | 4th | 111 points |
Varsity Eight | 4th | 6:55.70 | ||
Second Varsity Eight | 2nd | 7:02.40 | ||
Varsity Four | 3rd | 7:48.20 | ||
Second Varsity Four | 1st | 7:42.30 | ||
Novice Eight | 2nd | 7:08.80 | ||
Second Novice Eight | 3rd | 7:16.30 | ||
2005 | Lake Lemon (Bloomington, Ind.) | Team | 1st | 130 points |
Varsity Eight | 1st | 6:22.20 | ||
Second Varsity Eight | 2nd | 6:29.46 | ||
Varsity Four | 1st | 7:19.30 | ||
Second Varsity Four | 4th | 7:41.85 | ||
Novice Eight | 5th | 6:51.30 | ||
2006 | Lake Phalen (St. Paul, Minn.) | Team | 3rd | 113 points |
Varsity Eight | 4th | 6:52.40 | ||
Second Varsity Eight | 2nd | 6:56.00 | ||
Varsity Four | 2nd | 7:40.60 | ||
Second Varsity Four | 3rd | 8:05.70 | ||
Novice Eight | 4th | 7:22.50 | ||
Second Novice Eight | 3rd | 7:33.40 | ||
2007 | Lake Wingra (Madison, Wis.) | Team | 4th | 102 points |
Varsity Eight | 3rd | 6:00.20 | ||
Second Varsity Eight | 3rd | 6:13.80 | ||
Varsity Four | 3rd | 7:03.20 | ||
Second Varsity Four | 6th | 7:36.10 | ||
Novice Eight | 4th | 6:34.30 | ||
2008 | Bellville Lake (Belleville, Mich.) | Team | 1st | 150 points |
Varsity Eight | 1st | 6:31.00 | ||
Second Varsity Eight | 2nd | 6:47.39 | ||
Varsity Four | 1st | 7:25.80 | ||
Second Varsity Four | 1st | 7:52.00 | ||
Novice Eight | 2nd | 7:15.42 | ||
Second Novice Eight | 4th | 7:21.59 | ||
2009 | Griggs Reservoir (Columbus, Ohio) | Team | 1st | 137 points |
Varsity Eight | 1st | 6:06.30 | ||
Second Varsity Eight | 1st | 6:15.07 | ||
Varsity Four | 5th | 7:08.08 | ||
Second Varsity Four | 3rd | 7:07.13 | ||
Novice Eight | 4th | 6:35.96 | ||
Second Novice Eight | 3rd | 6:47.92 | ||
2010 | Lake Ovid (Laingsburg, Mich.) | Team | 2nd | 132 points |
Varsity Eight | 1st | 6:17.41 | ||
Second Varsity Eight | 4th | 6:33.01 | ||
Varsity Four | 3rd | 7:31.76 | ||
Second Varsity Four | 3rd | 7:31.76 | ||
Novice Eight | 3rd | 6:53.37 | ||
Second Novice Eight | 3rd | 7:12.13 | ||
2011 | Eagle Creek Reservoir (Indianapolis, Ind.) | Team | 4th | 111 points |
Varsity Eight | 1st | 6:17.12; | ||
Second Varsity Eight | 5th | 6:34.71 | ||
Varsity Four | 4th | 7:20.56 | ||
Second Varsity Four | 4th | 7:26.97 | ||
Novice Eight | 5th | 6:50.47 | ||
Second Novice Eight | 5th | 7:11.13 | ||
2012 | Eagle Creek Reservoir (Indianapolis, Ind.) | Team | 4th | 80 points |
Big Ten Team Champion: Michigan | Varsity Eight | 4th | 6:34.201 | |
Second Varsity Eight | 5th | 6:47.922 | ||
Varsity Four | 4th | 7:20.210 | ||
Second Varsity Four | 5th | 7:37.489 | ||
Novice Eight | 6th | 7:06.852 | ||
Second Novice Eight | 4th | 7:04.069 | ||
2013 | Eagle Creek Reservoir (Indianapolis, Ind.) | Team | 4th | 85 points |
Big Ten Team Champion: Ohio State | Varsity Eight | 4th | 6:34.201 | |
Varsity Eight | 4th | 6:44.334 | ||
Second Varsity Eight | 5th | 6:55.784 | ||
Varsity Four | 4th | 7:39.533 | ||
Second Varsity Four | 5th | 8:03.126 | ||
Novice Eight | 4th | 7:14.462 | ||
Second Novice Eightt | 3rd | 7:22.64 | ||
2014 | Eagle Creek Reservoir (Indianapolis, Ind.) | Team | 5th | 60 points |
Big Ten Team Champion: Ohio State | Varsity Eight | 5th | 6:48.54 | |
Second Varsity Eight | 7th | 7:01.102 | ||
Varsity Four | 3rd | 7:35.62 | ||
Second Varsity Four | 7th | 8:03.7 | ||
Novice Eight | 5th | 7:15.736 | ||
Second Novice Eightt | 4th | 7:38.627 | ||
2015 | Eagle Creek Reservoir (Indianapolis, Ind.) | Team | 7th | 58 points |
Big Ten Team Champion: Ohio State | Varsity Eight | 7th | 7:05.35 | |
Second Varsity Eight | 6th | 7:19.715 | ||
Varsity Four | 7th | 8:36.396 | ||
Novice Eight | 3rd | 7:17.808 | ||
Second Novice Eight | 5th | 7:50.949 | ||
2016 | Eagle Creek Reservoir (Indianapolis, Ind.) | Team | 7th | 58 points |
Big Ten Team Champion: Ohio State | Varsity Eight | 7th | 6:42.309 | |
Second Varsity Eight | 7th | 6:56.150 | ||
Varsity Four | 7th | 7:41.863 | ||
Second Varsity Four | 7th | 7:57.330 | ||
Novice Eightt | 5th | 6:57.190 | ||
Second Novice Eightt | 5th | 7:06.559 | ||
2017 | Eagle Creek Reservoir (Indianapolis, Ind.) | Team | 6th | 76 points |
Big Ten Team Champion: Ohio State | Varsity Eight | 6th | 6:23.855 | |
Second Varsity Eight | 6th | 6:32.868 | ||
Varsity Four | 4th | 7:11.257 | ||
Second Varsity Four | 4th | 7:21.910 | ||
Third Varsity Four | 5th | 7:34.502 | ||
Novice Eight | 8th | 10:36.832 % | ||
2018 | Eagle Creek Reservoir (Indianapolis, Ind.) | Team | 8th | 47 points |
Big Ten Team Champion: Ohio State | Varsity Eight | 7th | 6:35.593 | |
Second Varsity Eight | 8th | 6:46.335 | ||
Varsity Four | 6th | 7:33.263 | ||
Second Varsity Four Third Varsity Four |
8th 3rd |
7:48.630 7:50.861 |
||
Novice Eight | 4th | 7:01.259 | ||
Second Novice Eight | 5th | 7:06.559 | ||
2019 | Eagle Creek Reservoir (Indianapolis, Ind.) | Team | 7th | 76 points |
Big Ten Team Champion: Michigan | Varsity Eight | 6th | 6:35.1245 | |
Second Varsity Eight | 5th | 6:42.497 | ||
Varsity Four | 7th | 7:46.879 | ||
Second Varsity Four | 7th | 7:56.061 | ||
Novice Eight | 4th | 7:01.259 | ||
Second Novice Eight | 4th | 7:20.458 | ||
2020 | No Championship Contested - Covid-19 | |||
2021 | Eagle Creek Reservoir (Indianapolis, Ind.) | Team | 8th | 30 points |
Big Ten Team Champion: Michigan | Varsity Eight | 8th | 6:54.56 | |
Second Varsity Eight | 8th | 7:13.581 | ||
Varsity Four | 8th | 8:04.884 | ||
Second Varsity Four | 6th | 8:03.894 | ||
Novice Eight | 7th | 7:21.564 | ||
Third Varsity Four | 7th | 8:56.896 | ||
2022 | Eagle Creek Reservoir (Indianapolis, Ind.) | |||
Big Ten Team Champion: Ohio State | Team | 8th | 47 points | |
Varsity Eight | 8th | 6:46.488 | ||
Second Varsity Eight | 8th | 6:56.998 | ||
Varsity Four | 4th | 7:22.103 | ||
Second Varsity Four | 7th | 7:35.868 | ||
Third Varsity Four | 7th | 7:53.579 | ||
Novice Eight | 6th | 7:08.049 | ||
Second Novice Eight | 4th | 7:18.326 | ||
2023 | Eagle Creek Reservoir (Indianapolis, Ind.) | |||
Big Ten Team Champion: Michigan | Team | 8th | 37 points | |
Varsity Eight | 8th | 6:40.953 | ||
Second Varsity Eight | 8th | 7:05.387 | ||
Varsity Four | 7th | 7:43.124 | ||
Second Varsity Four | 8th | 7:58.575 | ||
Third Varsity Four | 6th | 7:57.710 | ||
Novice Eight | 5th | 7:06.151 | ||
Second Novice Eight | 6th | 7:22.812 | ||
2024 | Devil's Lake (Baraboo, Wisc.) | |||
Big Ten Team Champion: Michigan | Team | 7th | 62 points | |
Varsity Eight | 6th | 6:33.221 | ||
Second Varsity Eight | 6th | 6:36.510 | ||
Varsity Four | 7th | 7:31.059 | ||
Second Varsity Four | 8th | 7:41.010 | ||
Third Varsity Four | 7th | 6:57.042 | ||
Novice Eight | 7th | 7:06.714 | ||
Second Novice Eight | 6th | 7:02.213 | ||
2025 | Eagle Creek Reservoir (Indianapolis, Ind.) | |||
Big Ten Team Champion: Washington | Team | 8th | 125Â points | |
Varsity Eight | 5th | Â 6:17.781 | ||
Second Varsity Eight | 7th | Â 6:33.436 | ||
Varsity Four | 10th | Â 7:28.107 | ||
Second Varsity Four | 9th | Â 7:33.942 | ||
Third Varsity Four | N/A | |||
3V8/Novice Eight | 5th | Â 6:43.986 | ||
4V8/Second Novice Eight | 6th | Â 6:59.711 |
# - MSU won tiebreaker
*- Michigan won tiebreaker based on higher V8 finish