Year-By-Year Statistics
Overall Big Ten/MCFHC *
Year W L T W L T Finish
1972 4 1 3
1973 2 1 4
1974 8 2 1
1975 8 1 1
1976 10 3 0
1977 9 3 3
1978 13 4 3
1979 17 8 2
1980 12 10 0
1981 12 7 2 2 1 0 5th/8
1982 6 12 0 0 5 0 6th/6
1983 8 12 1 2 8 0 T-5th/6
1984 3 13 3 1 8 1 T-5th/6
1985 4 12 3 1 7 2 5th/6
1986 9 9 2 3 5 2 4th/6
1987 9 8 5 2 5 3 4th/6
1988 4 13 2 1 6 1 T-4th/5
1989 6 12 2 3 7 0 T-4th/6
1990 3 17 2 0 9 1 6th/6
1991 5 14 1 0 9 1 6th/6
1992 6 14 0 2 8 0 6th/6
1993 6 13 0 0 10 0 6th/6
1994 4 14 2 0 10 0 6th/6
1995 8 12 0 1 9 0 6th/6
1996 12 9 0 3 7 0 T-4th/6
Totals 188 224 42 21 114 11
* NOTE: The Big Ten Conference sanctioned field hockey from 1981-88 and again in 1992. MSU competed in the Midwest Collegiate Field Hockey Conference from 1989-91.