POSTSEASON/TOURNAMENT HISTORY
- Big Ten Medalists/Runners-Up
- Big Ten Championships
- NCAA Regionals
- NCAA Championships
- AIAW Championships
- Tournament Wins
Michigan State - Big Ten Medalists
1975 - June Oldman
1977 - Sue Ertl
1978 - Sue Ertl
2000 - Emily Bastel
2007 - Rachel Meikle
Michigan State - Big Ten Runners-Up
1976 - Sue Conlin
1982 - Nina Spatafora, Syd Wells
1983 - Syd Wells
1986 - Lisa Marino
1987 - Kelly Holland
2001 - Allison Fouch
2006 - Sara Brown
2013 - Caroline Powers
2017 - Sarah Burnham
2018 - Sarah Burnham
BIG TEN CHAMPIONSHIPS
![]() 1974 Spartans |
![]() 1976 Spartans |
![]() 2001 Spartans |
![]() 2007 Spartans |
![]() 2011 Spartans |
![]() 2012 Spartans |
![]() 2014 Spartans |
![]() 2017 Spartans |
![]() 2018 Spartans |
![]() 2021Â Spartans |
Year | Site | Champion | Score | MSU Finish | MSU Score | Top MSU Finisher (Score/Finish) | |
1974* | Columbus, Ohio | Michigan State | 726 | 1st | 726 | Manono Beamer (178/t-3rd) | |
1975* | Columbus, Ohio | Michigan State | 713 | 1st | 713 | June Oldman (166/1st) | |
1976* | West Lafayette, Ind. | Michigan State | 663 | 1st | 663 | Sue Conlin (163/t-2nd) | |
1977* | Champaign, Ill. | Michigan State | 631 | 1st | 631 | Sue Ertl (150/1st) | |
1978* | Bloomington, Ind. | MSU/Minnesota | 311# | T-1st | 311 | Sue Ertl (75/t-1st) | |
1979* | East Lansing, Mich. | Ohio State | 625 | 3rd | 668 | Sue Ertl (160/t-4th) | |
1980* | Columbus, Ohio | Ohio State | 594 | 2nd | 645 | Lisa Brown (159/t-9th) | |
1981* | West Lafayette, Ind. | Ohio State | 915 | 2nd | 954 | Beth Sierra (238/t-9th) | |
1982 | Minneapolis, Minn. | Michigan State | 922 | 1st | 922 | Syd Wells, Nina Spatafora (227/t-2nd) | |
1983 | Champaign, Ill. | Ohio State | 898 | 3rd | 941 | Syd Wells (223/2nd) | |
1984 | Iowa City, Iowa | Ohio State | 922 | 5th | 987 | Barb Mucha (237/t-5th) | |
1985 | Bloomington, Ind. | Ohio State | 1245 | 3rd | 1287 | Lisa Marino (315/t-4th) | |
1986 | Ann Abor, Mich. | Indiana | 1250 | 4th | 1318 | Lisa Marino (314/t-2nd) | |
1987 | East Lansing, Mich. | Indiana | 1211 | 2nd | 1241 | Kelly Holland (303/t-2nd) | |
1988 | Columbus, Ohio | Ohio State | 1248 | 4th | 1287 | Faith Egli (319/t-9th) | |
1989 | West Lafayette, Ind. | Indiana | 1232 | 8th | 1309 | Jenny Hecht (326/21st) | |
1990 | Minneapolis, Minn. | Minnesota | 1253 | 8th | 1361 | Jenny Hecht (333/25th) | |
1991 | Madison, Wis. | Iowa | 1238 | 4th | 1271 | Jennifer Mieras (314/11th) | |
1992 | Champaign, Ill. | Indiana | 1292 | 8th | 1387 | Carolyn Nodus (333/t-17th) | |
1993 | Iowa City, Iowa | Ohio State | 1240 | 6th | 1294 | Jenn Kangas (324/t-21st) | |
1994 | Columbus, Ohio | Wisconsin | 1254 | 5th | 1309 | Stacy Slobodnik (323/t-14th) | |
1995 | Ann Arbor, Mich. | Indiana | 1240 | 11th | 1335 | Jenn Kangas (326/t-23rd) | |
1996 | Bloomington, Ind. | Indiana | 946! | t-9th | 1015 | Jenn Kangas (235/4th) | |
1997 | East Lansing, Mich. | Ohio State | 1246 | 7th | 1307 | Kellie Dennis (322/14th) | |
1998 | University Park, Pa. | Indiana | 1196 | 9th | 1253 | Kasey Gant (302/t-7th) | |
1999 | W. Lafayette, Ind. | Ohio State | 1239 | 3rd | 1258 | Emily Bastel (310/6th) | |
2000 | Madison, Wis. | Purdue | 1167 | 2nd | 1197 | Emily Bastel (288/1st) | |
2001 | Minneapolis, Minn. | Michigan State | 1219 | 1st | 1219 | Allison Fouch (303/t-2nd) | |
2002 | Champaign, Ill. | Ohio State | 1220 | 4th | 1251 | Stacy Snider (309/6th) | |
2003 | Iowa City, Iowa | Ohio State | 1194 | 5th | 1234 | Allison Fouch (303/t-11th) | |
2004 | Columbus, Ohio | Ohio State | 1199 | 3rd | 1227 | Sarah Martin (305/t-8th) | |
2005 | Ann Arbor, Mich. | Ohio State | 900 ! | 3rd | 933 | Heather Rose (227/t-4th) | |
2006 | Bloomington, Ind. | Purdue | 1179 | 3rd | 1191 | Sara Brown (292/2nd) | |
2007 | East Lansing, Mich. | Michigan State | 1188 | 1st | 1188 | Rachel Meikle (284/1st) | |
2008 | University Park, Pa. | Purdue | 1169 | 2nd | 1190 | Laura Kueny (297/t-4th) | |
2009 | West Lafayette, Ind. | Purdue | 1209 | 2nd | 1246 | Laura Kueny (307/t-4th) | |
2010 | Madison, Wis. | Purdue | 1158 | 2nd | 1185 | Laura Kueny (286/3rd) | |
2011 | Glencoe, Ill. | Michigan State | 1180 | 1st | 1180 | Caroline Powers (293/4th) | |
2012 | French Lick, Ind. | Michigan State | 885 | 1st | 885 | Lindsey Solberg, Caroline Powers (218/t-3rd) | |
2013 | French Lick, Ind. | N-Western/Purdue | 884 | 3rd | 889 | Caroline Powers (219/2nd) | |
2014 | French Lick, Ind. | Michigan State/Ohio State | 895 | T-1st | 895 | Allyssa Ferrell (224/5th) | |
2015 | Indianapolis, Ind. | N-Western/Ohio State | 863 | 4th | 878 | Lindsey McPherson (217/T-5th) | |
2016 | Indianapolis, Ind. | N-Western/Ohio State | 852 | T-9th | 876 | Sarah Burnham (212/T-7th) | |
2017 | Maineville, Ohio | Michigan State | 866 | 1st | 866 | Sarah Burnham (211/2nd) | |
2018 | Maineville, Ohio | Michigan State | 859 | 1st | 859 | Sarah Burnham (211/T-2nd) | |
2019 | Maineville, Ohio | Ohio State | 575 $ | 5th | 580 | Paz Marfa Sans (141/4th) | |
2020 | Canceled due to COVID-19 | ||||||
2021 | Maineville, Ohio | Michigan State | 853 | 1st | 853 | Valery Plata (211/T-3rd) | |
2022 | Pittsburgh, Pa. | Michigan | 857 | 2nd | 861 | Leila Raines (215/T-6th) | |
2023 | Pittsburgh, Pa. | Illinois | 865 | T-6th | 897 | Brooke Biermann (222/T-16th) | |
2024 | Havre de Grace, Md. | Indiana | 856 | 2nd | 857 | Katie Lu (212/6th) |
! rain-shortened to 54 holes | # rain-shortened to 18 holes | $ rain-shortened to 36 holes
* NOTE: The Big Ten did not officially sanction women's sports until 1982.
Championships from 1981-84, 2012: 54-hole medal play; 1985-2011: 72-hole medal play.
NCAA REGIONALS
![]() 1999 Spartans |
![]() Allison Fouch |
![]() Liz Nagel |
![]() Lindsey Solberg |
In 2024, Michigan State made its 24th trip to the NCAA Regionals under head coach Stacy Slobodnik-Stoll (since 1999). The Spartans won the NCAA Palm Beach Regional in 2023, the first in program history and the first for Slobodnik-Stoll, who has guided the program to 13 NCAA Championships in 24 regional appearances. Previously, MSU's best finishes were third place on three occasions - 2001, 2004 and 2017. Brooke Biermann became the first MSU player to win a regional, sharing medalist honors at 3-under par 213. The best individual finish before that came in 2012 when Lindsey Solberg tied for third.
1999 (East) | 915 (304-304-307) | 11th |
Emily Bastel | 229 (75-76-78) | t-41st |
Kasey Gant | 231 (77-76-78) | t-55th |
Stacy Snider | 232 (76-75-81) | t-57th |
Kellie Dennis | 235 (76-83-76) | t-67th |
Ellen Bishop | 237 (85-77-75) | t-77th |
  | ||
2000 (East) | 906 (299-302-305) | 6th |
Kasey Gant | 223 (70-75-78) | t-13th |
Emily Bastel | 228 (77-78-73) | t-28th |
Stacy Snider | 230 (76-81-73) | t-40th |
Jessica Till | 232 (76-75-81) | t-52nd |
Erin Roe | 239 (81-74-84) | t-89th |
  | ||
2001 (West) | 901 (304-298-299) | 3rd |
Kasey Gant | 219 (73-73-73) | t-6th |
Emily Bastel | 223 (76-71-76) | t-14th |
Allison Fouch | 230 (82-74-74) | t-29th |
Stacy Snider | 231 (75-80-76) | t-33rd |
Sarah Martin | 241 (80-80-81) | t-68th |
  | ||
2002 (Central) | 932 (310-327-295) | 8th |
Allison Fouch | 229 (80-79-70) | 10th |
Stacy Snider | 233 (75-81-77) | t-22nd |
Jessica Till | 235 (76-83-76) | t-35th |
Emily Bastel | 236 (80-84-72) | t-39th |
Sarah Martin | 240 (79-84-77) | t-53rd |
  | ||
2003 (Central) | 947 (320-301-326) | 17th |
Dayna Burleigh | 231 (78-73-82) | t-24th |
Allison Fouch | 236 (81-77-78) | t-41st |
Jessica Till | 241 (81-78-82) | t-63rd |
Sarah Martin | 243 (82-76-85) | t-72nd |
Jennifer Johnson | 247 (88-75-84) | t-84th |
  | ||
2004 (Central) | 906 (302-303-301) | 3rd |
Allison Fouch | 221 (73-74-74) | t-4th |
Sarah Martin | 229 (76-76-77) | t-17th |
Heather Rose | 231 (82-73-76) | t-27th |
Dayna Burleigh | 232 (75-80-77) | t-31st |
Ann Marie Kersten | 236 (78-84-74) | t-49th |
  | ||
2005 (Central) | 909 (300-307-302) | 7th |
Sara Brown | 226 (72-79-75) | t-20th |
Heather Rose | 226 (79-72-75) | t-20th |
Rachel Meikle | 230 (75-74-81) | t-37th |
Mandi McConnell | 233 (74-82-77) | t-56th |
Dayna Burleigh | 240 (82-83-75) | t-89th |
  | ||
2006 (Central) | 927 (306-311-310) | 9th/21 |
Sara Brown | 227 (74-75-78) | t-19th |
Dayna Burleigh | 230 (74-78-78) | t-31st |
Holly Niederkohr | 232 (79-78-75) | t-44th |
Rachel Meikle | 239 (79-81-79) | t-66th |
Heather Rose | 243 (84-80-79) | t-79th |
  | ||
2007 (Central) | 901 (295-295-311) | 8th/21 |
Heather Rose | 226 (76-71-79) | t-25th |
Mandi McConnell | 227 (71-78-78) | t-34th |
Holly Niederkohr | 227 (73-76-78) | t-34th |
Sara Brown | 228 (78-73-77) | t-42nd |
Rachel Meikle | 228 (75-75-78) | t-42nd |
  | ||
2008 (West) | 893 (295-304-294) | 11th/21 |
Laura Kueny | 220 (71-77-72) | t-17th |
Sara Brown | 222 (73-76-73) | t-30th |
Jordyn Wells | 226 (78-76-72) | t-49th |
Holly Niederkohr | 228 (73-77-78) | t-56th |
Aimee Neff | 232 (80-75-77) | t-80th |
  | ||
2009 (Central) | 905 (295-300-310) | 5th/21 |
Lindsey Solberg | 223 (75-76-72) | 6th |
Laura Kueny | 224 (73-74-77) | t-7th |
Shannon Warner | 229 (73-76-80) | t-20th |
Aimee Neff | 229 (74-74-81) | t-20th |
Michelle Bowles | 240 (76-79-85) | t-69th |
  | ||
2010 (Central) | 942 (310-316-316) | 10th/24 |
Aimee Neff | 233 (75-79-79) | t-22nd |
Caroline Powers | 234 (80-75-79) | t-26th |
Laura Kueny | 235 (77-80-78) | t-31st |
Lindsey Solberg | 240 (78-82-80) | t-56th |
Shannon Warner | 248 (82-84-82) | t-83rd |
  | ||
2011 (East) | 894 (297-299-298) | 11th/24 |
Caroline Powers | 217 (71-69-77) | t-6th |
Lindsey Solberg | 222 (76-74-72) | t-34th |
Christine Meier | 227 (73-78-76) | t-56th |
Allyssa Ferrell | 229 (77-79-73) | t-70th |
Aimee Neff | 234 (78-78-77) | t-96th |
  | ||
2012 (East) | 887 (300-304-283) | t-6th/24 |
Lindsey Solberg | 216 (74-75-67) | t-3rd |
Caroline Powers | 219 (74-73-72) | t-12th |
Liz Nagel | 223 (74-80-69) | t-35th |
Allyssa Ferrell | 230 (78-77-75) | t-76th |
Christine Meier | 239 (82-79-78) | t-104th |
  | ||
2013 (Central) | 884 (291-301-292) | 8th/24 |
Liz Nagel | 217 (72-77-68) | t-11th |
Caroline Powers | 220 (73-72-75) | t-26th |
Christine Meier | 223 (74-74-75) | t-42nd |
Allyssa Ferrell | 228 (72-78-78) | t-73rd |
Trisha Witherby | 233 (75-84-74) | t-93rd |
  | ||
2014 (West) | 903 (291-311-301) | 5th/24 |
Liz Nagel | 224 (70-79-75) | t-14th |
Allyssa Ferrell | 225 (73-79-73) | t-17th |
Christine Meier | 228 (74-80-74) | t-28th |
Kelly Grassel | 233 (76-78-79) | t-54th |
Gabby Yurik | 236 (74-75-87) | t-68th |
  | ||
2016 (Stanford) | 893 (291-301-301) | 11th/18 |
Sarah Burnham | 215 (71-71-73) | t-9th |
Alison Knowles | 224 (76-72-76) | t-42nd |
Katie Sharp | 228 (74-79-75) | t-57th |
Carolyn Markley | 229 (70-82-77) | t-62nd |
Gabby Yurik | 240 (81-79-80) | 90th |
  | ||
2017 (Athens) | 872 (284-297-291) | 3rd/18 |
Paz Marfa Sans | 216 (71-74-71) | t-10th |
Sarah Burnham | 218 (69-79-76) | t-15th |
Katie Sharp | 220 (70-72-78) | t-19th |
Allyson Geer | 225 (74-80-71) | t-37th |
Carolyn Markley | 227 (76-78-73) | t-50th |
  | ||
2018 (Austin) | 882 (285-302-295) | 8th/18 |
Sarah Burnham | 212 (70-72-70) | T-4th |
Allyson Geer | 222 (73-75-74) | T-38th |
Yurika Tanida | 224 (72-78-74) | T-47th |
Paz Marfa Sans | 227 (73-77-77) | T-56th |
Katie Sharp | 232 (70-81-81) | T-69th |
  | ||
2019 (East Lansing)Â | 886 (293-303-290)Â Â Â | 7th/18 |
Haylin Harris | 213 (69-72-72) | 3rd |
Allyson Geer-Park | 218 (73-73-72) | T-11th |
Yurika Tanida | 224 (75-79-70) | T-39th |
Paz Marfa Sans | 231 (76-79-76) | T-66th |
Sydney Naro | 242 (80-80-82) | T-89th |
  | ||
2021Â (Louisville) | 878 (292-293-293) | T-4th/18Â |
Yurika Tanida | 215 (71-72-72) | T-7th |
Valery Plata | 217 (72-72-73) | T-12th |
Paz Marfa Sans | 221 (73-77-71) | T-27th |
Leila Raines | 226 (77-72-77) | T-51st |
Valentina Rossi | 232 (76-77-79) | T-80th |
  | ||
2022 (Stillwater) | 885 (303-292-290) | 5th/12 |
Leila Raines | 219 (75-73-71) | T-10th |
Brooke Biermann    | 221 (78-71-72) | T-16th |
Valery Plata | 222 (75-76-71) | 18th |
Valentina Rossi | 223 (75-72-76) | T-19th |
Nina Rissi | 159 (81-78) | 62nd |
  | ||
2023 (Palm Beach) | 872 (285-296-291) | 1st/12 |
Brooke Biermann | 213 (69-73-71) | T-1st |
Valentina Rossi | 218 (71-74-73) | T-9th |
Leila Raines | 219 (74-72-73) | T-14th |
Katie Lu | 225 (71-80-74) | T-33rd |
Shannon Kennedy | 233 (79-77-77) | T-53rd |
  | ||
2024 (East Lansing) | 860 (291-284-285) | 3rd/12 |
Leila Raines    | 210 (73-68-69) | 4th |
Katie Lu | 216 (72-73-71) | 14th |
Paula Balanzategui | 219 (74-72-73) | T-20th |
Brooke Biermann | 219 (72-71-76) | T-20th |
Shannon Kennedy | 146 (x-74-72) | 63rd |
Valentina Rossi | 81 (81-x-x) | - |
Individual NCAA Regional Appearance
1996 (East)
Jenn Kangas: 238 (77-75-86), t-54th
2015 (South Bend)
Gabby Yurik: 230 (79-78-73), t-56th
TEAM RECORDS AT NCAA REGIONALS
Top single rounds
1. 283 (2012, East, third round)
2. 284 (2024, East Lansing, second round)
    284 (2017, Athens, first round)
4. 285 (2024, East Lansing, third round)
    285 (2023, Palm Beach, first round)
    285 (2018, Austin, first round)
Top team score
1. 860 (2024, East Lansing)
2. 872 (2023, Palm Beach)Â
    872 (2017, Athens)
3. 878 (2021, Louisville)
4. 882 (2018, Austin)
Top place
1. 2023 (first, Palm Beach)
2. 2001 (third, West); 2004 (third, Central); 2017 (third, Athens); 2024 (third, East Lansing)
5. 2021 (t-fourth, Louisville)
INDIVIDUAL RECORDS AT NCAA REGIONALS
Top single rounds
1. 67 (Lindsey Solberg, 2012, East, third round)
2. 68 (Leila Raines, 2024, East Lansing, second round)
    68 (Liz Nagel, 2013, Central, third round)
4. 69 (seven times, last: Leila Raines, 2024, East Lansing, third round)
Top score
1. 210 (Leila Raines, 2024, East Lansing)
2. 212 (Sarah Burnhan, 2018, Austin)
3. 213 (Haylin Harris, 2019, East Lansing)
  213 (Brooke Biermann, 2023, Palm Beach)Â
5. 215 (Yurika Tanida, 2021, Louisville)
    215 (Sarah Burnham, 2016, Stanford)
Top place
1. Brooke Biermann (first, 2023, Palm Beach)
2. Haylin Harris (third, 2019, East Lansing)
    Lindsey Solberg (tied for third, 2012, East)
4. Leila Raines (fourth, 2024, East Lansing)
5. Allison Fouch (tied for fourth, 2004, Central)
    Sarah Burnham (tied for fourth, 2018, Austin)
7. Sixth place (three times)
NCAA CHAMPIONSHIPS
![]() 2002 Spartans |
![]() 2012 Spartans |
||
![]() Sara Brown |
![]() Lindsey Solberg |
||
![]() Caroline Powers |
![]() Christine Meier |
||
![]()
|
Michigan State has appeared in 13Â NCAA Championships under head coach Stacy Slobodnik-Stoll. The Spartans' best team finish came in 2013, when they tied for ninth. Caroline Powers and Christine Meier own the best individual finish with sixth-place showings in 2011 and 2013, respectively. In 2023, Katie Lu advanced to play for the individual title as she tied for 30th place individually and was one of the top nine players outside the 15 qualifying teams, advancing her to the final stroke play round, where she tied for 41st place. In 2024, both Leila Raines and Lu were among the top nine players outside the top 15 teams and advanced to play in the final round of stroke play (Raines tied for 28th place at 6-over par 294 and Lu tied for 45th place at 10-over par 298).
1982 | 1282 (329-316-323-314) | 18th |
Lisa Speaker | 312 (82-78-80-72) | t-30th |
Alison Sellers | 315 (81-80-77-77) | t-39th |
Syd Wells | 329 (81-78-86-84) | t-88th |
Nina Spatafora | 339 (85-80-83-91) | t-100th |
Beth Sierra | 340 (85-91-83-81) | t-104th |
  | ||
1984 | 1302 (331-324-315-332) | 16th |
Barb Mucha | 309 (81-77-74-77) | t-21st |
Lisa Marino | 321 (82-79-78-82) | t-63rd |
Kathy Teichert | 334 (82-83-82-87) | t-84th |
Paige Green | 338 (86-85-81-86) | t-92nd |
Laurie Rederstorf | 360 (92-89-87-92) | t-102nd |
  | ||
2000 | 1240 (303-310-314-313) | t-20th |
Emily Bastel | 300 (72-78-73-77) | t-21st |
Kasey Gant | 302 (75-73-79-75) | t-29th |
Stacy Snider | 315 (78-78-80-79) | t-91st |
Erin Roe | 327 (78-82-82-85) | t-115th |
Jessica Till | 327 (81-81-83-82) | t-115th |
  | ||
2001 | 1210 (310-300-304-296) | t-12th |
Emily Bastel | 294 (75-75-75-70) | t-13th |
Kasey Gant | 295 (78-73-73-71) | 17th |
Allison Fouch | 306 (77-75-79-75) | t-60th |
Stacy Snider | 316 (80-77-78-81) | t-98th |
Sarah Martin | 332 (80-85-87-80) | 118th |
  | ||
2002 | 1202 (305-297-311-289) | 19th |
Stacy Snider | 295 (79-73-73-70) | t-27th |
Emily Bastel | 298 (77-72-79-70) | t-45th |
Allison Fouch | 308 (75-79-79-75) | t-95th |
Sarah Martin | 309 (74-81-80-74) | t-99th |
Jessica Till | 316 (81-73-85-77) | t-114th |
  | ||
2004 | 1215 (302-310-298-305) | 24th |
Allison Fouch | 291 (70-72-73-76) | t-16th |
Ann Marie Kersten | 309 (79-78-77-75) | t-101st |
Sarah Martin | 310 (75-83-72-70) | t-107th |
Dayna Burleigh | 317 (82-83-76-76) | t-116th |
Heather Rose | 317 (78-77-84-78) | t-116th |
  | ||
2005 | 1206 (304-301-299-302) | 17th |
Sara Brown | 297 (71-77-74-75) | t-27th |
Mandi McConnell | 297 (76-73-70-78) | t-27th |
Dayna Burleigh | 307 (77-77-77-76) | t-85th |
Heather Rose | 310 (80-74-79-77) | t-98th |
Rachel Meikle | 312 (80-80-78-74) | t-107th |
  | ||
2007 | 1232 (310-307-312-303) | 16th/24 |
Mandi McConnell | 302 (74-76-79-73) | t-30th |
Rachel Meikle | 304 (77-73-76-78) | t-40th |
Heather Rose | 306 (81-76-75-74) | t-50th |
Sara Brown | 322 (78-82-83-79) | t-104th |
Holly Niederkohr | 327 (84-83-82-76) | t-114th |
  | ||
2009 | 1225 (307-303-315-300) | t-13th/24 |
Lindsey Solberg | 304 (73-79-76-76) | t-39th |
Laura Kueny | 305 (74-76-80-75) | t-48th |
Michelle Bowles | 311 (80-75-81-75) | t-70th |
Aimee Neff | 316 (80-73-85-78) | t-96th |
Shannon Warner | 318 (83-83-78-74) | t-102nd |
  | ||
2012 | 1201 (296-311-294-300) | 20th/24 |
Lindsey Solberg | 294 (72-76-74-72) | t-21st |
Caroline Powers | 298 (75-74-73-76) | t-45th |
Christine Meier | 307 (74-82-74-77) | t-93rd |
Allyssa Ferrell | 309 (76-81-73-79) | t-102nd |
Liz Nagel | 310 (75-80-80-75) | t-106th |
  | ||
2013 | 1191 (298-291-298-304) | t-9th/24 |
Christine Meier | 289 (72-75-69-73) | t-6th |
Caroline Powers | 301 (76-74-79-72) | t-50th |
Allyssa Ferrell | 301 (74-72-74-81) | t-50th |
Liz Nagel | 308 (78-74-76-80) | t-93rd |
Trisha Witherby | 312 (76-71-86-79) | t-104th |
  | ||
2014 | 1178 (305-283-302-288) | t-20th/24 |
Allyssa Ferrell | 283 (69-69-72-73) | t-10th |
Liz Nagel | 295 (76-70-78-71) | t-67th |
Kelly Grassel | 300 (78-77-74-71) | t-90th |
Christine Meier | 303 (82-70-78-73) | t-103rd |
Gabby Yurik | 312 (83-74-80-75) | t-122nd |
  | ||
2017 | 938 (317-317-304) | 19th/24 |
Sarah Burnham | 229 (79-77-73) | t-24th |
Allyson Geer | 231 (76-78-77) | t-45th |
Carolyn Markley | 240 (85-79-76) | t-91st |
Katie Sharp | 242 (81-83-78) | t-102nd |
Paz Marfa Sans | 246 (81-86-79) | t-116th |
  | ||
2021 | 898 (301-294-303) | 16th/24 |
Valery Plata | 222 (72-72-78) | t-50th |
Haylin Harris | 228 (75-75-78) | t-88th |
Yurika Tanida | 230 (76-74-80) | t-97th |
Paz Marfa Sans | 231 (78-82-71) | t-105th |
Valentina Rossi | 149 (x-73-76) | t-129th |
2023 | 872 (285-296-291) | 18th/30 |
Katie Lu | 217 (72-72-73) | t-30th |
Brooke Biermann | 222 ( 73-74-75) | t-65th |
Valentina Rossi | 222 (75-73-74) | t-65th |
Shannon Kennedy | 226 (75-75-76) | t-100th |
Leila Raines | 232 (73-78-81) | t-133rd |
2024 | 892 (288-204-200) | T17th/30 |
Leila Raines | 219 (71-73-75) | T-27th |
Katie Lu | 220 (73-75-72) | T-34th |
Brooke Biermann | 227 (72-78-77) | T-86th |
Shannon Kennedy | 234 (74-78-82) | T-128th |
Paula Balanzategui | 236 (72-88-76) | T-135th |
Individual NCAA Championship Appearances
Syd Wells - 1983 | 311 (82-78-76-76) | T-41st |
Lisa Marino - 1985 | 339 (76-80-87-86) | |
Caroline Powers -Â 2011 | 288 (70-76-69-73) | T-6th |
Sarah Burnham - 2016 | 220 (75-71-74) | T-45th* |
Haylin Harris - 2019 | 231 (80-75-76) | T-51st% |
Allyson Geer-Park - 2019 | 236 (76-77-83) | T-79th% |
Leila Raines - 2022 | 231 (81-76-74) | T-93rd |
Katie Lu - 2023 | 291 (72-72-73-74) | T-41st# |
Leila Raines - 2024 | 294 (71-73-75-75) | T-28th# |
Katie Lu - 2024 | 298 (73-75-72-78) | T-45th# |
* following three rounds; missed cut and did not advance to fourth and final round of stroke play % individual championship reduced to three rounds due to weather (no cut) # Advanced to final stroke play round as individuals were one of the top nine players outside the 15 qualifying teams. |
TEAM RECORDS AT NCAA CHAMPIONSHIPS
Top single rounds
1. 283 (2014, second round)
2. 285 (2023, first round)Â
3. 288 (2024, first round)
    288 (2014, fourth round)
5. 289 (2002, fourth round)
Top team score
1. 1178 (2014)
2. 1191 (2013)
3. 1201 (2012)
Top place
1. 2013 (tied for ninth)
2. 2001 (tied for 12th)
3. 2009 (tied for 13th)
INDIVIDUAL RECORDS AT NCAA CHAMPIONSHIPS
Top single rounds
T1. Allyssa Ferrell, 69, 2014 second round
T1. Allyssa Ferrell, 69, 2014 first round
T1. Caroline Powers, 69, 2011 third round
T1. Christine Meier, 69, 2013 third round
T5. 70 (eight times)
Top score
1. 283 (Allyssa Ferrell, 2014)
2. 288 (Caroline Powers, 2011)
3. 289 (Christine Meier, 2013)
Top place
1. Tied for sixth (Caroline Powers, 2011; Christine Meier, 2013)
3. Tied for 10th (Allyssa Ferrell, 2014)
AIAW CHAMPIONSHIPS
![]() 1973 Spartans |
![]() Bonnie Lauer |
The Michigan State women's golf program has a rich and storied past. Under the direction of head coach Mary Fossum, the Spartans advanced to six AIAW Championships, including a best-ever fourth-place finish in 1973. That year, Bonnie Lauer took home the only AIAW individual title for MSU.
Prior to the AIAW Championships, MSU had two individuals win the Women's Collegiate Golf Tournament. Joyce Kazmierski won the crown in 1966, while Shirley Sport was the medalist in 1947.
1973, 4th
Bonnie Lauer, 1st
1974, 9th
1975 | 1368 (345-341-345-337) | 12th |
Joan Garety | 333 (84-82-85-82) | |
June Oldman | 340 (84-84-91-81) | |
Karen Escott | 346 (89-86-88-83) | |
Sue Soper | 349 (88-89-81-91) | |
Carol Peterson | 362 (85-86-99-92) | |
  | ||
1976 | 1313 (328-333-318-334) | 8th |
Sue Ertl | 317 (79-79-76-83) | |
Karen Escott | 324 (80-86-74-84) | |
Joan Garety | 336 (84-86-83-83) | |
June Oldman | 336 (86-84-83-83) | |
Sheila Tansey | 339 (85-82-85-87) | |
  | ||
1977 | 1336 (345-331-332-328) | 22nd |
Sue Ertl | 320 (76-78-83-83) | t-33rd |
Karen Escott | 335 (90-84-82-79) | t-96th |
Sue Conlin | 344 (91-82-81-90) | t-135th |
Joan Garety | 347 (89-90-86-82) | t-146th |
Sheila Tansey | 348 (90-87-87-84) | t-149th |
  | ||
1978 | 1262 (318-321-311-312) | 11th |
Sue Ertl | 306 (81-76-72-77) | t-17th |
Joan Garety | 316 (82-81-79-74) | t-53rd |
Sue Conlin | 319 (75-82-79-83) | t-67th |
Karen Escott | 328 (87-82-81-78) | t-82nd |
Sheila Tansey | 336 (80-86-84-86) | t-85th |
Individual AIAW Championship Appearances
Sue Ertl-1979 | 245 (78-79-88) |
Sue Conlin-1979 | 252 (85-82-85) |
Women's Collegiate Golf Tournament
Shirley Spork-1947 | 1st |
Joyce Kazmierski-1966 | 1st |
TOURNAMENT WINS
![]() 2006 Lady Northern Champs |
![]() 2007 Mary Fossum Champs |
||
![]() 2008 Central District Invitational |
![]() 2008 Mary Fossum Champs |
||
![]() 2008 MoMorial Champs |
![]() 2009 Mary Fossum Champs |
||
![]() 2009 Tar Heel Invitational |
![]() 2010 Gator Invitational Champs |
||
![]() 2011 Lady Buckeye Invitational Champs |
![]() 2011 Mary Fossum Invitational Champs |
||
![]() 2013 Lady Buckeye Invitational Champs |
![]() 2013 Mary Fossum Invitational Champs |
||
![]() 2017 Lady Buckeye Invitational Champs |
![]() 2017 Mary Fossum Invitational Champs |
||
2019 Mary Fossum Invitational Champs |
![]() 2019 Ruth's Chris Tar Heel Invitational Champs |
||
![]()
|
2024 Briar's Creek Invitational Champs  |
1972-73 (2) | |
Collegiate Spring Golf Invitational | |
Bloomington, Ind. (April) | 367 (18 holes) |
Midwest Golf Championship | |
Champaign, Ill. | 688 (36 holes) |
  | |
1973-74 (4) | |
Midwest Regional Tournament | |
Mt. Pleasant, Mich. (Sept. 21-22) | 676 (36 holes) |
Indiana Invitational | |
Bloomington, Ind. (Oct. 5-6) | 685 (36 holes) |
Spartan Invitational | |
East Lansing, Mich. (Oct. 19-20) | 709 (36 holes) |
Big Ten Championship | |
Columbus, Ohio (April 26-27) | 726 (370-356) |
  | |
1974-75 (8) | |
Iowa State Invitational | |
