High Scores
TEAM OVERALL
1. | 198.225 | BOWLING GREEN/LIU | 3/5/23 |
2. | 198.150 | Big Ten Championships (Ann Arbor, Mich.) | 3/22/25 |
198.150 | CENTRAL MICHIGAN/FISK/GREENVILLE | 3/9/24 | |
4. | 198.050 | at Michigan | 2/4/24 |
5. | 198.000 | at NCAA Regional Final (University Park, Pa.) | 4/5/25 |
6. | 197.800 | NORTHERN ILLINOIS | 3/11/23 |
7. | 197.725 | NEW HAMPSHIRE | 3/1/24 |
8. | 197.675 | at Big Fives (Lincoln, Neb.) | 2/25/23 |
9. | 197.650 | at NCAA Regional Final (Pittsburgh, Pa.) | 4/2/23 |
197.650 | at NCAA Regional Final (Seattle, Wash.) | 4/2/22 | |
11. | 197.625 | at NCAA Regional Second Round (University Park, Pa.) | 4/3/25 |
12. | 197.600 | BIG TEN CHAMPIONSHIPS (East Lansing) | 3/23/24 |
13. | 197.575 | WESTERN MICHIGAN | 3/5/22 |
14. | 197.550 | MARYLAND | 2/18/24 |
197.550 | Big Ten Championships (Coralville, Iowa) | 3/18/23 | |
16. | 197.500 | MICHIGAN | 1/17/25 |
197.500 | at Eastern Michigan w/LIU | 3/3/23 | |
197.500 | at Kentucky        | 3/11/22 | |
19. | 197.475 | RUTGERS | 2/22/25 |
197.475 | MINNESOTA | 2/8/25 | |
197.475 | at NCAA Regional Second Round (Gainesville, Fla.) | 4/5/24 | |
197.475 | ILLINOIS | 2/9/24 | |
197.475 | at Penn State | 1/19/24 | |
24. | 197.450 | at Illinois | 2/27/23 |
197.450 | PENN STATE | 2/4/23 | |
26. | 197.425 | ILLINOIS | 2/13/22 |
27. | 197.400 | IOWA | 1/28/24 |
28. | 197.375 | BOWLING GREEN | 3/16/25 |
29. | 197.3625 | at NCAA Championships Semifinal (Fort Worth, Texas) | 4/18/25 |
30. | 197.325 | at NCAA Regionals Second Round (Seattle, Wash.) | 3/31/22 |
31. | 197.275 | at Big Fives (University Park, Pa.) | 2/23/24 |
32. | 197.200 | at UCLA | 2/1/25 |
197.200 | MICHIGAN | 1/22/23 | |
34. | 197.150 | at Elevate the Stage (Huntsville, Ala.) | 3/9/25 |
197.150 | at Big Four Meet (Coralville, Iowa) | 3/2/25 | |
36. | 197.075 | at Boise State w/Pennsylvania | 3/7/04 |
37. | 197.050 | at Illinois State w/Lindenwood | 3/16/24 |
197.050 | at Big Ten Championships (Columbus, Ohio) | 3/19/22 | |
39. | 196.975 | at Big Fives (Toledo, Ohio) | 2/19/22 |
40. | 196.950 | at Maryland | 1/29/23 |
41. | 196.875 | MARYLAND | 2/5/22 |
42. | 196.850 | WESTERN MICHIGAN | 1/4/25 |
196.850 | at Ohio State | 2/25/22 | |
44. | 196.825 | at NCAA Regional Second Round (Pittsburgh, Pa.) | 3/31/23 |
45. | 196.800 | at Ohio State | 1/24/25 |
46. | 196.775 | at Michigan | 1/30/22 |
196.775 | WEST VIRGINIA/OHIO STATE | 2/28/04 | |
48. | 196.725 | at Nebraska | 2/15/25 |
196.725 | at Sprouts Farmers Market Collegiate Quad | 1/13/24 | |
50. | 196.650 | at Florida w/Nebraska & Northern Illinois | 1/10/25 |
TEAM VAULT
1. | 49.650 | at NCAA Regional Final (University Park, Pa.) | 4/5/25 |
2. | 49.600 | at UCLA | 2/1/25 |
3. | 49.575 | Big Ten Championships (Ann Arbor, Mich.) | 3/22/25 |
49.575 | at Illinois State w/Lindenwood | 3/16/24 | |
49.575 | at Michigan | 2/4/24 | |
49.575 | BOWLING GREEN/LIU | 3/5/23 | |
7. | 49.525 | at NCAA Regional Second Round (University Park, Pa.) | 4/3/25 |
49.525 | at Big Fives (Lincoln, Neb.) | 2/25/23 | |
9. | 49.475 | NEW HAMPSHIRE | 3/1/24 |
10. | 49.450 | RUTGERS | 2/22/25 |
49.450 | at Ohio State | 1/24/25 | |
49.450 | at NCAA Regional Second Round (Gainesville, Fla.) | 4/5/24 | |
49.450 | CENTRAL MICHIGAN/FISK/GREENVILLE | 3/9/24 | |
49.450 | at Big Fives (University Park, Pa.) | 2/23/24 | |
15. | 49.425 | MINNESOTA | 2/8/25 |
49.425 | at NCAA Regional Final (Gainesville, Fla.) | 4/7/24 | |
17. | 49.400 | WESTERN MICHIGAN | 1/4/25 |
49.400 | MICHIGAN | 1/22/23 | |
49.400 | at NCAA Regional Finals (Seattle, Wash.) | 4/2/22 | |
20. | 49.3875 | at NCAA Championships Semifinal (Fort Worth, Texas) | 4/18/25 |
21. | 49.375 | BIG TEN CHAMPIONSHIPS (East Lansing) | 3/23/24 |
49.375 | IOWA | 1/28/24 | |
49.375 | BALL ST./TEXAS WOMAN'S | 3/24/96 | |
24. | 49.350 | MICHIGAN | 1/17/25 |
49.350 | ILLINOIS | 2/9/24 | |
49.350 | PENN STATE | 2/4/23 | |
27. | 49.325 | at Elevate the Stage (Huntsville, Ala.) | 3/9/25 |
49.325 | at Eastern Michigan w/LIU | 3/3/23 | |
29. | 49.300 | at Big Four Meet (Coralville, Iowa) | 3/2/25 |
49.300 | at Nebraska | 2/15/25 | |
49.300 | MARYLAND | 2/18/24 | |
49.300 | at Penn State | 1/19/24 | |
49.300 | at Alabama | 1/6/23 | |
34. | 49.275 | MARYLAND | 2/5/22 |
49.275 | MARYLAND | 2/9/08 | |
36. | 49.250 | BOWLING GREEN | 3/16/25 |
49.250 | Big Ten Championships (Coralville, Iowa) | 3/18/23 | |
49.250 | at Big Ten Championships (Columbus, Ohio)Â | 3/19/22 | |
49.250 | NEW HAMPSHIRE | 3/9/08 | |
49.250 | at Oregon St. w/ BYU, CSUS, BSU, SPU | 3/5/04 | |
41. | 49.225 | at NCAA Regional Finals (Pittsburgh, Pa.) | 4/2/23 |
49.225 | at Kentucky | 3/11/22 | |
49.225 | ILLINOIS | 2/13/22 | |
44. | 49.200 | at Super 16 | 1/5/24 |
49.200 | at Iowa | 2/11/23 | |
49.200 | at NC State | 1/14/23 | |
49.200 | at NCAA Regionals Second Round (Seattle, Wash.) | 3/31/22 | |
49.200 | at Big Fives (Toledo, Ohio) | 2/19/22 | |
49. | 49.175 | at UC Davis w/ Sacramento State | 1/9/22 |
49.175 | at Alaska-Anchorage | 3/11/12 | |
49.175 | at EMU w/ SEMo St./OSU | 3/13/04 |
TEAM UNEVEN BARS
1. | 49.725 | NORTHERN ILLINOIS | 3/11/23 |
2. | 49.575 | at NCAA Regional Final (University Park, Pa.) | 4/5/25 |
49.575 | RUTGERS | 2/22/25 | |
49.575 | MARYLAND | 2/18/24 | |
5. | 49.550 | BOWLING GREEN/LIU | 3/5/23 |
6. | 49.525 | at NCAA Regional Final (Pittsburgh, Pa.) | 4/2/23 |
49.525 | at Eastern Michigan w/LIU | 3/3/23 | |
8. | 49.500 | at Kentucky | 3/11/22 |
9. | 49.475 | Big Ten Championships (Ann Arbor, Mich.) | 3/22/25 |
49.475 | at Big Four Meet (Coralville, Iowa) | 3/2/25 | |
49.475 | CENTRAL MICHIGAN/FISK/GREENVILLE | 3/9/24 | |
12. | 49.450 | at NCAA Championships Semifinal (Fort Worth, Texas) | 4/18/25 |
13. | 49.450 | at NCAA Regional Second Round (University Park, Pa.) | 4/3/25 |
49.450 | at Super 16 | 1/5/24 | |
49.450 | SPARTAN INVITATIONAL | 2/21/98 | |
16. | 49.425 | BOWLING GREEN | 3/16/25 |
49.425 | at Florida w/Nebraska & Northern Illinois | 1/10/25 | |
49.425 | PITTSBURGH | 2/19/00 | |
19. | 49.400 | MINNESOTA | 2/8/25 |
49.400 | at Penn State | 1/19/24 | |
49.400 | PENN STATE | 2/4/23 | |
49.400 | WESTERN MICHIGAN | 3/5/22 | |
23. | 49.375 | BIG TEN CHAMPIONSHIPS (East Lansing) | 3/23/24 |
49.375 | NEW HAMPSHIRE | 3/1/24 | |
49.375 | at Michigan | 2/4/24 | |
26. | 49.350 | at NCAA Regional Second Round (Gainesville, Fla.) | 4/5/24 |
49.350 | Big Ten Championships (Coralville, Iowa) | 3/18/23 | |
49.350 | at Illinois | 2/27/23 | |
29. | 49.325 | MICHIGAN | 1/17/25 |
49.325 | at Sprouts Farmers Market Collegiate Quad | 1/13/24 | |
49.325 | at NCAA Regional Second Round (Pittsburgh, Pa.) | 3/31/23 | |
49.325 | MARYLAND | 2/5/22 | |
49.325 | ARIZONA | 1/12/07 | |
34. | 49.300 | at UCLA | 2/1/25 |
49.300 | IOWA | 1/28/24 | |
49.300 | at Big Ten Championships (Columbus, Ohio) | 3/19/22 | |
49.300 | IOWA | 1/22/22 | |
49.300 | B1G FIVE MEET | 3/17/18 | |
49.300 | NC STATE | 3/16/97 | |
40. | 49.275 | at NCAA Regional Finals (Seattle, Wash) | 4/2/22 |
49.275 | RUTGERS | 2/16/02 | |
42. | 49.250 | at Iowa | 2/11/23 |
49.250 | at Maryland | 1/29/23 | |
49.250 | MICHIGAN | 1/22/23 | |
45. | 49.225 | at Big Fives (University Park, Pa.) | 2/23/24 |
49.225 | at NCAA Regionals Second Round (Seattle, Wash.) | 3/31/22 | |
49.225 | at Big Ten Championships (Iowa) | 3/21/98 | |
48. | 49.200 | ILLINOIS | 2/9/24 |
49.200 | at Big Fives (Lincoln, Neb.) | 2/25/23 | |
49.200 | at Western Michigan | 3/18/07 | |
49.200 | NEW HAMPSHIRE/GEORGE WASHINGTON | 2/14/04 | |
49.200 | MICHIGAN/PITTSBURGH | 3/22/03 |
TEAM BALANCE BEAM
1. | 49.600 | CENTRAL MICHIGAN/FISK/GREENVILLE | 3/9/24 |
49.600 | at Michigan | 2/4/24 | |
49.600 | BOWLING GREEN/LIU | 3/5/23 | |
4. | 49.525 | Big Ten Championships (Coralville, Iowa) | 3/18/23 |
5. | 49.500 | Big Ten Championships (Ann Arbor, Mich.) | 3/22/25 |
49.500 | ILLINOIS | 2/13/22 | |
7. | 49.475 | at Northern Illinois | 3/5/06 |
8. | 49.450 | at Penn State | 1/19/24 |
49.450 | at Illinois | 2/27/23 | |
49.450 | at Ohio State | 2/26/22 | |
49.450 | at Boise State w/Pennsylvania | 3/7/04 | |
12. | 49.425 | at Elevate the Stage (Huntsville, Ala.) | 3/9/25 |
49.425 | at NCAA Regional Final (Pittsburgh, Pa.) | 4/2/23 | |
49.425 | at NCAA Regional Finals (Seattle, Wash.) | 4/2/22 | |
15. | 49.400 | ILLINOIS | 2/9/24 |
49.400 | at Kentucky | 3/11/22 | |
49.400 | WESTERN MICHIGAN | 3/5/22 | |
18. | 49.375 | OHIO STATE/WESTERN MICHIGAN | 3/14/98 |
19. | 49.350 | at NCAA Regional Final (University Park, Pa.) | 4/5/25 |
49.350 | NEW HAMPSHIRE | 3/1/24 | |
49.350 | MARYLAND | 2/18/24 | |
49.350 | at Big Fives (Lincoln, Neb.) | 2/25/23 | |
49.350 | at NCAA Regionals Second Round (Seattle, Wash.) | 3/31/22 | |
49.350 | at Central Michigan w/ Western Michigan | 2/11/22 | |
25. | 49.325 | MICHIGAN | 1/17/25 |
49.325 | at Maryland | 1/29/23 | |
27. | 49.300 | RUTGERS | 2/22/25 |
49.300 | at Florida w/Nebraska & Northern Illinois | 1/10/25 | |
49.300 | at NCAA Regional Second Round (Gainesville, Fla.) | 4/5/24 | |
49.300 | at Big Fives (Toledo, Ohio) | 2/19/22 | |
49.300 | BOWLING GREEN/ILLINOIS STATE | 1/15/22 | |
49.300 | at Big Ten Championships (Minnesota) | 3/22/97 | |
33. | 49.275 | MINNESOTA | 2/8/25 |
49.275 | BIG TEN CHAMPIONSHIPS | 3/23/24 | |
49.275 | PENN STATE | 2/4/23 | |
49.275 | MICHIGAN | 1/22/23 | |
37. | 49.250 | at NCAA Regional Second Round (University Park, Pa.) | |
49.250 | NORTHERN ILLINOIS | 3/11/23 | |
49.250 | ARIZONA/LSU/WESTERN MICHIGAN | 1/9/04 | |
40. | 49.225 | BOWLING GREEN | 3/16/25 |
49.225 | at Eastern Michigan w/LIU | 3/3/23 | |
49.225 | MARYLAND | 2/5/22 | |
49.225 | at Michigan | 1/30/22 | |
49.225 | at Alaska-Anchorage | 3/11/12 | |
49.225 | at LSU | 2/29/08 | |
46. | 49.200 | at NC State | 1/14/23 |
49.200 | at UC Davis w/ Sacramento State | 1/9/22 | |
49.200 | CMU/ILLINOIS STATE | 1/11/20 | |
49.200 | at Illinois | 2/16/08 | |
50. | 49.175 | Big Five Meet (Ohio State) | 3/12/16 |
49.175 | SPARTAN INVITATIONAL | 2/23/02 |
TEAM FLOOR EXERCISE
1. | 49.675 | NORTHERN ILLINOIS | 3/11/23 |
49.675 | WESTERN MICHIGAN | 3/5/22 | |
3. | 49.625 | CENTRAL MICHIGAN/FISK/GREENVILLE | 3/9/24 |
49.625 | IOWA | 1/28/24 | |
5. | 49.600 | Big Ten Championships (Ann Arbor, Mich.) | 3/22/25 |
49.600 | at Big Fives (Lincoln, Neb.) | 2/25/23 | |
7. | 49.575 | BIG TEN CHAMPIONSHIPS (East Lansing) | 3/23/24 |
49.575 | ILLINOIS | 2/13/22 | |
9. | 49.550 | at Illinois | 2/27/23 |
49.550 | at NCAA Regional Final (Seattle, Wash.) | 4/2/22 | |
49.550 | at NCAA Regional Second Round (Seattle, Wash.) | 3/31/22 | |
12. | 49.525 | at NCAA Regional Final (Gainesville, Fla.) | 4/7/24 |
49.525 | NEW HAMPSHIRE | 3/1/24 | |
49.525 | ILLINOIS | 2/9/24 | |
15. | 49.500 | MICHIGAN | 1/17/25 |
49.500 | at Michigan | 2/4/24 | |
49.500 | BOWLING GREEN/LIU | 3/5/23 | |
18. | 49.475 | BOWLING GREEN | 3/16/25 |
49.475 | at Big Fives (University Park, Pa.) | 2/23/24 | |
49.475 | at NCAA Regional Final (Pittsburgh, Pa.) | 4/2/23 | |
49.475 | at NCAA Regional Second Round (Pittsburgh, Pa.) | 3/31/23 | |
49.475 | at Big Fives (Toledo, Ohio) | 2/19/22 | |
49.475 | NEBRASKA | 1/26/20 | |
49.475 | at B1G Championships (Rutgers) | 3/18/17 | |
49.475 | at Boise State w/Pennsylvania | 3/7/04 | |
49.475 | NEW HAMPSHIRE/GEORGE WASHINGTON | 2/14/04 | |
49.475 | MICHIGAN/PITTSBURGH | 3/22/03 | |
49.475 | PITTSBURGH | 2/19/00 | |
49.475 | at Ohio State | 3/14/97 | |
30. | 49.450 | at Sprouts Farmers Market Collegiate Quad | 1/13/24 |
49.450 | at Ohio State | 2/26/22 | |
32. | 49.425 | at NCAA Regional Final (University Park, Pa.) | 4/5/25 |
49.425 | Big Ten Championships (Coralville, Iowa) | 3/18/23 | |
49.425 | at Eastern Michigan w/LIU | 3/3/23 | |
49.425 | PENN STATE | 2/4/23 | |
49.425 | at Big Ten Championships (Columbus, Ohio) | 3/19/22 | |
49.425 | at Michigan | 1/30/22 | |
49.425 | at Western Michigan | 3/18/07 | |
49.425 | WEST VIRGINIA/OHIO STATE | 2/28/04 | |
40. | 49.400 | at NCAA Regional Second Round (University Park, Pa.) | 4/3/25 |
49.400 | at Nebraska | 2/15/25 | |
49.400 | at NC State | 1/14/23 | |
49.400 | at Big Ten Championships (Nebraska) | 3/19/16 | |
49.400 | at Illinois | 2/20/15 | |
49.400 | PITTSBURGH | 2/21/04 | |
49.400 | at Rutgers w/Yale, Brown | 3/8/03 | |
47. | 49.375 | MINNESOTA | 2/8/25 |
49.375 | at NCAA Regional Second Round (Gainesville, Fla.) | 4/5/24 | |
49.375 | at Kentucky | 3/11/22 | |
49.375 | STATE OF MICHIGAN CLASSIC | 2/3/07 |
INDIVIDUAL ALL-AROUND
1. | 39.775 | Nikki Smith | 3/5/23 | BOWLING GREEN/LIU | ||
2. | 39.750 | Gabi Stephen | 4/3/25 | at NCAA Regional Second Round (University Park, Pa.) | ||
3. | 39.725 | Gabi Stephen | 3/11/23 | NORTHERN ILLINOIS | ||
4. | 39.700 | Nikki Smith | 4/2/23 | at NCAA Regional Final (Pittsburgh, Pa.) | ||
5. | 39.675 | Gabi Stephen | 3/22/25 | Big Ten Championships (Ann Arbor, Mich.) | ||
6. | 39.675 | Nikki Smith | 4/5/24 | at NCAA Regional Second Round (Gainesville, Fla.) | ||
39.675 | Skyla Schulte | 3/5/22 | WESTERN MICHIGAN | |||
8. | 39.650 | Nikki Smith | 4/5/25 | at NCAA Regional Final (University Park, Pa.) | ||
9. | 39.625 | Skyla Schulte | 3/18/23 | Big Ten Championships (Coralville, Iowa) | ||
39.625 | Kristen Coleman | 3/18/07 | at Western Michigan | |||
11. | 39.600 | Skyla Schulte | 3/23/24 | BIG TEN CHAMPIONSHIPS (East Lansing) | ||
39.600 | Skyla Schulte | 2/18/24 | MARYLAND | |||
39.600 | Skyla Schulte | 1/28/24 | IOWA | |||
39.600 | Skyla Schulte | 1/19/24 | at Penn State | |||
39.600 | Skyla Schulte | 4/2/22 | NCAA Seattle Regional Finals | |||
16. | 39.575 | Nikki Smith | 2/8/25 | MINNESOTA | ||
39.575 | Skyla Schulte | 3/9/24 | CENTRAL MICHIGAN/FISK/GREENVILLE | |||
39.575 | Gabi Stephen | 2/25/23 | at Big Fives (Lincoln, Neb.) | |||
39.575 | Gabi Stephen | 2/4/23 | PENN STATE | |||
39.575 | Skyla Schulte | 3/11/22 | at Kentucky | |||
21. | 39.550 | Nikki Smith | 4/3/25 | at NCAA Regional Second Round (University Park, Pa.) | ||
39.550 | Nikki Smith | 3/22/25 | Big Ten Championships (Ann Arbor, Mich.) | |||
39.550 | Gabi Stephen | 3/9/25 | at Elevate the Stage (Huntsville, Ala.) | |||
39.550 | Gabi Stephen | 4/2/23 | at NCAA Regional Final (Pittsburgh, Pa.) | |||
39.550 | Nikki Smith | 2/25/23 | at Big Fives (Lincoln, Neb.) | |||
26. | 39.525 | Nikki Smith | 1/17/25 | MICHIGAN | ||
39.525 | Skyla Schulte | 3/1/24 | NEW HAMPSHIRE | |||
39.525 | Gabi Stephen | 3/31/23 | at NCAA Regional Second Round (Pittsburgh, Pa.) | |||
39.525 | Skyla Schulte | 3/11/23 | NORTHERN ILLINOIS | |||
39.525 | Gabi Stephen | 2/27/23 | at Illinois | |||
39.525 | Nikki Smith | 2/27/23 | at Illinois | |||
39.525 | Nikki Smith | 1/22/23 | MICHIGAN | |||
39.525 | Nicole Curler | 2/29/08 | at LSU | |||
39.525 | Kristen Coleman | 1/27/07 | FLIP FOR A CURE | |||
35. | 39.500 | Nikki Smith | 3/16/25 | BOWLING GREEN | ||
39.500 | Gabi Stephen | 2/22/25 | RUTGERS | |||
39.500 | Gabi Stephen | 3/16/24 | at Illinois State w/Lindenwood | |||
39.500 | Nikki Smith | 3/11/23 | NORTHERN ILLINOIS | |||
39.500 | Skyla Schulte | 3/19/22 | at Big Ten Championships (Columbus, Ohio) | |||
40. | 39.475 | Nikki Smith | 1/4/25 | WESTERN MICHIGAN | ||
39.475 | Skyla Schulte | 2/9/24 | ILLINOIS | |||
39.475 | Skyla Schulte | 3/31/23 | at NCAA Regional Second Round (Pittsburgh, Pa.) | |||
39.475 | Skyla Schulte | 2/25/23 | at Big Fives (Lincoln, Neb.) | |||
49.475 | Skyla Schulte | 2/4/23 | PENN STATE | |||
39.475 | Skyla Schulte | 2/13/22 | ILLINOIS | |||
39.475 | Gabrielle Stephen | 2/19/22 | at Big Fives (Toledo, Ohio) | |||
39.475 | Lisa Burt | 1/24/15 | MINNESOTA | |||
48. | 39.4625 | Gabi Stephen | 4/18/25 | at NCAA Championships Semifinal (Fort Worth, Texas) | ||
49. | 39.450 | Gabi Stephen | 2/8/25 | MINNESOTA | ||
39.450 | Gabi Stephen | 1/17/25 | MICHIGAN | |||
39.450 | Gabi Stephen | 3/23/24 | BIG TEN CHAMPIONSHIPS (East Lansing) | |||
39.450 | Gabi Stephen | 1/19/24 | at Penn State | |||
39.450 | Skyla Schulte | 2/27/23 | at Illinois | |||
39.450 | Gabi Stephen | 2/11/23 | at Iowa | |||
39.450 | Nikki Smith | 2/4/23 | PENN STATE | |||
39.450 | Skyla Schulte | 1/29/23 | at Maryland | |||
. | 39.450 | Gabi Stephen | 2/13/22 | ILLINOIS | ||
39.450 | Kristen Coleman | 2/3/07 | MICHIGAN CLASSIC | |||
39.450 | Carolyn Hecht | 3/22/96 | OHIO STATE |
INDIVIDUAL VAULT
1. | 10.000 | Gabi Stephen | 4/3/25 | at NCAA Regional Second Round (University Park, Pa.) |
10.000 | Nikki Smith | 3/1/24 | NEW HAMPSHIRE | |
10.000 | Sage Kellerman | 2/4/24 | at Michigan | |
10.000 | Sage Kellerman | 1/5/24 | at Super 16 | |
10.000 | Nikki Smith | 3/5/23 | BOWLING GREEN/LIU | |
10.000 | Rhiannon Banda-Scott | 3/9/08 | NEW HAMPSHIRE | |
10.000 | Rochelle Robinson | 2/10/07 | at UNH w/ WVU, Brown | |
8. | 9.975 | Olivia Zsarmani | 3/22/25 | Big Ten Championships (Ann Arbor, Mich.) |
9.975 | Sage Kellerman | 4/7/24 | at NCAA Regional Final (Gainesville, Fla.) | |
9.975 | Olivia Zsarmani | 3/16/24 | at Illinois State w/Lindenwood | |
9.975 | Nikki Smith | 2/23/24 | at Big Fives (University Park, Pa.) | |
12. | 9.950 | Sage Kellerman | 4/18/25 | at NCAA Championships Semifinal (Fort Worth, Texas) |
9.950 | Sage Kellerman | 4/5/25 | at NCAA Regional Final (University Park, Pa.) | |
9.950 | Nikki Smith | 4/5/25 | at NCAA Regional Final (University Park, Pa.) | |
9.950 | Sage Kellerman | 3/22/25 | Big Ten Championships (Ann Arbor, Mich.) | |
9.950 | Sage Kellerman | 3/9/25 | at Elevate the Stage (Huntsville, Ala.) | |
9.950 | Olivia Zsarmani | 2/22/25 | RUTGERS | |
9.950 | Sage Kellerman | 2/1/25 | at UCLA | |
9.950 | Nikki Smith | 2/1/25 | at UCLA | |
9.950 | Olivia Zsarmani | 2/1/25 | at UCLA | |
9.950 | Nikki Smith | 1/24/25 | at Ohio State | |
9.950 | Nikki Smith | 1/17/25 | MICHIGAN | |
9.950 | Nikki Smith | 1/4/25 | WESTERN MICHIGAN | |
9.950 | Olivia Zsarmani | 4/7/24 | at NCAA Regional Final (Gainesville, Fla.) | |
9.950 | Nikki Smith | 2/4/24 | at Michigan | |
9.950 | Sage Kellerman | 1/19/24 | at Penn State | |
9.950 | Gabi Stephen | 3/3/23 | at Eastern Michigan w/LIU | |
9.950 | Nikki Smith | 2/25/23 | at Big Fives (Lincoln, Neb.) | |
9.950 | Nikki Smith | 1/22/23 | MICHIGAN | |
9.950 | Gabrielle Stephen | 1/22/22 | IOWA | |
9.950 | Alina Cartwright | 3/6/15 | Arizona/BGSU/EMU | |
9.950 | Alina Cartwright | 3/15/13 | at Denver | |
9.950 | Alina Cartwright | 3/16/14 | at Denver | |
9.950 | Rhiannon Banda-Scott | 2/29/08 | at LSU | |
9.950 | Rochelle Robinson | 1/27/07 | FLIP FOR A CURE | |
9.950 | Rochelle Robinson | 1/15/10 | at Iowa (UIC) |
INDIVIDUAL UNEVEN BARS
1. | 10.000 | Jori Jackard | 3/5/23 | BOWLING GREEN/LIU | |
2. | 9.975 | Nikki Smith | 4/5/25 | at NCAA Regional Final (University Park, Pa.) | |
9.975 | Gabi Stephen | 3/11/23 | NORTHERN ILLINOIS | ||
9.975 | Nikki Smith | 3/3/23 | at Eastern Michigan w/LIU | ||
9.975 | Melissa Green | 3/11/00 | at NC State Invitational | ||
9.975 | Wendy Minch | 3/25/95 | at Big Ten (Illinois) | ||
7. | 9.950 | Gabi Stephen | 4/5/25 | at NCAA Regional Final (University Park, Pa.) | |
9.950 | Gabi Stephen | 4/3/25 | at NCAA Regional Second Round (University Park, Pa.) | ||
9.950 | Sage Kellerman | 3/22/25 | Big Ten Championships (Ann Arbor, Mich.) | ||
9.950 | Sage Kellerman | 2/22/25 | RUTGERS | ||
9.950 | Nikki Smith | 2/22/25 | RUTGERS | ||
9.950 | Nikki Smith | 4/5/24 | at NCAA Regional Second Round (Gainesville, Fla.) | ||
9.950 | Delanie Harkness | 3/9/24 | CENTRAL MICHIGAN/FISK/GREENVILLE | ||
9.950 | Sage Kellerman | 2/18/24 | MARYLAND | ||
9.950 | Gabi Stephen | 2/18/24 | MARYLAND | ||
9.950 | Delanie Harkness | 1/5/24 | at Super 16 | ||
9.950 | Nikki Smith | 4/2/23 | at NCAA Regional Final (Pittsburgh, Pa.) | ||
9.950 | Delanie Harkness | 3/18/23 | Big Ten Championships (Coralville, Iowa) | ||
9.950 | Sage Kellerman | 3/11/23 | NORTHERN ILLINOIS | ||
9.950 | Delanie Harkness | 3/11/23 | NORTHERN ILLINOIS | ||
9.950 | Delanie Harkness | 3/5/23 | BOWLING GREEN/LIU | ||
9.950 | Nikki Smith | 3/5/23 | BOWLING GREEN/LIU | ||
9.950 | Skyla Schulte | 3/3/23 | at Eastern Michigan w/LIU | ||
9.950 | Skyla Schulte | 3/11/22 | at Kentucky | ||
9.950 | Delanie Harkness | 3/5/22 | WESTERN MICHIGAN | ||
9.950 | Kristen Coleman | 1/27/07 | FLIP FOR A CURE | ||
9.950 | Melissa Green | 2/19/00 | PITTSBURGH |
INDIVIDUAL BALANCE BEAM
1. | 10.000 | Gabi Stephen | 3/22/25 | Big Ten Championships (Ann Arbor, Mich.) | |
2. | 9.975 | Kelsey Morley | 2/14/09 | FLORIDA | |
3. | 9.950 | Gabi Stephen | 3/9/25 | at Elevate the Stage (Huntsville, Ala.) | |
9.950 | Giana Kalefe | 2/22/25 | RUTGERS | ||
9.950 | Nikki Smith | 4/5/24 | at NCAA Regional Second Round (Gainesville, Fla.) | ||
9.950 | Skyla Schulte | 3/9/24 | CENTRAL MICHIGAN/FISK/GREENVILLE | ||
9.950 | Skyla Schulte | 2/18/24 | MARYLAND | ||
9.950 | Skyla Schulte | 2/4/24 | at Michigan | ||
9.950 | Skyla Schulte | 1/19/24 | at Penn State | ||
9.950 | Gabi Stephen | 3/31/23 | at NCAA Regional Second Round (Pittsburgh, Pa.) | ||
9.950 | Baleigh Garcia | 3/18/23 | Big Ten Championships (Coralville, Iowa) | ||
9.950 | Skyla Schulte | 3/18/23 | Big Ten Championships (Coralville, Iowa) | ||
9.950 | Baleigh Garcia | 3/5/23 | BOWLING GREEN/LIU | ||
9.950 | Baleigh Garcia | 4/2/22 | at NCAA Regional Finals (Seattle, Wash.) | ||
9.950 | Skyla Schulte | 3/11/22 | at Kentucky | ||
9.950 | Skyla Schulte | 3/5/22 | WESTERN MICHIGAN | ||
9.950 | Gabrielle Stephen | 2/5/22 | MARYLAND | ||
9.950 | Gabriella Douglas | 1/11/20 | CMU/ILLINOIS STATE | ||
9.950 | Kelsey Morley | 3/15/09 | at New Hampshire | ||
9.950 | Kelsey Morley | 2/20/09 | at Pittsburgh | ||
9.950 | Kristen Coleman | 2/10/07 | at UNH w/WVU, Brown | ||
9.950 | Sarah Alexander | 3/7/04 | at Boise St. w/Penn | ||
9.950 | Jane McIntosh | 2/23/02 | SPARTAN INVITE | ||
9.950 | Jane McIntosh | 2/21/01 | COUNTRY MARKETT SPARTAN INV. | ||
9.950 | Carolyn Hecht | 3/14/98 | OHIO STATE/WMU |
INDIVIDUAL FLOOR EXERCISE
1. | 10.000 | Nikki Smith | 1/28/24 | IOWA | |
2. | 9.975 | Skyla Schulte | 3/22/25 | Big Ten Championships (Ann Arbor, Mich.) | |
9.975 | Skyla Schulte | 3/9/24 | CENTRAL MICHIGAN/FISK/GREENVILLE | ||
9.975 | Skyla Schulte | 3/11/23 | NORTHERN ILLINOIS | ||
9.975 | Gabi Stephen | 3/11/23 | NORTHERN ILLINOIS | ||
9.975 | Nikki Smith | 2/27/23 | at Illinois | ||
9.975 | Ashley Hofelich | 3/5/22 | WESTERN MICHIGAN | ||
9.975 | Sarah Alexander | 3/22/03 | MICHIGAN/PITTBURGH | ||
