Spartan Softball Year-by-Year

YEAR | Overall/Conf. Record | Schedule/Results | Roster | Statistics | Box Scores |
---|---|---|---|---|---|
1972 | Â 8-4 | Schedule/Results | Roster | Â Statistics:Â Â PDF | Box Scores |
1973 | 11-5-1Â Â | Schedule/Results | Roster | Â | Â |
1974 | 15-10 | Schedule/Results | Roster | Â | Â |
1975 | 21-4-1 | Schedule/Results | Roster | Â | Â |
1976 | 24-4 | Schedule/Results | Roster | Â | Â |
1977 | 24-11 | Schedule/Results | Roster | Â | Â |
1978 | 21-18 | Schedule/Results | Roster | Â | |
 1979 | 22-20 | Schedule/Results | Roster |  | |
1980 | 22-15-1 | Schedule/Results | Roster | Statistics:Â Â PDF | |
1981 | 42-19-1 | Schedule/Results | Roster | Statistics:Â Â PDF | |
1982 | 16-22 / 0-2 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Â |
1983 | 16-22-1 / 9-11 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1984 | 22-26-1 / 8-15 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1985 | 18-29 / 8-12 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1986 | 29-20 / 14-10 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1987 | 13-34 / 4-20 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1988 | 21-30 /10-14 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1989 | 23-29 /7-17 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1990 | 9-45 / 5-19 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1991 | 11-41 / 2-22 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1992 | 6-38/ 4-22 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1993 | 11-38 / 4-24 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1994 | 19-38 / 6-22 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1995 | 24-29 / 9-19 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1996 | 37-19 / 14-10 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1997 | 47-22 / 14-9 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1998 | 34-20 / 11-13 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
1999 | 41-23 / 13-9 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2000 | 30-23 / 5-10 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2001 | 21-39 / 5-15 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2002 | 24-35 / 4-15 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2003 | 40-19 / 13-6 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2004 | 36-26 / 8-12 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2005 | 25-28-1 / 7-9 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2006 | 34-25 / 9-11 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2007 | 33-26 / 7-10 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2008 | 27-29 / 8-12 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2009 | 21-28 / 5-14 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2010 | 21-31 / 5-15 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2011 | 27-27 / 6-14 B1G | Schedule/Results | Roster | Statistics:Â Â Â PDF | Box Scores |
2012 | 11-42 / 0-23 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2013 | 24-25 / 9-10 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2014 | 12-37 / 4-19 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2015 | 19-36 / 4-19 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2016 | 27-28 / 8-15 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2017 | 34-24 / 11-12 B1G | Schedule/Results | Roster | Statistics:Â Â PDF | Box Scores |
2018 | 26-26 / 10-12 B1G | Schedule/Results | Roster | Statistics:Â Â Â PDF | Box Scores |
2019 | 16-34 / 4-18 B1G | Schedule/Results | Roster | Statistics:Â Â Â HTMLÂ Â Â PDF | Box Scores |
2020 | 6-16Â / 0-0 B1G | Schedule/Results | Roster | Statistics:Â Â Â HTMLÂ Â Â Â PDF | Box Scores |
2021 | 14-26 / 14-26 B1G | Schedule/Results | Roster | Statistics:Â Â Â HTMLÂ Â Â PDF | Box Scores |
2022 | 24-28 / 4-16 B1G | Schedule/Results | Roster | Statistics:Â Â Â HTML | |
Â