Michigan State University Athletics
Year-by-Year Big Ten History
| Year | MSU B1G Rec. | B1G Finish | B1G Champion(s) | Record | Tournament Champ. | Runner-Up | Tournament Location |
|---|---|---|---|---|---|---|---|
| 1982 | 0-2 | T-6th/7 | Michigan | 4-0 | Northwestern | Michigan | Ann Arbor, Mich. |
| 1983 | 0-11 | 5th/7 | Indiana | 11-4 | -- | -- | -- |
| 1984 | 8-15 | 6th/7 | Northwestern | 14-4 | -- | -- | -- |
| 1985 | 8-12 | 6th/7 | Northwestern | 20-4 | -- | -- | -- |
| 1986 | 14-10 | 4th/7 | Indiana/N'Western/Minnesota | 15-9 | -- | -- | -- |
| 1987 | 4-20 | 7th/7 | Northwestern | 18-6 | -- | -- | -- |
| 1988 | 10-14 | 6th/7 | Minnesota | 15-8 | -- | -- | -- |
| 1989 | 7-17 | 6th/7 | Iowa | 17-7 | -- | -- | -- |
| 1990 | 5-19 | T-6th/7 | Ohio State | 17-7 | -- | -- | -- |
| 1991 | 2-22 | 7th/7 | Minnesota | 20-4 | -- | -- | -- |
| 1992 | 4-22 | 7th/7 | Michigan | 22-6 | -- | -- | -- |
| 1993 | 4-24 | T-7th/8 | Michigan | 21-5 | -- | -- | -- |
| 1994 | 6-22 | T-6th/8 | Indiana | 23-5 | -- | -- | -- |
| 1995 | 9-19 | 8th/9 | Michigan | 22-6 | Michigan | Iowa | Ann Arbor, Mich. |
| 1996 | 14-10 | 5th/10 | Michgian | 20-4 | Michigan | Minnesota | Ann Arbor, Mich. |
| 1997 | 14-9 | 3rd/10 | Iowa | 22-0 | Michigan | Iowa | Iowa City, Iowa |
| 1998 | 11-13 | 5th/10 | Michigan | 22-1 | Michigan | Iowa | Ann Arbor, Mich. |
| 1999 | 13-9 | 4th/10 | Michigan | 21-3 | Minnesota | Michigan | Ann Arbor, Mich. |
| 2000 | 5-10 | 7th/10 | Iowa | 14-4 | Michigan | Iowa | Iowa City, Iowa |
| 2001 | 5-15 | 10th/11 | Michigan | 17-3 | Iowa | Michigan | Ann Arbor, Mich. |
| 2002 | 4-15 | 9th/11 | Michigan | 15-3 | Michigan | Ohio State | Ann Arbor, Mich. |
| 2003 | 13-6 | 3rd/11 | Iowa | 13-4 | Iowa | Northwestern | Iowa City, Iowa |
| 2004 | 8-12 | 7th/11 | Michigan | 17-3 | Michigan State | Illinois | Ann Arbor, Mich. |
| 2005 | 7-9 | 8th/11 | Michigan | 15-2 | Michigan | Iowa | Ann Arbor, Mich. |
| 2006 | 9-11 | 7th/11 | Northwestern | 16-3 | Michigan | Northwestern | Evanston, Ill. |
| 2007 | 7-9 | 7th/11 | Ohio State | 14-2 | Ohio State | Northwestern | Columbus, Ohio |
| 2008 | 8-12 | T-6th/11 | Michigan/N'Western | 18-2 | Northwestern | Iowa | Evanston, Ill. |
| 2009 | 5-14 | 9th/11 | Michigan | 17-3 | -- | -- | -- |
| 2010 | 5-15 | 9th/11 | Michigan | 18-1 | -- | -- | -- |
| 2011 | 6-14 | 9th/11 | Michigan | 18-2 | -- | -- | -- |
| 2012 | 0-23 | 12th/12 | Michigan | 18-5 | -- | -- | -- |
| 2013 | 9-10 | 7th/12 | Michigan | 20-2 | Wisconsin | Minnesota | Lincoln, Neb. |
| 2014 | 4-19 | 12/12 | Michigan | 18-5 | Minnesota | Michigan | Evanston, ill. |
| 2015 | 4-19 | 14th/14 | Michigan | 21-2 | Michigan | Nebraska | Columbus, Ohio |
| 2016 | 8-15 | 10th/14 | Michigan | 21-2 | Minnesota | Michigan | State College, Penn. |
| 2017 | 11-12 | 7th/14 | Minnesota | 22-1 | Minnesota | Ohio State | Ann Arbor, Mich. |
| 2018 | 10-12 | 8th/14 | Michigan | 18-3 | Minnesota | Northwestern | Madison, WIs. |
| 2019 | 4-12 | 13th/14 | Michigan | 22-1 | Michigan | Minnesota | Bloomington, Ind. |
| 2020 | -- | -- | No Big Ten Season | -- | -- | -- | -- |
| 2021 | 14-26 | 12th/14 | Michigan | 36-6 | -- | -- | -- |
** The first Big Ten Tournament took place in 1995, then was discontinued from 2009-12 before being reinstated in 2013. From 1982-1994 and from 2009-12, the Big Ten regular season champion earned the league's automatic bid to the NCAA Tournament. From 1995-2008 and beginning again in 2013, the Big Ten Tournament champion receives the automatic bid. From 1982-2003, the Big Ten Tournament was double-elimination format.
The 2020 Big Ten season was wiped out due to Covid-19, and the 2021 campaign was conference-only with a true round-robin, with each team playing each of the other 13 teams. Â There was no Big Ten Tournament in either season. Â
Â
MSU's Year-by-Year Big Ten Tournament History
1982 (at Michigan)
Iowa 2, Michigan State 0
Ohio State 5, Michigan State 0*
1997 (at Iowa)
#2 Michigan 4, #3 Michigan State 0
#1 Iowa 2, #4 Purdue 0
#2 Michigan 3, #1 Iowa 2
#3 Michigan State 4, #4 Purdue 2*
#1 Iowa 4, #3 Michigan State 3*
#2 Michigan 4, #1 Iowa 2
1999 (at Michigan)
#5 Iowa 5, #4 Michigan State 3*
#2 Minnesota 2, #3 Penn State 1
#1 Michigan 8, #5 Iowa 0
#2 Minnesota 2, #1 Michigan 1
#3 Penn State 1, #5 Iowa 0*
#1 Michigan 11, #3 Penn State 0*
#2 Minnesota 3, #1 Michigan 2
2003 (at Iowa)
#6 Northwestern 1, #3 Michigan State 0 (18 inn)
#4 Illinois 1, #5 Minnesota 0
#6 Northwestern 8, #2 Michigan 6 (12 inn.)
#1 Iowa 3, #4 Illinois 2 (8 inn.)
#2 Michigan 3, #5 Minnesota 2 (8 inn) *
#3 Michigan State 6, #4 Illinois 5*
#1 Iowa 2, #6 Northwestern 1
#3 Michigan State 2, #2 Michigan 0
#6 Northwestern 6, #3 Michigan State 3 (8 inn.)*
#1 Iowa 2, #6 Northwestern 0*
2004 (at Michigan)
#2 Illinois 1, #7 Penn State 0
#8 Michigan State 5, #1 Michigan 1
#6 Ohio State 5, #3 Iowa 1
#4 Northwestern 5, # Minnesota 2 (11 inn.)
#2 Illinois 5, #6 Ohio State 0
#8 Michigan State 2, #4 Northwestern 0
#8 Michigan State 7, #2 Illinois 5
2005 (at Michigan)
#2 Northwestern 2, #7 Purdue 0
#1 Michigan 6, #8 Michigan State 2
#3 Iowa 1, #6 Penn State 0
#5 Wisconsin 6, #4 Ohio State 1
#3 Iowa 2, #2 Northwestern 1 (8 inn.)
#1 Michigan 10, #5 Wisconsin 1
#1 Michigan 7, #3 Iowa 2
2006 (at Northwestern)
#2 Michigan 13, #7 Michigan State 0
#1 Northwestern 4, #8 Illinois 1
#6 Indiana 5, #3 Iowa 4 (8 inn.)
#4 Ohio State 9, #5 Penn State 6
#2 Michigan 4, #6 Indiana 0
#1 Northwestern 4, #4 Ohio State 0
#2 Michigan 6, #1 Northwestern 0
2007 (at Ohio State)
#2 Northwestern 4, #7 Michigan State 0
#1 Ohio State 10, #8 Penn State 2
#3 Michigan 4, #6 Illinois 0
#5 Purdue 4, #4 Iowa 1
#2 Northwestern 5, #3 Michigan 2
#1 Ohio State 10, #5 Purdue 1
#1 Ohio State 2, #2 Northwestern 1
2008 (at Northwestern)
#7 Michigan State 2, #2 Michigan 1
#1 Northwestern 8, #9 Ohio State 0
#3 Iowa 9, #6 Illinois 1
#4 Minnesota 5, #5 Purdue 4
#3 Iowa 13, #7 Michigan State 4
#1 Northwestern 12, #4 Minnesota 0
#1 Northwestern 1, #3 Iowa 0
2013 (at Nebraska)
#5 Northwestern 6, #12 Indiana 3
#8 Ohio State 8, #9 Iowa 4
#11 Penn State 5, #6 Illinois 2
#10 Purdue 8, #7 Michigan State 5
#4 Wisconsin 3, #5 Northwestern 0
#1 Michigan 3, #8 Ohio State 2
#3 Minnesota 4, #11 Penn State 0
#2 Nebraska 3, #10 Purdue 2
#4 Wisconsin 9, #1 Michigan 3
#3 Minnesota 1, #2 Nebraska 0
#4 Wisconsin 9, #3 Minnesota 3
2014 (at Northwestern)
#6 Purdue 4, #11 Indiana 2
#7 Ohio State 6, #10 Penn State 2
#8 Illinois 6, #9 Iowa 0
#5 Northwestern 10,#12 Michigan State 4
Minnesota 6, #6 Purdue 3
#7 Ohio State 7, #2 Nebraska 5 (8)
#1 Michigan 8, #8 Illinois 2
#4 Wisconsin 5, #5 Northwestern 4
#3 Minnesota 9, #7 Ohio State 0 (5)
#1 Michigan 4, #4 Wisconsin 3
#3 Minnesota 3, #1 Michigan 2
2016 (at Penn State)
#6 Ohio State 5, #11 Rutgers 0
#5 Nebraska 8, #11 Purdue 0 (5)
#7 Illinois 3, #10 Michigan State 2
#9 Indiana 4, #8 Wisconsin 0
#1 Michigan 10, #9 Indiana 0 (5)
#2 Minnesota 2 , #7 Illinois 0
#4 Penn State 8, #5 Nebraska 7
#3 Northwestern 3, #6 Ohio State 1
#2 Minnesota 8, #3 Northwestern 4
#1 Michigan 6, #4 Penn State 1
#2 Minnesota 4, #1 Michigan 3 (10)
2017 (at Michigan)
#8 Northwestern 6, #9 Purdue 1
#12 Penn State 5, #5 Nebraska 0
#7 Michigan State 8, #10 Indiana 7
#6 Wisconsin 3, # 11 Iowa 0
#1 Minnesota 5, #8 Northwestern 1
#4 Illinois 3, #12 Penn State 0
#7 Michigan State 5, #2 Michigan 4
#3 Ohio State 3, #6 Wisconsin 2
#1 Minnesota 6, #4 Illinois 5
#3 Ohio State 4, #7 Michigan State 3
#1 Minnesota 6, #3 Ohio State 0