![]() |
![]() |
![]() |
| Diane Ulibari | Gloria Becksford | Jacquie Joseph |
Coaching Records
| Year | Overall Record | Big Ten Record | Big Ten Finish | Postseason | Head Coach | |
|---|---|---|---|---|---|---|
| 1972 | 8-4 | - | - | - | Anne Irwin | |
| 1973 | 11-5-1 | - | - | - | Anne Irwin | |
| 1974 | 15-10 | - | - | AIAW (9th) | Margo Snively | |
| 1975 | 21-4-1 | - | - | AIAW (3rd)/SMAIAW (1st) | Margo Snively | |
| 1976 | 24-4 | - | - | AIAW (1st)/SMAIAW (1st) | Dianne Ulibarri | |
| 1977 | 24-11 | - | 1st * | AIAW (3rd)/SMAIAW (1st)/MAIAW (2nd) | Dianne Ulibarri | |
| 1978 | 21-18 | - | 1st * | SMAIAW (2nd) | Dianne Ulibarri | |
| 1979 | 22-20 | - | 2nd * | SMAIAW (2nd) | Dianne Ulibarri | |
| 1980 | 22-15-1 | - | 2nd * | SMAIAW (2nd) | Gloria Becksford | |
| 1981 | 42-19-1 | - | 2nd * | AIAW (7th)/SMAIAW (2nd)/MAIAW (1st) | Gloria Becksford | |
| 1982 | 16-22 | 0-2 | T-6th/6 | - | Gloria Becksford | |
| 1983 | 16-22-1 | 9-11 | 5th/7 | - | Gloria Becksford | |
| 1984 | 22-26-1 | 8-15 | 6th/7 | - | Gloria Becksford | |
| 1985 | 18-29 | 8-12 | T-5th/7 | - | Gloria Becksford | |
| 1986 | 29-20 | 14-10 | 4th/7 | - | Gloria Becksford | |
| 1987 | 13-34 | 4-20 | 7th/7 | - | Gloria Becksford | |
| 1988 | 21-30 | 10-14 | 6th/7 | - | Gloria Becksford | |
| 1989 | 23-29 | 7-17 | 6th/7 | - | Gloria Becksford | |
| 1990 | 9-45 | 5-19 | T-6th/7 | - | Gloria Becksford | |
| 1991 | 11-41 | 2-22 | 7th/7 | - | Gloria Becksford | |
| 1992 | 6-38 | 4-22 | T-7th/8 | - | Gloria Becksford | |
| 1993 | 11-38 | 4-24 | T-7th/8 | - | Gloria Becksford | |
| 1994 | 19-38 | 6-22 | T-6th/8 | - | Jacquie Joseph | |
| 1995 | 24-29 | 9-19 | 8th/9 | - | Jacquie Joseph | |
| 1996 | 37-19 | 14-10 | 5th/10 | - | Jacquie Joseph | |
| 1997 | 47-22 | 14-9 | 3rd/10 | NCAA Regionals | Jacquie Joseph | |
| 1998 | 34-20 | 11-13 | 5th/10 | - | Jacquie Joseph | |
| 1999 | 41-23 | 13-9 | 4th/10 | NCAA Regionals | Jacquie Joseph | |
| 2000 | 30-23 | 5-10 | 7th/10 | - | Jacquie Joseph | |
| 2001 | 21-39 | 5-15 | 10th/11 | - | Jacquie Joseph | |
| 2002 | 24-35 | 4-15 | 9th/11 | - | Jacquie Joseph | |
| 2003 | 40-19 | 13-6 | 3rd/11 | NCAA Regionals | Jacquie Joseph | |
| 2004 | 36-26 | 8-12 | 7th/11 | Big Ten Tournament Champions/ NCAA Regionals | Jacquie Joseph | |
| 2005 | 25-28-1 | 7-9 | 8th/11 | - | Jacquie Joseph | |
| 2006 | 34-25 | 9-11 | 8th/11 | - | Jacquie Joseph | |
| 2007 | 33-26 | 7-10 | 7th/11 | - | Jacquie Joseph | |
| 2008 | 27-29 | 8-12 | T-6th/11 | - | Jacquie Joseph | |
| 2009 | 21-28 | 5-14 | 9th/11 | - | Jacquie Joseph | |
| 2010 | 21-31 | 5-15 | 9th/11 | - | Jacquie Joseph | |
| 2011 | 27-27 | 6-14 | 9th/11 | - | Jacquie Joseph | |
| 2012 | 11-42 | 0-23 | 12th/12 | - | Jacquie Joseph | |
| 2013 | 24-25 | 9-10 | 7th/12 | - | Jacquie Joseph | |
| 2014 | 12-36 | 4-19 | 12th/12 | - | Jacquie Joseph | |
| 2015 | 19-36 | 4-19 | 14th/14 | - | Jacquie Joseph | |
| 2016 | 27-28 | 8-15 | 10th/14 | - | Jacquie Joseph | |
| 2017 | 34-24 | 11-12 | 7th/14 | National Invitational Softball Championship Regional | Jacquie Joseph | |
| 2018 | 26-26 | 10-12 | 8th/14 | Jacquie Joseph | ||
| 2019 | 16-34 | 4-18 | 13th/14Â | Jacquie Joseph | ||
| 2020 | 6-16 | 0-0 | -- | Covid cancelled season | Jacquie Joseph | |
| 2021 | 14-26 | 14-26 | 12th/14 | Big Ten Schedule only | Jacquie Joseph | |
| Totals | 1,073-1,161-7 | 260-511 Big Ten | ||||
* The Big Ten Conference first sanctioned women's sports in 1982.
AIAW - Association for Intercollegiate Athletics for Women
SMAIAW - State of Michigan Association for Intercollegiate Athletics for Women
MAIAW - Midwest Association for Intercollegiate Athletics for Women
Â
Individual Coaching Records
| Coach | Seasons | Overall Record | Overall Winning Pct. | Big Ten Record | Big Ten Winning Pct. |
|---|---|---|---|---|---|
| Anne Irwin | 2 | 19-9-1 | .672 | - | - |
| Margo Snively | 2 | 36-14-1 | .716 | - | - |
| Dianne Ulibarri | 4 | 91-53-0 | .632 | - | - |
| Gloria Becksford | 14 | 259-408-4 | .389 | 75-188 | .285 |
| Jacquie Joseph | 27 | 730-781-1 | .483 | 213-379 | .360 |
| Totals | 49 | 1,135-1,220-7 | .470 | 271-591 | .337 |


