Overall PER GAME AVERAGES
Player MP GP K E TA PCT A SA SE RE DG BS BA TB BE BHE K TA SA DG TB A
Sterk, V 33 115 502 93 911 .449 20 28 50 15 254 31 114 145 27 1 4.37 7.92 0.24 2.21 1.26 0.17
Whitehead, J 32 100 120 45 255 .294 29 7 25 5 59 16 112 128 23 2 1.20 2.55 0.07 0.59 1.28 0.29
Cooke, D 33 114 312 101 801 .263 84 54 107 31 356 18 117 135 15 2 2.74 7.03 0.47 3.12 1.18 0.74
Morales, V 32 110 416 141 1135 .242 12 18 28 8 306 8 41 49 11 5 3.78 10.32 0.16 2.78 0.45 0.11
Wrobel, J 33 115 539 240 1329 .225 18 27 94 51 313 7 74 81 14 5 4.69 11.56 0.23 2.72 0.70 0.16
Clayton, L 25 38 15 7 36 .222 5 1 11 6 28 8 30 38 5 0 0.39 0.95 0.03 0.74 1.00 0.13
Pavlus, J 33 115 37 17 98 .204 1559 22 22 0 287 2 39 41 12 32 0.32 0.85 0.19 2.50 0.36 13.56
Richard, C 30 99 19 9 71 .141 8 3 2 2 28 1 15 16 3 1 0.19 0.72 0.03 0.28 0.16 0.08
Vonderheide 29 98 13 7 45 .133 8 34 73 31 181 0 1 1 0 0 0.13 0.46 0.35 1.85 0.01 0.08
Friedlund, S 2 6 0 0 1 .000 0 0 0 0 9 0 0 0 0 0 0.00 0.17 0.00 1.50 0.00 0.00
Penney, K 1 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Team RE 0
Michigan St. 33 115 1973 660 4682 .280 1743 194 412 149 1821 91 543 363 110 48 17.16 40.71 1.69 15.83 3.15 15.16
Opponents 33 115 1550 835 4670 .153 1387 149 306 194 1751 58 335 226 88 46 13.48 40.61 1.30 15.23 1.96 12.06
Big Ten PER GAME AVERAGES
Player MP GP K E TA PCT A SA SE RE DG BS BA TB BE BHE K TA SA DG TB A
Sterk, V 20 69 302 49 527 .480 13 18 27 8 152 15 84 99 17 0 4.38 7.64 0.26 2.20 1.43 0.19
Clayton, L 13 21 13 4 23 .391 2 0 7 2 14 5 23 28 3 0 0.62 1.10 0.00 0.67 1.33 0.10
Whitehead, J 20 62 63 23 132 .303 20 4 6 2 29 12 65 77 9 1 1.02 2.13 0.06 0.47 1.24 0.32
Wrobel, J 20 69 348 127 786 .281 12 17 52 32 180 5 50 55 8 3 5.04 11.39 0.25 2.61 0.80 0.17
Morales, V 20 69 281 77 736 .277 6 15 16 7 207 6 30 36 6 4 4.07 10.67 0.22 3.00 0.52 0.09
Cooke, D 20 68 189 59 489 .266 50 31 73 21 219 8 78 86 9 1 2.78 7.19 0.46 3.22 1.26 0.74
Richard, C 20 68 10 3 28 .250 3 0 0 0 11 0 8 8 1 0 0.15 0.41 0.00 0.16 0.12 0.04
Vonderheide 18 63 6 3 17 .176 6 22 46 25 115 0 0 0 0 0 0.10 0.27 0.35 1.83 0.00 0.10
Pavlus, J 20 69 15 8 49 .143 965 11 11 0 165 1 25 26 10 18 0.22 0.71 0.16 2.39 0.38 13.99
Friedlund, S 2 6 0 0 1 .000 0 0 0 0 9 0 0 0 0 0 0.00 0.17 0.00 1.50 0.00 0.00
Penney, K 1 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Team RE 0
Michigan St. 20 69 1227 353 2788 .313 1077 118 238 97 1101 52 363 234 63 27 17.78 40.41 1.71 15.96 3.38 15.61
Opponents 20 69 940 512 2830 .151 861 97 174 118 1042 35 187 129 60 20 13.62 41.01 1.41 15.10 1.86 12.48