Attend Opponent Date Location Result
1. 4,937 Texas A&M 12/7/96 Jenison W 3-0
2. 4,867 Brigham Young 12/2/95 Jenison W 3-0
3. 4,476 Ohio State 11/18/95 Jenison W 3-0
4. 3,857 Penn State 11/17/95 Jenison W 3-0
5. 3,284 Illinois 11/15/96 Jenison W 3-0
6. 3,177 Michigan 10/25/95 Jenison W 3-0
7. 3,168 Purdue 11/29/96 Jenison W 3-0
8. 3,121 Michigan 10/4/96 Jenison W 3-1
9. 2,972 Illinois 11/4/95 Breslin W 3-2
10. 2,692 Indiana 11/30/96 Jenison W 3-0
11. 2,439 Iowa 11/16/96 Jenison W 3-0
12. 2,378 Wisconsin 10/26/97 Jenison W 3-0
13. 2,311 Texas 8/30/96 Jenison L 3-2
14. 2,124 Penn State 10/11/96 Jenison W 3-2
15. 1,951 Indiana 11/3/95 Breslin W 3-1
16. 1,861 Stanford 9/1/96 Jenison L 3-0
17. 1,807 Ohio State 10/12/96 Jenison W 3-1
18. 1,721 Minnesota 10/25/96 Jenison W 3-0
19. 1,694 Louisville 10/28/95 Jenison W 3-0
20. 1,514 Houston 8/31/96 Jenison W 3-1
21. 1,342 Northwestern 10/30/96 Jenison W 3-0
22. 1,287 Iowa 10/27/95 Jenison W 3-0
23. 1,168 Kentucky 9/20/96 Jenison W 3-0
24. 1,131 Minnesota 10/14/95 Jenison W 3-0
25. 1,060 Wisconsin 10/13/95 Jenison W 3-0
Year-by-Year Attendance Figures %
Total Nat'l Home National
Year Atten Rank Matches Avg Ranking
1984 1,534 -- 14 110 --
1985 2,056 -- 12 171 --
1986 2,812 -- 13 216 --
1987 1,708 -- 9 190 --
1988 2,422 -- 13 186 --
1989 2,799 -- 15 186 --
1990 2,840 -- 11 258 --
1991 2,653 -- 14 189 --
1992 3,006 -- 13 231 --
1993 4,634 -- 12 386 --
1994 6,262 -- 10 626 --
1995 31,799 5th 20 1,590 12th
1996 35,867 6th 15 2,391 6th
% Attendance figures not available prior to 1984