Michigan State University Athletics
Coaching Records
![]() Carol Davis |
![]() Chuck Erbe |
![]() Cathy George |
![]() Annelies Knoppers |
![]() Ginger Mayson |
| Year | Coach | Overall Record |
Pct. | Home Record |
Pct. | Big Ten Record |
Pct. | Postseason Finish |
Finish | |
| 1972 | Carol Davis | No Information Available | ||||||||
| 1973 | Carol Davis | 6-11 | .353 | 4-4 | .500 | -- | -- | -- | ||
| 2 Yrs. | Davis | 6-11 | .353 | 4-4 | .500 | |||||
| 1974 | Annelies Knoppers | 20-13 | .606 | 8-2 | .800 | -- | -- | -- | ||
| 1975 | Annelies Knoppers | 41-4 | .911 | 8-0 | 1.000 | -- | -- | 1st* | AIAW National Tourn. | |
| 1976 | Annelies Knoppers | 41-9 | .820 | 10-1 | .909 | -- | -- | 1st* | AIAW National Tourn. | |
| 1977 | Annelies Knoppers | 7-34-2 | .186 | 2-8 | .200 | -- | -- | T9th* | ||
| 1978 | Annelies Knoppers | 22-15-8 | .578 | 14-2-5 | .786 | -- | -- | T7th* | ||
| 1979 | Annelies Knoppers | 28-18-8 | .593 | 17-4-3 | .771 | -- | -- | 4th * | ||
| 1980 | Annelies Knoppers | 32-17 | .653 | 14-2 | .875 | -- | -- | 8th* | ||
| 1981 | Annelies Knoppers | 17-32 | .347 | 5-11 | .312 | 2-6 | .250 | 7th | ||
| 1982 | Annelies Knoppers | 9-22 | .290 | 4-11 | .267 | 2-11 | .154 | 10th | ||
| 1983 | Annelies Knoppers | 17-17 | .500 | 5-7 | .417 | 3-10 | .231 | 9th | ||
| 1984 | Annelies Knoppers | 16-16 | .500 | 10-4 | .714 | 5-8 | .385 | 7th | ||
| 11 Yrs. | Knoppers | 250-197-18 | .557 | 97-49-8 | .656 | 12-35 | .256 | |||
| 1985 | Ginger Mayson | 7-25 | .219 | 2-10 | .167 | 0-18 | .000 | 10th | ||
| 1986 | Ginger Mayson | 14-21 | .400 | 3-9 | .250 | 6-12 | .333 | 7th | ||
| 1987 | Ginger Mayson | 3-26 | .103 | 0-9 | .000 | 0-18 | .000 | 10th | ||
| 1988 | Ginger Mayson | 9-18 | .333 | 5-8 | .385 | 5-13 | .278 | 9th | ||
| 1989 | Ginger Mayson | 14-17 | .452 | 9-6 | .600 | 4-14 | .222 | 9th | ||
| 1990 | Ginger Mayson | 9-25 | .265 | 4-8 | .333 | 4-14 | .222 | 8th | ||
| 1991 | Ginger Mayson | 3-27 | .100 | 2-12 | .143 | 1-19 | .050 | 11th | ||
| 1992 | Ginger Mayson | 8-22 | .267 | 5-8 | .385 | 2-18 | .100 | 11th | ||
| 8 Yrs. | Mayson | 67-181 | .270 | 30-70 | .300 | 22-126 | .149 | |||
| 1993 | Chuck Erbe | 9-22 | .290 | 4-8 | .333 | 5-15 | .250 | 10th | ||
| 1994 | Chuck Erbe | 17-15 | .531 | 6-4 | .600 | 9-11 | .450 | 7th | NCAA First Round | |
| 1995 | Chuck Erbe | 34-3 | .919 | 20-0 | 1.000 | 19-1 | .950 | 1st | NCAA National Semifinal | |
| 1996 | Chuck Erbe | 26-7 | .788 | 13-2 | .867 | 18-2 | .900 | T-1st | NCAA Regional Final | |
| 1997 | Chuck Erbe | 23-12 | .657 | 12-4 | .750 | 12-8 | .600 | T-5th | NCAA Second Round | |
| 1998 | Chuck Erbe | 23-7 | .767 | 14-3 | .824 | 15-5 | .750 | 3rd | NCAA First Round | |
| 1999 | Chuck Erbe | 21-13 | .618 | 8-6 | .571 | 10-10 | .500 | T-5th | NCAA Second Round | |
| 2000 | Chuck Erbe | 18-13 | .581 | 8-5 | .615 | 10-10 | .500 | 5th | NCAA Second Round | |
| 2001 | Chuck Erbe | 21-8 | .724 | 14-3 | .824 | 13-7 | .650 | T-4th | NCAA Second Round | |
| 2002 | Chuck Erbe | 21-12 | .636 | 11-3 | .786 | 11-9 | .550 | 5th | NCAA Regional Semifinal | |
| 2003 | Chuck Erbe | 19-12 | .613 | 6-5 | .545 | 11-9 | .550 | 6th | NCAA First Round | |
| 2004 | Chuck Erbe | 12-16 | .429 | 7-5 | .583 | 7-13 | .350 | 8th | ||
| 12 Yrs. | Erbe | 244-140 | .635 | 123-48 | .719 | 140-100 | .583 | |||
| 2005 | Cathy George | 12-18 | .400 | 7-7 | .500 | 5-15 | .250 | 9th | ||
| 2006 | Cathy George | 19-12 | .613 | 9-6 | .600 | 10-10 | .500 | 6th | NCAA First Round | |
| 2007 | Cathy George | 21-14 | .600 | 11-3 | .786 | 10-10 | .429 | 5th | NCAA Regional Semifinal | |
| 2008 | Cathy George | 15-16 | .484 | 9-5 | .642 | 7-13 | .350 | T-7th | ||
| 4 Years | George | 67-60 | .528 | 36-21 | .632 | 32-43 | .427 | |||
| 36-Year | Totals | 628-578-18 | .520 | 286-188-8 | .598 | 206-303 | .405 |
Percents based on available information; * Conference matches prior to 1981 were not sanctioned by the Big Ten




