
Year listed is the season the championship was won; fall sports first year listed, winter/spring second year.
Regular Season: 124
Postseason Tournament/Championship: 17
Baseball: 4
1954, 1971, 1979, 2011
Men's Basketball: 23 total - 17 regular season, 6 tournaments
1957, 1959, 1967, 1978, 1979, 1990, 1998, 1999^, 2000^, 2001, 2009, 2010, 2012^, 2014*, 2016*, 2018, 2019^, 2020, 2025
Women's Basketball: 5 total - 4 regular season, 1 tournament
1997, 2005^, 2011, 2014
Men's Cross Country: 14
1951, 1952, 1953, 1955, 1956, 1957, 1958, 1959, 1960, 1962, 1963, 1968, 1970, 1971
Women's Cross Country: 10
1981, 2001, 2010, 2011, 2013, 2014, 2019, 2021 (spring), 2022, 2023
Fencing: 2
1963, 1971
Field Hockey: 8 total - 4 regular season, 4 tournaments
2001, 2002*, 2003^, 2004, 2009^, 2013*
Football: 9
1953, 1965, 1966, 1978, 1987, 1990, 2010, 2013, 2015
Men's Golf: 4
1969, 2005, 2007, 2008
Women's Golf: 14
1974#, 1975#, 1976#, 1977#, 1978#, 1982, 2001, 2007, 2011, 2012, 2014, 2017, 2018, 2021
Men's Gymnastics: 1
1968
Women's Gymnastics: 8
1975#, 1978#, 1979#, 1980#, 1981#, 2023, 2024^
Ice Hockey: 4 total - 2 regular season, 2 tournaments (Big Ten hockey started in 2013-14)
2024^, 2025^
Rowing: 3
2005, 2008, 2009
Men's Soccer: 4 total - 1 regular season, 3 tournaments
2004*, 2009^, 2012*
Women's Soccer: 2
2022, 2023
Softball: 3
1977#, 1978#, 2004*
Men's Swimming & Diving: 1
1957
Men's Tennis: 2
1951, 1967
Men's Indoor Track & Field: 3
1966, 1972, 1999
Men's Outdoor Track & Field: 3
1965, 1966, 1972
Women's Outdoor Track & Field: 2
1982, 2015
Volleyball: 4
1975#, 1976#, 1995, 1996
Wrestling: 8
1961, 1966, 1967, 1968, 1969, 1970, 1971, 1972
Notes:
* - Big Ten Tournament Champions
^ - Big Ten Regular Season Champions and Tournament Champions
# - Women's Big Ten conference championships prior to 1982 were not officially sanctioned by the league office.
Â
Michigan State competed in the Central Collegiate Hockey Association (CCHA) for ice hockey from 1981-2013.
Regular Season:: 7
1984-85, 1985-86, 1988-89, 1989-90, 1997-98, 1998-99, 2000-01
Tournament:: 11
1981-82, 1982-83, 1983-84, 1984-85, 1986-87, 1988-89, 1989-90, 1997-98, 1999-2000, 2000-01, 2005-06
Â
 1950-51 |  Men's Tennis |
 1951-52 |  Men's Cross Country |
 1952-53 |  Men's Cross Country |
 1953-54 |  Men's Cross Country, Football, Baseball |
 1955-56 |  Men's Cross Country |
 1956-57 |  Men's Cross Country, Men's Basketball, Men's Swimming & Diving |
 1957-58 |  Men's Cross Country |
 1958-59 |  Men's Cross Country, Men's Basketball |
 1959-60 |  Men's Cross Country |
 1960-61 |  Men's Cross Country, Wrestling |
 1962-63 |  Men's Cross Country, Fencing |
 1963-64 |  Men's Cross Country |
 1964-65 |  Men's Outdoor Track & Field |
 1965-66 |  Men's Indoor Track & Field, Men's Outdoor Track & Field, Wrestling, Football |
 1966-67 |  Men's Basketball, Men's Tennis, Wrestling, Football |
 1967-68 |  Men's Gymnastics, Wrestling |
 1968-69 |  Men's Cross Country, Men's Golf, Wrestling |
 1969-70 |  Wrestling |
 1970-71 |  Baseball, Men's Cross Country, Fencing, Wrestling |
 1971-72 |  Men's Cross Country, Men's Indoor Track & Field, Men's Outdoor Track & Field, Wrestling |
 1973-74 |  Women's Golf# |
 1974-75 |  Women's Golf#, Women's Gymnastics# |
 1975-76 |  Women's Golf#, Volleyball# |
 1976-77 |  Women's Golf#, Softball#, Volleyball# |
 1977-78 |  Women's Golf#, Men's Basketball, Women's Gymnastics#, Softball# |
 1978-79 |  Baseball, Men's Basketball, Football, Women's Gymnastics# |
 1979-80 |  Women's Gymnastics# |
 1980-81 |  Women's Gymnastics# |
 1981-82 |  Women's Cross Country, Women's Golf, Women's Outdoor Track & Field, Ice Hockey% |
 1982-83 |  Ice Hockey% |
 1983-84 |  Ice Hockey% |
 1984-85 |  Ice Hockey$ |
 1985-86 |  Ice Hockey+ |
 1986-87 |  Ice Hockey% |
 1987-88 |  Football |
 1988-89 |  Ice Hockey$ |
 1989-90 |  Men's Basketball, Ice Hockey$ |
 1990-91 |  Football |
 1995-96 |  Volleyball |
 1996-97 |  Women's Basketball, Volleyball |
 1997-98 |  Men's Basketball, Ice Hockey$ |
 1998-99 |  Men's Basketball^, Men's Indoor Track & Field, Ice Hockey+ |
 1999-2000 |  Men's Basketball^, Ice Hockey% |
 2000-01 |  Women's Golf, Men's Basketball, Ice Hockey$ |
 2001-02 |  Women's Cross Country, Field Hockey |
 2002-03 |  Field Hockey* |
 2003-04 |  Field Hockey^, Softball* |
 2004-05 |  Field Hockey, Men's Golf, Women's Basketball^, Rowing, Men's Soccer* |
 2005-06 |  Ice Hockey% |
 2006-07 |  Women's Golf, Men's Golf |
 2007-08 |  Men's Golf, Rowing |
 2008-09 |  Men's Soccer^, Men's Basketball, Rowing |
 2009-10 |  Field Hockey^, Men's Basketball |
 2010-11 |  Football, Women's Cross Country, Women's Basketball, Women's Golf, Baseball |
 2011-12 |  Women's Cross Country, Men's Basketball^, Women's Golf |
 2012-13 |  Men's Soccer* |
 2013-14 |  Football, Women's Cross Country, Field Hockey*, Women's Basketball, Men's Basketball*, Women's Golf |
 2014-15 |  Women's Cross Country, Women's Outdoor Track and Field |
 2015-16 |  Football, Men's Basketball* |
 2016-17 |  Women's Golf |
 2017-18 |  Men's Basketball, Women's Golf |
 2018-19 |  Men's Basketball^ |
 2019-20 |  Women's Cross Country, Men's Basketball |
 2020-21 |  Women's Cross Country, Women's Golf |
 2021-22 |  - |
 2022-23 |  Women's Cross Country, Women's Soccer, Women's Gymnastics |
 2023-24 |  Women's Cross Country, Women's Soccer, Women's Gymnastics^, Ice Hockey^ |
 2024-25 |  Men's Basketball, Ice Hockey^ |
Notes:
Michigan State officially began Big Ten competition for men's athletics in 1950-51; football started Big Ten competition in 1953.
* - Big Ten Tournament Champions
^ - Big Ten Regular Season Champions and Tournament Champions
# - Women's Big Ten conference championships prior to 1982 were not officially sanctioned by the league office.
+ - CCHA Regular Season Champions
% - CCHA Tournament Champions
$ - CCHA Regular Season and Tournament Champions