m footbl stats 041600aaa html
2000 Green-White Spring Football Game
April 15, 2000
Spartan Stadium
East Lansing, Mich.
FIRST QUARTER PLAY-BY-PLAY
White Ball (Start Drive 10:00)
| 1-10-30W | Larlham pass intended for Kavanaght incomplete |
| 2-10-30W | Flowers 3 run |
| 3-7-33W | Flowers 5 run |
| 4-2-38W | Schaefer 40-yard punt |
Green Ball
| 1-10-22G | Duckett gains 38 yards around left end |
| 1-10-40W | Van Dyke pass intended for Foster in the end zone incomplete |
| 2-10-40W | Duckett picks up 5 yards up the middle |
| 3-5-35W | Van Dyke pass intended for Haygood incomplete (R. Brown pass break-up) |
| 4-5-35W | Van Dyke pass intended for D. Smith incomplete (Nelson pass break-up) |
White Ball
| 1-10-35W | Larlham under heavy pressure throws incomplete in right flat |
| 2-10-35W | Larlham pass incomplete |
| 3-10-35W | Larlham pass over the middle incomplete |
| 4-10-35W | Schaefer 37-yard punt |
Green Ball
| 1-10-30G | Van Dyke pass complete to Duckett in left flat for gain of 3 yards |
| 2-7-33G | Van Dyke pass complete to Foster for gain of 7 yards |
| 1-10-40G | Van Dyke slips pulling out from under center and loses 3 yards |
| 2-13-37G | Van Dyke pass complete to McCoy over the middle for gain of 6 yards |
END OF FIRST QUARTER
SCORE: Green 0, White 0
SECOND QUARTER PLAY-BY-PLAY
Green Ball (drive continued from first quarter)
| 3-7-43G | Van Dyke pass complete to McCoy along left sidelines for gain of 20 yards |
| 1-10-37W | Van Dyke trips pulling out from under center and loses 3 yards |
| 2-13-40W | Van Dyke eludes rush and hits McCoy for 33-yard gain |
| 1-G-7W | Duckett 7-yard TOUCHDOWN run over right tackle (Dan Orner's PAT blocked by Jimel Cofer and returned by Terrance Brown for a defensive conversion) |
Scoring Drive: 8 plays, 70 yards, 7:51 left
SCORE: Green 6, White 4
White Ball
| 1-10-32W | Sanom loses 4 yards at left end (tackled by Thornhill/Turner) |
| 2-14-28W | Larlham pass complete to Labinjo in left flat for gain of 5 yards |
| 3-9-33W | Larlham scrambles under heavy pressure and loses 1 yard (sacked by Turner) |
| 4-10-32W | Schaefer 41-yard punt |
Green Ball
| 1-10-27G | Van Dyke pass intended for Foster over the middle incomplete |
| 2-10-27G | Van Dyke finds McCoy along the left sidelines for gain of 6 yards |
| 3-4-33G | Van Dyke rolls right and hits Haygood for 7 yards |
| 1-10-40G | Flowers gains 4 yards up the middle |
| 2-6-44G | Van Dyke hits McCoy on the right sidelines for gain of 20 yards |
| 1-10-36W | Van Dyke pass intended for Easter incomplete |
| 2-10-36W | Van Dyke pass complete down the middle to Easter for gain of 22 yards |
| 1-10-14W | Flowers 5 run |
| 2-5-9W | Van Dyke pass incomplete in the end zone (R. Brown pass break-up) |
| 3-5-9W | Flowers 4 run |
| 4-1-5W | Van Dyke pushes the pile up the middle for 4 yards |
| 1-G-1W | Flowers 1-yard TOUCHDOWN run behind center (two-point pass picked off by Nelson and returned for a defensive conversion) |
Scoring Drive: 12 plays, 73 yards, 0:26 left
SCORE: Green 12, White 8
White Ball
| 1-10-33W | Larlham pitches to Sanom for halfback pass but loses 11 yards (sacked by Young) |
| 2-21-22W | END OF FIRST HALF |
HALFTIME SCORE: Green 12, White 8
THIRD QUARTER PLAY-BY-PLAY
Green Ball (Start Drive 10:00)
| 1-10-27G | Moss dropped for a 2-yard loss at left end by Gordon |
| 2-12-25G | Penalty: Green 5 yards for delay of game |
| 2-17-20G | Van Dyke pass incomplete |
| 3-17-20G | Van Dyke throws deep down the middle for McCoy, good for gain of 21 yards |
| 1-10-41G | Van Dyke hits McCoy down the left sidelines for 27 yards |
| 1-10-32W | Flowers 3 run |
| 2-7-29W | Van Dyke dumps pass over the middle complete to Haygood for 9 yards |
| 1-10-20W | Van Dyke tosses screen pass to Flowers in right flat for 4 yards |
| 2-6-16W | Flowers races around left end for gain of 14 yards |
| 1-G-2W | Moss 2-yard TOUCHDOWN run up the middle (Orner misses PAT wide left) |
Scoring Drive: 9 plays, 73 yards, 3:07 left
SCORE: Green 18, White 8
White Ball
| 1-10-32W | L. Miller takes off around left end for gain of 14 yards |
| 1-10-46W | Larlham pass incomplete intended for Dieckman |
| 2-10-46W | L. Miller fights for 1 yard up the middle |
| 3-9-47W | Larlham retreats under heavy pressure from Saylor/Turner, dumps the ball off to Dieckman for a 4-yard loss |
| 4-13-43W | Jarrett 50-yard punt rolls dead at the G7 |
END OF THIRD QUARTER
SCORE: Green 18, White 8
FOURTH QUARTER PLAY-BY-PLAY
Green Ball
| 1-10-7G | Van Dyke completes pass to Foster for 11 yards |
| 1-10-18G | Haygood carries around left end on a reverse for 13 yards |
| 1-10-31G | Van Dyke throws incomplete deep down the left sidelines (Nelson pass break-up) |
| 2-10-31G | Van Dyke pass complete to Flowers for 8 yards |
| 3-2-39G | Flowers 1 run |
| 4-1-40G | Moss 5 run |
| 1-10-45G | Van Dyke completes pass to D. Smith for 8 yards, fumble recovered by Peko |
| 2-2-47W | Penalty: Green 9 yards for holding |
| 2-11-44G | Van Dyke completes pass to Flowers for 7 yards |
| 3-4-49W | Van Dyke pass incomplete intended for Haygood |
| 4-4-49W | Jarrett handles bad snap and hits 23-yard punt |
White Ball
| 1-10-37W | James rush losses 2 yards |
| 2-12-35W | Jayes scrambles for 7 yards |
| 3-5-42W | Jayes pass complete to D. Miller for 9 yards |
| 1-10-49G | Jayes keeps for 6 yards |
| 2-4-43G | L. Miller 2 run |
| 3-2-41G | Jayes sacked for 6-yard loss by Myers |
| 4-8-47G | Jayes forced out of pocket runs for 2 yards |
Green Ball
| 1-10-45G | Flowers 3 run |
| 2-7-48G | Flowers 2 run |
END OF GAME
FINAL SCORE: Green 18, White 8
VARSITY "S" CLUB MOST VALUABLE PLAYERS
White Team Offensive MVP: Little John FlowersWhite Team Defensive MVP: Broderick Nelson
Green Team Offensive MVP: Ivory McCoy
Green Team Defensive MVP: T.J. Turner