m tennis stats 2014 2015 b1gind html
2014-15
Oct 31-Nov. 2, 2014 -- Big Ten Indoor Championships
Big Ten Indoor Championships
Oct 31-Nov. 2, 2014 at Univ of Minnesota
Singles competition | |
1 | Â Â Eric Frueh (Minnesota) def. Alexander Kim (Michigan State) 4-6, 6-2, 6-2 |
1 | Â Â Marc Hermann (Nebraska) def. Mac Roy (Michigan State) 6-2, 7-5 |
1 | Â Â Doug Zade (Michigan State) def. Tyler Gardiner (Michigan) 6-2, 4-6, 6-2 |
1 | Â Â Michael Dube (Michigan State) def. Scott Elsass (Nebraska) 6-2, 6-4 |
1 | Â Â John Zordani (Wisconsin) vs. Gijs Linders (Michigan State) -- no result |
1 | Â Â Jasper Koenen (Michigan State) def. Charlie Shin (Nebraska) 7-6, 6-4 |
2 | Â Â E. Theodorou (Iowa) def. Doug Zade (Michigan State) 6-3, 6-4 |
2 | Â Â Mathieu Froment (Minnesota) def. Harry Jadun (Michigan State) 3-6, 6-3, 7-6 |
2 | Â Â Josh Silverstein (Iowa) def. Michael Dube (Michigan State) 6-1, 2-6, 6-2 |
2 | Â Â John Patrick Mullane (Michigan State) def. Matt Mendez (Ohio State) 5-7, 6-3, 6-4 |
2 | Â Â Gijs Linders (Michigan State) def. Jeremy Lynn (Minnesota) 6-0, 7-6 (0-4) |
2 | Â Â Dominic Patrick (Iowa) def. Brett Forman (Michigan State) 6-2, 2-6, 6-4 |
3 | Â Â John Patrick Mullane (Michigan State) def. Linus Erhart (Nebraska) 6-2, 6-3 |
3 | Â Â Dominic Patrick (Iowa) def. Gijs Linders (Michigan State) 6-1, 6-2 |
4 | Â Â Josh Silverstein (Iowa) def. John Patrick Mullane (Michigan State) 6-3, 6-3 |
Cons | Â Â Alberto Zanotti (Northwestern) def. Alexander Kim (Michigan State) 6-4, 3-6, 1-0 |
Cons | Â Â Jasper Koenen (Michigan State) def. Court Clark (Nebraska) 3-6, 6-4, 1-0 |
Cons | Â Â Alberto Zanotti (Northwestern) def. Jasper Koenen (Michigan State) 6-1, 6-2 |
Cons | Â Â Brett Forman (Michigan State) def. Darius Mackenzie (Wisconsin) 6-2, 6-1 |
Cons | Â Â Michael Dube (Michigan State) def. John Zordani (Wisconsin) 7-6 (0-4), 0-6, 1-0 |
Cons | Â Â Harry Jadun (Michigan State) def. Lucas Dages (Purdue) 6-3, 6-3 |
Cons | Â Â Jake Jacoby (Iowa) def. Doug Zade (Michigan State) 6-2, 6-4 |
Doubles competition | |
1B | Â Â Michael Dube/Mac Roy (Michigan State) def. Chris Schindler/Charlie Shin (Nebraska) 8-3 |
1B | Â Â Alexander Kim/Doug Zade (Michigan State) def. Court Clark/Vasilis Stavropolous (Nebraska) 8-0 |
1A | Â Â Harry Jadun/John Patrick Mullane (Michigan State) def. Jake Jacoby/Josh Silverstein (Iowa) 8-4 |
1A | Â Â Dusty Boyer/Ford Zitsch (Nebraska) def. Brett Forman/Gijs Linders (Michigan State) 8-4 |
Semi B | Â Â Michael Dube/Mac Roy (Michigan State) def. Darius Mackenzie/Michael Sinha (Wisconsin) 8-5 |
Semi B | Â Â Matic Spec/Ruben Weber (Minnesota) def. Alexander Kim/Doug Zade (Michigan State) 8-6 |
Fin B | Â Â Michael Dube/Mac Roy (Michigan State) def. Matic Spec/Ruben Weber (Minnesota) 8-7 (0-8) |
NW B | Â Â Alexander Kim/Doug Zade (Michigan State) def. Chris Schindler/Charlie Shin (Nebraska) 8-6 |
2 B | Â Â Harry Jadun/John Patrick Mullane (Michigan State) def. Alexander Kokorev/Lamar Remy (Wisconsin) 8-6 |
2 B | Â Â Brett Forman/Gijs Linders (Michigan State) def. Jose Carranza/John Zordani (Wisconsin) 8-3 |
3 B | Â Â Harry Jadun/John Patrick Mullane (Michigan State) def. #11 Mathieu Froment/Jack Hamburg (Minnesota) 8-6 |
3 B | Â Â Brett Forman/Gijs Linders (Michigan State) def. Marc Hermann/Chris Hobgarski (Nebraska) 8-2 |
Semi B | Â Â Matt Hagan/Dominic Patrick (Iowa) def. Harry Jadun/John Patrick Mullane (Michigan State) 8-4 |
4 B | Â Â Scott Elsass/Linus Erhart (Nebraska) def. Brett Forman/Gijs Linders (Michigan State) 8-5 |
Tournament Notes |
Generated on 11/3/2006