w baskbl stats 2008 2009 gm14pur html
Michigan State vs Purdue (01/01/09 at Mackey Arena - West Lafayette, IN)
Box Score
 Box Score  |
Michigan State vs Purdue
01/01/09 1:00 PM at Mackey Arena - West Lafayette, IN
Michigan State 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22  | Jefferson, Aisha  | f  | 3-8  | 0-0  | 2-2  | 4-4  | 8  | 4  | 8  | 1  | 3  | 0  | 0  | 21  |
32  | Keane, Kalisha  | f  | 2-9  | 0-2  | 2-2  | 0-1  | 1  | 4  | 6  | 4  | 2  | 0  | 4  | 31  |
41  | DeHaan, Allyssa  | c  | 8-17  | 0-1  | 1-2  | 5-7  | 12  | 3  | 17  | 1  | 2  | 5  | 0  | 39  |
20  | Thomas, Brittney  | g  | 3-8  | 0-1  | 3-4  | 5-2  | 7  | 3  | 9  | 6  | 6  | 0  | 2  | 42  |
21  | Johnson, Mia  | g  | 2-9  | 2-4  | 2-2  | 2-3  | 5  | 3  | 8  | 0  | 1  | 0  | 1  | 30  |
15  | Washington, Cetera  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
24  | Schiffauer, Courtney  | -  | 1-5  | 1-2  | 0-0  | 0-2  | 2  | 3  | 3  | 0  | 1  | 1  | 0  | 9  |
30  | Johnson, Lykendra  | -  | 2-6  | 0-2  | 1-2  | 2-7  | 9  | 3  | 5  | 0  | 2  | 0  | 0  | 30  |
45  | Aitch, Lauren  | -  | 6-8  | 0-0  | 0-0  | 1-2  | 3  | 1  | 12  | 0  | 1  | 1  | 0  | 22  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-1 Â | 4 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 27-70  | 3-12  | 11-14  | 22-29  | 51  | 24  | 68  | 12  | 19  | 7  | 7  | 225  |
38.6% Â | 25.0% Â | 78.6% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 13-36 Â | 3-9 Â | 2-2 Â | |||||||||||
36.1% Â | 33.3% Â | 100 % Â | ||||||||||||
2nd Half: Â | 11-29 Â | 0-3 Â | 6-8 Â | |||||||||||
37.9% Â | 0.0% Â | 75.0% Â | ||||||||||||
Overtime: Â | 3-5 Â | 0-0 Â | 3-4 Â | |||||||||||
60.0% Â | 0.0% Â | 75.0% Â |
Purdue 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32  | Wisdom-Hylton, L.  | f  | 3-10  | 0-1  | 3-6  | 1-6  | 7  | 3  | 9  | 5  | 2  | 1  | 2  | 41  |
15  | Campbell, Danielle  | c  | 7-14  | 0-0  | 1-1  | 5-3  | 8  | 1  | 15  | 1  | 3  | 2  | 2  | 39  |
00  | Howell, Jodi  | g  | 2-4  | 1-3  | 2-4  | 1-0  | 1  | 1  | 7  | 0  | 1  | 0  | 1  | 24  |
20  | Malone, FahKara  | g  | 2-5  | 2-3  | 4-4  | 1-2  | 3  | 4  | 10  | 2  | 1  | 0  | 1  | 39  |
24  | Freeman, Lakisha  | g  | 3-7  | 0-1  | 3-4  | 1-2  | 3  | 2  | 9  | 1  | 4  | 0  | 1  | 40  |
03  | Bogdanova, Natasha  | -  | 1-3  | 0-2  | 0-1  | 0-2  | 2  | 0  | 2  | 2  | 0  | 0  | 0  | 10  |
05  | Rayburn, Brittany  | -  | 3-16  | 0-8  | 3-3  | 1-1  | 2  | 4  | 9  | 2  | 3  | 0  | 2  | 26  |
41  | Guyton, Alex  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
43  | Poston, Chantel  | -  | 0-4  | 0-0  | 1-2  | 1-2  | 3  | 0  | 1  | 0  | 0  | 0  | 0  | 5  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 4-4 Â | 8 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 21-64  | 3-18  | 17-25  | 15-22  | 37  | 15  | 62  | 13  | 14  | 3  | 9  | 225  |
32.8% Â | 16.7% Â | 68.0% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 9-23 Â | 1-6 Â | 6-10 Â | |||||||||||
39.1% Â | 16.7% Â | 60.0% Â | ||||||||||||
2nd Half: Â | 11-31 Â | 2-10 Â | 10-11 Â | |||||||||||
35.5% Â | 20.0% Â | 90.9% Â | ||||||||||||
Overtime: Â | 1-10 Â | 0-2 Â | 1-4 Â | |||||||||||
10.0% Â | 0.0% Â | 25.0% Â |
Score by Periods |  1st  |  2nd  |  OT  |  Total  |  |
Michigan State  | 31  | 28  | 9  | 68  | Record: (9-5 (2-1))  |
Purdue  | 25  | 34  | 3  | 62  | Record: (8-5 (2-1))  |
Officials: Cameron Inouye, Bryan Enterline, Carla Fountain Technical fouls: Michigan State-None. Purdue-None. Attendance: 9135 |