w baskbl stats 2008 2009 gm19nu html
Michigan State vs Northwestern (01/22/09 at Evanston, Ill.)
Box Score
 Box Score  |
Michigan State vs Northwestern
01/22/09 7 p.m. CT at Evanston, Ill.
Michigan State 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22  | Jefferson,Aisha  | f  | 3-8  | 0-1  | 4-4  | 2-3  | 5  | 3  | 10  | 2  | 0  | 0  | 0  | 18  |
24  | Schiffauer,Courtney  | f  | 2-7  | 1-3  | 0-0  | 3-0  | 3  | 2  | 5  | 1  | 2  | 0  | 0  | 18  |
30  | Johnson,Lykendra  | f  | 5-12  | 0-2  | 3-3  | 7-8  | 15  | 0  | 13  | 2  | 2  | 0  | 1  | 30  |
41  | DeHaan,Allyssa  | c  | 4-10  | 0-0  | 3-6  | 2-0  | 2  | 4  | 11  | 1  | 1  | 3  | 1  | 16  |
20  | Thomas,Brittney  | g  | 1-6  | 1-1  | 1-2  | 1-3  | 4  | 3  | 4  | 3  | 1  | 0  | 2  | 34  |
15  | Washington,Cetera  | -  | 0-0  | 0-0  | 1-4  | 1-3  | 4  | 0  | 1  | 1  | 2  | 1  | 0  | 15  |
2  | Piechowski,Mandy  | -  | 0-2  | 0-1  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 4  |
21  | Johnson,Mia  | -  | 0-3  | 0-3  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 7  |
3  | Poole,Porsche  | -  | 1-3  | 1-2  | 1-4  | 0-4  | 4  | 1  | 4  | 2  | 0  | 0  | 0  | 14  |
32  | Keane,Kalisha  | -  | 6-10  | 2-4  | 8-10  | 4-2  | 6  | 1  | 22  | 3  | 2  | 0  | 2  | 31  |
33  | Alton,Taylor  | -  | 0-0  | 0-0  | 1-2  | 0-0  | 0  | 0  | 1  | 0  | 1  | 0  | 1  | 2  |
45  | Aitch,Lauren  | -  | 1-5  | 0-0  | 1-2  | 1-2  | 3  | 5  | 3  | 0  | 2  | 0  | 0  | 11  |
TM  | Team  | -  | -  | -  | -  | 4-3  | 7  | -  | -  | -  | -  | -  | -  | -  |
 | Totals..............  | -  | 23-66  | 5-17  | 23-37  | 25-28  | 53  | 19  | 74  | 15  | 15  | 4  | 8  | 200  |
34.8% Â | 29.4% Â | 62.2% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 12-37 Â | 3-10 Â | 11-14 Â | |||||||||||
32.4% Â | 30.0% Â | 78.6% Â | ||||||||||||
2nd Half: Â | 11-29 Â | 2-7 Â | 12-23 Â | |||||||||||
37.9% Â | 28.6% Â | 52.2% Â |
Northwestern 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25  | Orban, Brittany  | f  | 0-3  | 0-2  | 0-0  | 0-3  | 3  | 1  | 0  | 0  | 0  | 0  | 1  | 10  |
32  | Cartwright, Kristin  | f  | 2-9  | 1-5  | 4-4  | 0-1  | 1  | 5  | 9  | 3  | 3  | 0  | 0  | 25  |
22  | Jaeschke, Amy  | c  | 6-15  | 0-0  | 10-12  | 5-2  | 7  | 2  | 22  | 0  | 2  | 5  | 1  | 35  |
21  | Eckhart, Jenny  | g  | 1-3  | 1-1  | 0-0  | 0-1  | 1  | 1  | 3  | 4  | 3  | 0  | 2  | 33  |
24  | Mocchi, Maggie  | g  | 3-7  | 0-2  | 0-0  | 2-1  | 3  | 5  | 6  | 2  | 1  | 0  | 2  | 27  |
12  | Mocchi, Allison  | -  | 0-0  | 0-0  | 0-0  | 1-0  | 1  | 0  | 0  | 0  | 1  | 0  | 1  | 3  |
13  | Dickerson, Erin  | -  | 2-5  | 0-2  | 2-2  | 0-2  | 2  | 1  | 6  | 1  | 1  | 0  | 0  | 33  |
20  | Reed, Meshia  | -  | 0-1  | 0-1  | 1-2  | 0-1  | 1  | 4  | 1  | 0  | 4  | 0  | 0  | 10  |
40  | Boyd, Shantina  | -  | 0-0  | 0-0  | 4-4  | 1-3  | 4  | 3  | 4  | 0  | 1  | 0  | 0  | 12  |
42  | Jaeschke, Ellen  | -  | 1-5  | 0-0  | 0-0  | 0-4  | 4  | 3  | 2  | 0  | 0  | 1  | 0  | 9  |
54  | McInerney, Kaitlin  | -  | 0-3  | 0-0  | 1-2  | 0-1  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 3  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-7 Â | 9 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 15-51  | 2-13  | 22-26  | 11-26  | 37  | 25  | 54  | 10  | 17  | 6  | 7  | 200  |
29.4% Â | 15.4% Â | 84.6% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 8-23 Â | 1-5 Â | 12-14 Â | |||||||||||
34.8% Â | 20.0% Â | 85.7% Â | ||||||||||||
2nd Half: Â | 7-28 Â | 1-8 Â | 10-12 Â | |||||||||||
25.0% Â | 12.5% Â | 83.3% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Michigan State  | 38  | 36  | 74  | Record: (13-6, 6-2)  |
Northwestern  | 29  | 25  | 54  | Record: (5-14, 1-7)  |
Officials: Carol Comanita, Tim Daley, Marvin Sykes Technical fouls: Michigan State-None. Northwestern-TEAM 2. Attendance: 689 |