w baskbl stats 2009 2010wmu html
Recap  |  Photo Gallery Â
Western Michigan vs Michigan State (11/22/09 at Van Andel Arena (Grand Rapids, Mich.))
Box Score
 Box Score  |
Western Michigan vs Michigan State
11/22/09 4 p.m. at Van Andel Arena (Grand Rapids, Mich.)
Western Michigan 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03  | MANLEY, Taylor  | *  | 2-5  | 0-1  | 0-0  | 0-2  | 2  | 1  | 4  | 1  | 2  | 0  | 2  | 14  |
04  | GOSS, DeAirra  | *  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 3  |
11  | DWYER, Molly  | *  | 2-5  | 2-3  | 0-0  | 0-3  | 3  | 1  | 6  | 1  | 0  | 0  | 3  | 28  |
12  | VEST, Sara  | *  | 4-11  | 0-0  | 7-8  | 3-5  | 8  | 2  | 15  | 0  | 6  | 1  | 0  | 33  |
33  | GIDEN, Miame  | *  | 2-9  | 0-2  | 6-7  | 1-3  | 4  | 3  | 10  | 0  | 4  | 0  | 1  | 25  |
15  | ANDERSON, Aurielle  | -  | 1-7  | 0-1  | 0-0  | 1-4  | 5  | 1  | 2  | 1  | 8  | 0  | 1  | 25  |
30  | DOMINIQUE, Kemmy  | -  | 1-4  | 0-2  | 2-2  | 1-3  | 4  | 1  | 4  | 0  | 2  | 0  | 2  | 20  |
32  | BANKTSON, Brenna  | -  | 0-4  | 0-0  | 0-0  | 1-1  | 2  | 5  | 0  | 1  | 1  | 0  | 0  | 13  |
34  | GIDEN, Robin  | -  | 0-0  | 0-0  | 0-0  | 0-3  | 3  | 1  | 0  | 0  | 0  | 2  | 0  | 10  |
40  | LONEY, Jenny  | -  | 2-5  | 1-4  | 5-6  | 0-2  | 2  | 1  | 10  | 0  | 5  | 0  | 2  | 29  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 6-0 Â | 6 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 14-50  | 3-13  | 20-23  | 13-26  | 39  | 17  | 51  | 4  | 30  | 3  | 11  | 200  |
28.0% Â | 23.1% Â | 87.0% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 7-24 Â | 2-2 Â | 7-7 Â | |||||||||||
29.2% Â | 100 % Â | 100 % Â | ||||||||||||
2nd Half: Â | 7-26 Â | 1-11 Â | 13-16 Â | |||||||||||
26.9% Â | 9.1% Â | 81.3% Â |
Michigan State 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15  | WASHINGTON, Cetera  | *  | 1-5  | 1-1  | 2-4  | 5-1  | 6  | 2  | 5  | 2  | 0  | 0  | 0  | 21  |
20  | THOMAS, Brittney  | *  | 2-2  | 0-0  | 3-4  | 0-3  | 3  | 1  | 7  | 4  | 0  | 1  | 1  | 27  |
22  | JEFFERSON, Aisha  | *  | 6-9  | 0-0  | 0-0  | 4-0  | 4  | 3  | 12  | 0  | 2  | 0  | 0  | 13  |
30  | JOHNSON, Lykendra  | *  | 8-9  | 2-3  | 3-7  | 3-4  | 7  | 2  | 21  | 2  | 3  | 2  | 2  | 27  |
41  | DEHAAN, Allyssa  | *  | 3-14  | 0-0  | 1-1  | 4-7  | 11  | 1  | 7  | 1  | 2  | 5  | 1  | 26  |
01  | THOMAS, Jasmine  | -  | 0-1  | 0-0  | 0-0  | 1-0  | 1  | 1  | 0  | 0  | 5  | 0  | 0  | 13  |
02  | PIECHOWSKI, Mandy  | -  | 1-3  | 1-2  | 0-0  | 0-1  | 1  | 0  | 3  | 1  | 1  | 0  | 0  | 8  |
03  | POOLE, Porsche  | -  | 1-5  | 0-2  | 1-2  | 0-1  | 1  | 2  | 3  | 4  | 0  | 0  | 3  | 20  |
25  | WILSON, Taja  | -  | 1-3  | 0-0  | 0-0  | 0-1  | 1  | 2  | 2  | 0  | 1  | 0  | 2  | 9  |
32  | KEANE, Kalisha  | -  | 2-8  | 1-3  | 0-0  | 0-1  | 1  | 2  | 5  | 5  | 3  | 0  | 2  | 18  |
33  | ALTON, Taylor  | -  | 0-1  | 0-1  | 0-0  | 0-1  | 1  | 1  | 0  | 1  | 1  | 0  | 0  | 4  |
45  | AITCH, Lauren  | -  | 4-8  | 0-0  | 1-2  | 0-3  | 3  | 4  | 9  | 0  | 1  | 1  | 0  | 14  |
TM  | Team  | -  | -  | -  | -  | 1-2  | 3  | -  | -  | -  | -  | -  | -  | -  |
 | Totals..............  | -  | 29-68  | 5-12  | 11-20  | 18-25  | 43  | 21  | 74  | 20  | 19  | 9  | 11  | 200  |
42.6% Â | 41.7% Â | 55.0% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 12-29 Â | 1-5 Â | 8-15 Â | |||||||||||
41.4% Â | 20.0% Â | 53.3% Â | ||||||||||||
2nd Half: Â | 17-39 Â | 4-7 Â | 3-5 Â | |||||||||||
43.6% Â | 57.1% Â | 60.0% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Western Michigan  | 23  | 28  | 51  | Record: (1-3)  |
Michigan State  | 33  | 41  | 74  | Record: (2-2)  |
Officials: Carol Comanita, John Whitson, Rod Creech Technical fouls: Western Michigan-None. Michigan State-None. Attendance: 4058 |