w gym stats 2005 2006 20060128 html
Final Stats
Women's Gymnastics Meet Results
Host: | University of Denver | |
Meet: | Burnsley Invitational | January 28, 2006 |
Location: | Hamilton Gymnasiium | Home Meet |
Â
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Denver | |
Balance Beam | Illinois Chicago | |
Floor Exercise | Michigan State | |
All Around | Judge List |
Â
Team Standing | Top |
Place |  Team | Score  |
---|---|---|
1 | Â University of Denver | 195.250 Â |
2 | Â Illinois Chicago | 193.025 Â |
3 | Â Michigan State | 192.550 Â |
Â
University of Denver | |
Head Coach: Â Melissa Kutcher-Rinehart | Top |
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Katie Andrews |  |  |  | 9.725  |  |
 Sierra Bertholomey |  |  |  | 9.375  |  |
 Nikki Brown |  | 9.750  | 9.750  |  |  |
 Courtney Butler | 9.800  | 9.825  |  |  |  |
 Casey Dobyns | 9.900  | 9.825  |  | 9.725  |  |
 Lauren Garan |  |  | 9.875  |  |  |
 Heather Huffaker | 9.875  | 9.675  | 9.300  | 9.800  | 38.650  |
 Jessica Lopez |  | 9.875  | 9.575  | 9.800  |  |
 Liz Meals | 9.775  |  | 9.250  |  |  |
 Paige Schuster | 9.775  |  |  |  |  |
 Alisha Stephenson |  | 9.525  |  |  |  |
 Sasha Sullivan |  |  |  | 9.850  |  |
 Cassidy Willingham | 9.600  |  | 9.775  |  |  |
 Team Totals | 49.125  | 48.950  | 48.275  | 48.900  | 195.250  |
Â
Illinois Chicago | |
Head Coach: Â Peter Jansson | Top |
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Jamie Buckley | 9.550  |  |  |  |  |
 Regine Charron |  | 9.700  |  | 9.700  |  |
 Jessie Jaworowicz |  | 9.650  | 9.600  | 9.675  |  |
 Annie Kachman | 9.775  | 9.650  | 8.950  | 9.625  | 38.000  |
 Beth Kliver | 9.725  |  |  |  |  |
 Zandre Labushagne | 9.725  | 9.800  | 9.025  |  |  |
 Sarah Jane Mayhan |  |  | 9.600  |  |  |
 Veronique Meunier | 9.275  | 9.725  | 9.600  | 9.650  | 38.250  |
 Jessica Panos | 9.650  |  |  | 9.475  |  |
 Ashley Thurston |  | 9.700  |  |  |  |
 Rachel Zelinski |  |  | 9.800  | 9.750  |  |
 Team Totals | 48.425  | 48.575  | 47.625  | 48.400  | 193.025  |
Â
Michigan State | |
Head Coach: Â Kathie Klages | Top |
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Sarah Alexander | 9.750  |  |  | 9.700  |  |
 Rhiannon Banda-Scott |  | 9.650  |  |  |  |
 Kristen Coleman | 9.850  | 9.750  | 9.375  | 9.725  | 38.700  |
 Briana Dicus |  |  | 9.700  |  |  |
 Dani Fanning |  | 8.700  |  | 9.500  |  |
 Chayla Hill | 9.825  |  | 9.625  | 9.650  |  |
 Victoria Iakounina | 9.800  | 9.575  | 9.150  |  |  |
 Bethany Little | 9.550  | 9.700  |  |  |  |
 Megan McNally |  |  | 9.575  | 9.500  |  |
 Katlyn Roggensack | 9.700  | 9.000  | 9.450  | 9.650  | 37.800  |
 Team Totals | 48.925  | 47.675  | 47.725  | 48.225  | 192.550  |
Â
Vault Results | Top |
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â Casey Dobyns | Â University of Denver | 9.900 Â |
2 | Â Heather Huffaker | Â University of Denver | 9.875 Â |
3 | Â Kristen Coleman | Â Michigan State | 9.850 Â |
4 | Â Chayla Hill | Â Michigan State | 9.825 Â |
5 | Â Courtney Butler | Â University of Denver | 9.800 Â |
5 | Â Victoria Iakounina | Â Michigan State | 9.800 Â |
7 | Â Liz Meals | Â University of Denver | 9.775 Â |
7 | Â Paige Schuster | Â University of Denver | 9.775 Â |
7 | Â Annie Kachman | Â Illinois Chicago | 9.775 Â |
10 | Â Sarah Alexander | Â Michigan State | 9.750 Â |
11 | Â Beth Kliver | Â Illinois Chicago | 9.725 Â |
11 | Â Zandre Labushagne | Â Illinois Chicago | 9.725 Â |
13 | Â Katlyn Roggensack | Â Michigan State | 9.700 Â |
14 | Â Jessica Panos | Â Illinois Chicago | 9.650 Â |
15 | Â Cassidy Willingham | Â University of Denver | 9.600 Â |
16 | Â Bethany Little | Â Michigan State | 9.550 Â |
16 | Â Jamie Buckley | Â Illinois Chicago | 9.550 Â |
18 | Â Veronique Meunier | Â Illinois Chicago | 9.275 Â |
Â
Uneven Parallel Bars Results | Top |
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â Jessica Lopez | Â University of Denver | 9.875 Â |
2 | Â Courtney Butler | Â University of Denver | 9.825 Â |
2 | Â Casey Dobyns | Â University of Denver | 9.825 Â |
4 | Â Zandre Labushagne | Â Illinois Chicago | 9.800 Â |
5 | Â Nikki Brown | Â University of Denver | 9.750 Â |
5 | Â Kristen Coleman | Â Michigan State | 9.750 Â |
7 | Â Veronique Meunier | Â Illinois Chicago | 9.725 Â |
8 | Â Bethany Little | Â Michigan State | 9.700 Â |
8 | Â Ashley Thurston | Â Illinois Chicago | 9.700 Â |
8 | Â Regine Charron | Â Illinois Chicago | 9.700 Â |
11 | Â Heather Huffaker | Â University of Denver | 9.675 Â |
12 | Â Rhiannon Banda-Scott | Â Michigan State | 9.650 Â |
12 | Â Jessie Jaworowicz | Â Illinois Chicago | 9.650 Â |
12 | Â Annie Kachman | Â Illinois Chicago | 9.650 Â |
15 | Â Victoria Iakounina | Â Michigan State | 9.575 Â |
16 | Â Alisha Stephenson | Â University of Denver | 9.525 Â |
17 | Â Katlyn Roggensack | Â Michigan State | 9.000 Â |
18 | Â Dani Fanning | Â Michigan State | 8.700 Â |
Â
Balance Beam Results | Top |
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â Lauren Garan | Â University of Denver | 9.875 Â |
2 | Â Rachel Zelinski | Â Illinois Chicago | 9.800 Â |
3 | Â Cassidy Willingham | Â University of Denver | 9.775 Â |
4 | Â Nikki Brown | Â University of Denver | 9.750 Â |
5 | Â Briana Dicus | Â Michigan State | 9.700 Â |
6 | Â Chayla Hill | Â Michigan State | 9.625 Â |
7 | Â Sarah Jane Mayhan | Â Illinois Chicago | 9.600 Â |
7 | Â Veronique Meunier | Â Illinois Chicago | 9.600 Â |
7 | Â Jessie Jaworowicz | Â Illinois Chicago | 9.600 Â |
10 | Â Jessica Lopez | Â University of Denver | 9.575 Â |
10 | Â Megan McNally | Â Michigan State | 9.575 Â |
12 | Â Katlyn Roggensack | Â Michigan State | 9.450 Â |
13 | Â Kristen Coleman | Â Michigan State | 9.375 Â |
14 | Â Heather Huffaker | Â University of Denver | 9.300 Â |
15 | Â Liz Meals | Â University of Denver | 9.250 Â |
16 | Â Victoria Iakounina | Â Michigan State | 9.150 Â |
17 | Â Zandre Labushagne | Â Illinois Chicago | 9.025 Â |
18 | Â Annie Kachman | Â Illinois Chicago | 8.950 Â |
Â
Floor Exercise Results | Top |
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â Sasha Sullivan | Â University of Denver | 9.850 Â |
2 | Â Jessica Lopez | Â University of Denver | 9.800 Â |
2 | Â Heather Huffaker | Â University of Denver | 9.800 Â |
4 | Â Rachel Zelinski | Â Illinois Chicago | 9.750 Â |
5 | Â Casey Dobyns | Â University of Denver | 9.725 Â |
5 | Â Katie Andrews | Â University of Denver | 9.725 Â |
5 | Â Kristen Coleman | Â Michigan State | 9.725 Â |
8 | Â Sarah Alexander | Â Michigan State | 9.700 Â |
8 | Â Regine Charron | Â Illinois Chicago | 9.700 Â |
10 | Â Jessie Jaworowicz | Â Illinois Chicago | 9.675 Â |
11 | Â Katlyn Roggensack | Â Michigan State | 9.650 Â |
11 | Â Chayla Hill | Â Michigan State | 9.650 Â |
11 | Â Veronique Meunier | Â Illinois Chicago | 9.650 Â |
14 | Â Annie Kachman | Â Illinois Chicago | 9.625 Â |
15 | Â Dani Fanning | Â Michigan State | 9.500 Â |
15 | Â Megan McNally | Â Michigan State | 9.500 Â |
17 | Â Jessica Panos | Â Illinois Chicago | 9.475 Â |
18 | Â Sierra Bertholomey | Â University of Denver | 9.375 Â |
Â
All Around Results | Top |
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â Kristen Coleman | Â Michigan State | 38.700 Â |
2 | Â Heather Huffaker | Â University of Denver | 38.650 Â |
3 | Â Veronique Meunier | Â Illinois Chicago | 38.250 Â |
4 | Â Annie Kachman | Â Illinois Chicago | 38.000 Â |
5 | Â Katlyn Roggensack | Â Michigan State | 37.800 Â |
Â
Meet Judges | Top |
|
Â
| ||||||||
Â
Copyright ©2006 by Beaver Creek Software. All rights reserved  | |
Web page created by: | The Gymnastics ScoreKeeperâ" ¢ |
Beaver Creek Software | |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |