w gym stats 2005 2006 20060420a html
Women's Gymnastics Meet Results
Host: | Oregon State | |
Meet: | 2006 NCAA Championships | April 20, 2006 |
Location: | Gill Coliseum | Home Meet |
Â
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Alabama | |
Balance Beam | Louisiana State | |
Floor Exercise | Michigan | |
All Around | Nebraska | |
Oklahoma | ||
Utah | ||
Judge List |
Â
Team Standing | Top |
Session 1 |
Place |  Team | Score  |
---|---|---|
1 | Â Nebraska | 196.325 Â |
2 | Â Alabama | 196.250 Â |
3 | Â Utah | 196.175 Â |
4 | Â Michigan | 196.000 Â |
5 | Â Louisiana State | 195.650 Â |
6 | Â Oklahoma | 195.525 Â |
Â
Alabama | |
Head Coach: Â David & Sarah Patterson | Top |
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Melanie Banville | 9.750  | 9.750  | 9.825  | 9.825  | 39.150  |
 Mari Bayer |  | 9.775  | 9.775  |  |  |
 Dana Filetti | 9.800  | 9.750  |  |  |  |
 Terin Humphrey | 9.700  | 9.825  | 9.875  | 9.850  | 39.250  |
 Brittany Magee | 9.800  |  | 9.250  | 9.850  |  |
 Cassie Martin |  | 9.800  |  |  |  |
 Ashley Miles | 9.950  | 9.750  | 9.800  | 9.925  | 39.425  |
 Ashley O'Neal |  |  |  | 9.800  |  |
 Erin Rightley |  |  | 9.800  | 9.825  |  |
 Kaitlin White | 9.500  |  |  |  |  |
 Team Totals | 49.000  | 48.900  | 49.075  | 49.275  | 196.250  |
Â
Louisiana State | |
Head Coach: Â D-D Breaux | Top |
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 April Burkholder | 9.875  | 9.850  | 9.875  | 9.900  | 39.500  |
 Nicole Butler | 9.800  | 9.775  | 9.725  | 9.775  | 39.075  |
 Emily Ellis | 9.725  | 9.375  |  | 9.800  |  |
 Lauren Klein | 9.575  |  | 9.675  |  |  |
 Kelly Lea |  | 9.825  |  | 9.775  |  |
 Terin Martinjak | 9.725  |  | 9.825  | 9.850  |  |
 Kelly Phelan | 9.775  | 9.150  | 9.675  | 9.875  | 38.475  |
 Lisa Rennie |  | 9.825  | 9.800  |  |  |
 Team Totals | 48.900  | 48.650  | 48.900  | 49.200  | 195.650  |
Â
Michigan | |
Head Coach: Â Bev Plocki | Top |
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Becky Bernard |  | 9.825  | 9.750  |  |  |
 Lindsay Bruck | 9.750  | 9.775  | 9.700  | 9.800  | 39.025  |
 Becca Clauson |  |  | 9.700  | 9.850  |  |
 Jenny Deiley | 9.850  | 9.825  | 9.700  | 9.625  | 39.000  |
 Nellie Kippley |  | 9.675  | 9.750  |  |  |
 Katie Lieberman | 9.850  |  |  | 9.825  |  |
 Carol McNamara | 9.825  |  |  | 9.875  |  |
 Lauren Mirkovich | 9.675  | 9.875  |  |  |  |
 Tatjana Thuener-Rego | 9.625  | 9.800  | 9.850  | 9.850  | 39.125  |
 Team Totals | 48.950  | 49.100  | 48.750  | 49.200  | 196.000  |
Â
Nebraska | |
Head Coach: Â Dan Kendig | Top |
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Stephanie Carter | 9.825  |  | 9.800  | 9.850  |  |
 Sabrina Long | 9.500  |  |  | 9.250  |  |
 Vanessa Meloche |  | 9.850  |  |  |  |
 Emily Parsons | 9.950  | 9.700  | 9.800  | 9.950  | 39.400  |
 Desire Sniatynski |  | 9.825  | 9.600  | 9.800  |  |
 Kylie Stone | 9.850  | 9.775  | 9.625  | 9.825  | 39.075  |
 Brittney Williams | 9.725  | 9.800  |  |  |  |
 Tricia Woo |  |  | 9.825  | 9.900  |  |
 Michele Zabawa | 9.750  | 9.825  | 9.775  |  |  |
 Team Totals | 49.100  | 49.075  | 48.825  | 49.325  | 196.325  |
Â
Oklahoma | |
Head Coach: Â Steve Nunno | Top |
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Kristen Cox | 9.700  |  | 9.675  | 9.800  |  |
 Brittney Koncak-Schumann | 9.725  | 9.800  | 9.800  | 9.850  | 39.175  |
 Tiffany Willin | 9.775  |  |  |  |  |
 Lori Winn |  | 8.900  | 9.800  | 9.825  |  |
 Kiara Redmond | 9.800  | 9.775  | 9.800  | 9.850  | 39.225  |
 Caitlin Hinkis |  | 9.775  |  |  |  |
 Stephanie LoPiccolo |  | 9.850  |  |  |  |
 Haley DeProspero | 9.750  | 9.725  | 9.225  | 9.650  | 38.350  |
 Ashley Jackson | 9.550  |  | 9.800  | 9.050  |  |
 Team Totals | 48.750  | 48.925  | 48.875  | 48.975  | 195.525  |
Â
Utah | |
Head Coach: Â Greg Marsden | Top |
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Kristina Baskett | 9.850  | 9.900  |  | 9.750  |  |
 Dominique D'Oliveira |  | 9.725  |  |  |  |
 Jessica Duke | 9.650  | 9.725  |  |  |  |
 Nicolle Ford | 9.875  | 9.850  | 9.750  | 9.800  | 39.275  |
 Gritt Hofmann | 9.875  |  | 9.600  | 9.750  |  |
 Nina Kim | 9.800  | 9.775  | 9.725  | 9.725  | 39.025  |
 Gabriella Onodi |  |  | 9.800  |  |  |
 Ashley Postell | 9.900  | 9.875  | 9.850  | 9.900  | 39.525  |
 Kristen Riffanacht |  |  | 9.675  | 9.750  |  |
 Team Totals | 49.300  | 49.125  | 48.800  | 48.950  | 196.175  |
Â
Vault Results | Top |
Place |  Gymnast |  Team | Score  |
---|---|---|---|
Session 1 | |||
1 | Â Ashley Miles | Â Alabama | 9.950 Â |
1 | Â Emily Parsons | Â Nebraska | 9.950 Â |
3 | Â Ashley Postell | Â Utah | 9.900 Â |
4 | Â April Burkholder | Â Louisiana State | 9.875 Â |
4 | Â Gritt Hofmann | Â Utah | 9.875 Â |
4 | Â Nicolle Ford | Â Utah | 9.875 Â |
7 | Â Jenny Deiley | Â Michigan | 9.850 Â |
7 | Â Katie Lieberman | Â Michigan | 9.850 Â |
7 | Â Kylie Stone | Â Nebraska | 9.850 Â |
7 | Â Kristina Baskett | Â Utah | 9.850 Â |
11 | Â Carol McNamara | Â Michigan | 9.825 Â |
11 | Â Stephanie Carter | Â Nebraska | 9.825 Â |
11 | Â Julie Dwyer | Â Auburn | 9.825 Â |
14 | Â Dana Filetti | Â Alabama | 9.800 Â |
14 | Â Brittany Magee | Â Alabama | 9.800 Â |
14 | Â Nicole Butler | Â Louisiana State | 9.800 Â |
14 | Â Kiara Redmond | Â Oklahoma | 9.800 Â |
14 | Â Nina Kim | Â Utah | 9.800 Â |
19 | Â Kelly Phelan | Â Louisiana State | 9.775 Â |
19 | Â Tiffany Willin | Â Oklahoma | 9.775 Â |
21 | Â Melanie Banville | Â Alabama | 9.750 Â |
21 | Â Lindsay Bruck | Â Michigan | 9.750 Â |
21 | Â Michele Zabawa | Â Nebraska | 9.750 Â |
21 | Â Haley DeProspero | Â Oklahoma | 9.750 Â |
21 | Â Laura Johnson | Â Minnesota | 9.750 Â |
21 | Â Christine Robella | Â North Carolina | 9.750 Â |
27 | Â Terin Martinjak | Â Louisiana State | 9.725 Â |
27 | Â Emily Ellis | Â Louisiana State | 9.725 Â |
27 | Â Brittney Williams | Â Nebraska | 9.725 Â |
27 | Â Brittney Koncak-Schumann | Â Oklahoma | 9.725 Â |
31 | Â Terin Humphrey | Â Alabama | 9.700 Â |
31 | Â Kristen Cox | Â Oklahoma | 9.700 Â |
31 | Â Krystle Cook | Â Kentucky | 9.700 Â |
31 | Â Lindsey Puckett | Â Auburn | 9.700 Â |
35 | Â Lauren Mirkovich | Â Michigan | 9.675 Â |
35 | Â Adrianne Perry | Â Missouri | 9.675 Â |
37 | Â Jessica Duke | Â Utah | 9.650 Â |
38 | Â Tatjana Thuener-Rego | Â Michigan | 9.625 Â |
38 | Â Karin Wurm | Â Arizona | 9.625 Â |
40 | Â Lauren Klein | Â Louisiana State | 9.575 Â |
41 | Â Ashley Jackson | Â Oklahoma | 9.550 Â |
42 | Â Kaitlin White | Â Alabama | 9.500 Â |
42 | Â Sabrina Long | Â Nebraska | 9.500 Â |
44 | Â Kristen Coleman | Â Michigan State | 8.800 Â |
Â
Uneven Parallel Bars Results | Top |
Place |  Gymnast |  Team | Score  |
---|---|---|---|
Session 1 | |||
1 | Â Kristina Baskett | Â Utah | 9.900 Â |
2 | Â Lauren Mirkovich | Â Michigan | 9.875 Â |
2 | Â Ashley Postell | Â Utah | 9.875 Â |
4 | Â April Burkholder | Â Louisiana State | 9.850 Â |
4 | Â Vanessa Meloche | Â Nebraska | 9.850 Â |
4 | Â Stephanie LoPiccolo | Â Oklahoma | 9.850 Â |
4 | Â Nicolle Ford | Â Utah | 9.850 Â |
8 | Â Terin Humphrey | Â Alabama | 9.825 Â |
8 | Â Kelly Lea | Â Louisiana State | 9.825 Â |
8 | Â Lisa Rennie | Â Louisiana State | 9.825 Â |
8 | Â Jenny Deiley | Â Michigan | 9.825 Â |
8 | Â Becky Bernard | Â Michigan | 9.825 Â |
8 | Â Michele Zabawa | Â Nebraska | 9.825 Â |
8 | Â Desire Sniatynski | Â Nebraska | 9.825 Â |
15 | Â Cassie Martin | Â Alabama | 9.800 Â |
15 | Â Tatjana Thuener-Rego | Â Michigan | 9.800 Â |
15 | Â Brittney Williams | Â Nebraska | 9.800 Â |
15 | Â Brittney Koncak-Schumann | Â Oklahoma | 9.800 Â |
19 | Â Mari Bayer | Â Alabama | 9.775 Â |
19 | Â Nicole Butler | Â Louisiana State | 9.775 Â |
19 | Â Lindsay Bruck | Â Michigan | 9.775 Â |
19 | Â Kylie Stone | Â Nebraska | 9.775 Â |
19 | Â Kiara Redmond | Â Oklahoma | 9.775 Â |
19 | Â Caitlin Hinkis | Â Oklahoma | 9.775 Â |
19 | Â Nina Kim | Â Utah | 9.775 Â |
19 | Â Karin Wurm | Â Arizona | 9.775 Â |
19 | Â Laura Johnson | Â Minnesota | 9.775 Â |
19 | Â Christine Robella | Â North Carolina | 9.775 Â |
29 | Â Ashley Miles | Â Alabama | 9.750 Â |
29 | Â Melanie Banville | Â Alabama | 9.750 Â |
29 | Â Dana Filetti | Â Alabama | 9.750 Â |
29 | Â Adrianne Perry | Â Missouri | 9.750 Â |
29 | Â Kristen Coleman | Â Michigan State | 9.750 Â |
34 | Â Haley DeProspero | Â Oklahoma | 9.725 Â |
34 | Â Dominique D'Oliveira | Â Utah | 9.725 Â |
34 | Â Jessica Duke | Â Utah | 9.725 Â |
34 | Â Julie Dwyer | Â Auburn | 9.725 Â |
38 | Â Emily Parsons | Â Nebraska | 9.700 Â |
39 | Â Nellie Kippley | Â Michigan | 9.675 Â |
40 | Â Emily Ellis | Â Louisiana State | 9.375 Â |
41 | Â Kelly Phelan | Â Louisiana State | 9.150 Â |
42 | Â Lori Winn | Â Oklahoma | 8.900 Â |
Â
Balance Beam Results | Top |
Place |  Gymnast |  Team | Score  |
---|---|---|---|
Session 1 | |||
1 | Â Terin Humphrey | Â Alabama | 9.875 Â |
1 | Â April Burkholder | Â Louisiana State | 9.875 Â |
3 | Â Tatjana Thuener-Rego | Â Michigan | 9.850 Â |
3 | Â Ashley Postell | Â Utah | 9.850 Â |
5 | Â Melanie Banville | Â Alabama | 9.825 Â |
5 | Â Terin Martinjak | Â Louisiana State | 9.825 Â |
5 | Â Tricia Woo | Â Nebraska | 9.825 Â |
5 | Â Julie Dwyer | Â Auburn | 9.825 Â |
9 | Â Ashley Miles | Â Alabama | 9.800 Â |
9 | Â Erin Rightley | Â Alabama | 9.800 Â |
9 | Â Lisa Rennie | Â Louisiana State | 9.800 Â |
9 | Â Stephanie Carter | Â Nebraska | 9.800 Â |
9 | Â Emily Parsons | Â Nebraska | 9.800 Â |
9 | Â Ashley Jackson | Â Oklahoma | 9.800 Â |
9 | Â Kiara Redmond | Â Oklahoma | 9.800 Â |
9 | Â Lori Winn | Â Oklahoma | 9.800 Â |
9 | Â Brittney Koncak-Schumann | Â Oklahoma | 9.800 Â |
9 | Â Gabriella Onodi | Â Utah | 9.800 Â |
9 | Â Karin Wurm | Â Arizona | 9.800 Â |
9 | Â Adrianne Perry | Â Missouri | 9.800 Â |
21 | Â Mari Bayer | Â Alabama | 9.775 Â |
21 | Â Michele Zabawa | Â Nebraska | 9.775 Â |
23 | Â Nellie Kippley | Â Michigan | 9.750 Â |
23 | Â Becky Bernard | Â Michigan | 9.750 Â |
23 | Â Nicolle Ford | Â Utah | 9.750 Â |
26 | Â Nicole Butler | Â Louisiana State | 9.725 Â |
26 | Â Nina Kim | Â Utah | 9.725 Â |
28 | Â Jenny Deiley | Â Michigan | 9.700 Â |
28 | Â Becca Clauson | Â Michigan | 9.700 Â |
28 | Â Lindsay Bruck | Â Michigan | 9.700 Â |
31 | Â Lauren Klein | Â Louisiana State | 9.675 Â |
31 | Â Kelly Phelan | Â Louisiana State | 9.675 Â |
31 | Â Kristen Cox | Â Oklahoma | 9.675 Â |
31 | Â Kristen Riffanacht | Â Utah | 9.675 Â |
31 | Â Christine Robella | Â North Carolina | 9.675 Â |
36 | Â Kylie Stone | Â Nebraska | 9.625 Â |
37 | Â Desire Sniatynski | Â Nebraska | 9.600 Â |
37 | Â Gritt Hofmann | Â Utah | 9.600 Â |
39 | Â Kristen Coleman | Â Michigan State | 9.500 Â |
40 | Â Brittany Magee | Â Alabama | 9.250 Â |
41 | Â Haley DeProspero | Â Oklahoma | 9.225 Â |
42 | Â Laura Johnson | Â Minnesota | 9.125 Â |
Â
Floor Exercise Results | Top |
Place |  Gymnast |  Team | Score  |
---|---|---|---|
Session 1 | |||
1 | Â Emily Parsons | Â Nebraska | 9.950 Â |
2 | Â Ashley Miles | Â Alabama | 9.925 Â |
3 | Â April Burkholder | Â Louisiana State | 9.900 Â |
3 | Â Tricia Woo | Â Nebraska | 9.900 Â |
3 | Â Ashley Postell | Â Utah | 9.900 Â |
6 | Â Kelly Phelan | Â Louisiana State | 9.875 Â |
6 | Â Carol McNamara | Â Michigan | 9.875 Â |
8 | Â Terin Humphrey | Â Alabama | 9.850 Â |
8 | Â Brittany Magee | Â Alabama | 9.850 Â |
8 | Â Terin Martinjak | Â Louisiana State | 9.850 Â |
8 | Â Becca Clauson | Â Michigan | 9.850 Â |
8 | Â Tatjana Thuener-Rego | Â Michigan | 9.850 Â |
8 | Â Stephanie Carter | Â Nebraska | 9.850 Â |
8 | Â Kiara Redmond | Â Oklahoma | 9.850 Â |
8 | Â Brittney Koncak-Schumann | Â Oklahoma | 9.850 Â |
8 | Â Christine Robella | Â North Carolina | 9.850 Â |
17 | Â Erin Rightley | Â Alabama | 9.825 Â |
17 | Â Melanie Banville | Â Alabama | 9.825 Â |
17 | Â Katie Lieberman | Â Michigan | 9.825 Â |
17 | Â Kylie Stone | Â Nebraska | 9.825 Â |
17 | Â Lori Winn | Â Oklahoma | 9.825 Â |
17 | Â Karin Wurm | Â Arizona | 9.825 Â |
17 | Â Laura Johnson | Â Minnesota | 9.825 Â |
17 | Â Adrianne Perry | Â Missouri | 9.825 Â |
25 | Â Ashley O'Neal | Â Alabama | 9.800 Â |
25 | Â Emily Ellis | Â Louisiana State | 9.800 Â |
25 | Â Lindsay Bruck | Â Michigan | 9.800 Â |
25 | Â Desire Sniatynski | Â Nebraska | 9.800 Â |
25 | Â Kristen Cox | Â Oklahoma | 9.800 Â |
25 | Â Nicolle Ford | Â Utah | 9.800 Â |
31 | Â Kelly Lea | Â Louisiana State | 9.775 Â |
31 | Â Nicole Butler | Â Louisiana State | 9.775 Â |
33 | Â Kristen Riffanacht | Â Utah | 9.750 Â |
33 | Â Kristina Baskett | Â Utah | 9.750 Â |
33 | Â Gritt Hofmann | Â Utah | 9.750 Â |
33 | Â Julie Dwyer | Â Auburn | 9.750 Â |
37 | Â Nina Kim | Â Utah | 9.725 Â |
38 | Â Leigha Hancock | Â NC State | 9.675 Â |
39 | Â Haley DeProspero | Â Oklahoma | 9.650 Â |
40 | Â Jenny Deiley | Â Michigan | 9.625 Â |
40 | Â Kristen Coleman | Â Michigan State | 9.625 Â |
42 | Â Sabrina Long | Â Nebraska | 9.250 Â |
43 | Â Ashley Jackson | Â Oklahoma | 9.050 Â |
Â
All Around Results | Top |
Place |  Gymnast |  Team | Score  |
---|---|---|---|
Session 1 | |||
1 | Â Ashley Postell | Â Utah | 39.525 Â |
2 | Â April Burkholder | Â Louisiana State | 39.500 Â |
3 | Â Ashley Miles | Â Alabama | 39.425 Â |
4 | Â Emily Parsons | Â Nebraska | 39.400 Â |
5 | Â Nicolle Ford | Â Utah | 39.275 Â |
6 | Â Terin Humphrey | Â Alabama | 39.250 Â |
7 | Â Kiara Redmond | Â Oklahoma | 39.225 Â |
8 | Â Brittney Koncak-Schumann | Â Oklahoma | 39.175 Â |
9 | Â Melanie Banville | Â Alabama | 39.150 Â |
10 | Â Tatjana Thuener-Rego | Â Michigan | 39.125 Â |
10 | Â Julie Dwyer | Â Auburn | 39.125 Â |
12 | Â Nicole Butler | Â Louisiana State | 39.075 Â |
12 | Â Kylie Stone | Â Nebraska | 39.075 Â |
14 | Â Adrianne Perry | Â Missouri | 39.050 Â |
14 | Â Christine Robella | Â North Carolina | 39.050 Â |
16 | Â Lindsay Bruck | Â Michigan | 39.025 Â |
16 | Â Nina Kim | Â Utah | 39.025 Â |
16 | Â Karin Wurm | Â Arizona | 39.025 Â |
19 | Â Jenny Deiley | Â Michigan | 39.000 Â |
20 | Â Kelly Phelan | Â Louisiana State | 38.475 Â |
20 | Â Laura Johnson | Â Minnesota | 38.475 Â |
22 | Â Haley DeProspero | Â Oklahoma | 38.350 Â |
23 | Â Kristen Coleman | Â Michigan State | 37.675 Â |
Â
Meet Judges | Top |
|
Â
| ||||||||
Â
Copyright ©2006 by Beaver Creek Software. All rights reserved  | |
Web page created by: | The Gymnastics ScoreKeeperâ" ¢ |
Beaver Creek Software | |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |