w gym stats 2012 2013 ncaaregionals html
Women's Gymnastics Meet Results
2013 NCAA Tuscaloosa Regional Championship
| Host: | Alabama | |
| Date: | April 6, 2013 | |
| Location: | Coleman Coliseum | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Alabama |
| Â | Balance Beam | BYU |
| Â | Floor Exercise | Denver |
| Â | All Around | Iowa State |
| Â | Â | Kent State |
| Â | Â | Utah |
| Â | Â | Judge List |
Â
| Place |  Team | Score  |
|---|---|---|
| 1 | Â Alabama | 197.400 Â |
| 2 | Â Utah | 196.400 Â |
| 3 | Â Iowa State | 195.400 Â |
| 4 | Â Denver | 195.275 Â |
| 5 | Â BYU | 194.475 Â |
| 6 | Â Kent State | 193.500 Â |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Becca Alexin | Â | 9.800 | Â | Â | Â |
| Â Lauren Beers | 9.850 | Â | Â | 9.900 | Â |
| Â Kaitlyn Clark | 9.850 | 9.900 | 9.250 | Â | Â |
| Â Sarah DeMeo | Â | 9.275 | 9.850 | 9.900 | Â |
| Â Lora Leigh Frost | Â | Â | Â | 9.850 | Â |
| Â Kim Jacob | 9.825 | 9.900 | 9.950 | 9.800 | 39.475 |
| Â Diandra Milliner | 9.775 | Â | 9.800 | 9.925 | Â |
| Â Ashley Priess | 9.900 | 9.900 | 9.900 | 9.900 | 39.600 |
| Â Ashley Sledge | Â | 9.875 | Â | Â | Â |
| Â Kayla Williams | 9.925 | Â | 9.700 | Â | Â |
| Â Team Totals | 49.350 Â | 49.375 Â | 49.200 Â | 49.475 Â | 197.400 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Megan Bain | 9.725 | 9.125 | 9.725 | 9.825 | 38.400 |
| Â Ashley Follett | Â | Â | 8.925 | Â | Â |
| Â Makenzie Johnson | 9.850 | 9.675 | 9.600 | 9.825 | 38.950 |
| Â Mikaela Jones | 9.750 | Â | Â | Â | Â |
| Â Eliane Kulczyk | 9.825 | 9.225 | Â | 9.800 | Â |
| Â Marguerite Lindstrom | Â | 9.650 | Â | Â | Â |
| Â Summer Raymond | Â | Â | 9.725 | Â | Â |
| Â Haylee Rollins | 9.775 | 9.800 | Â | 9.825 | Â |
| Â Jordan Schult | Â | Â | Â | 9.725 | Â |
| Â Emily Vidmar | Â | Â | 9.650 | Â | Â |
| Â Raquel Willman | 9.750 | 9.750 | 9.650 | 9.800 | 38.950 |
| Â Team Totals | 48.950 Â | 48.100 Â | 48.350 Â | 49.075 Â | 194.475 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Emily Barrett | 9.675 | Â | Â | Â | Â |
| Â Simona Castro | 9.800 | 9.725 | 9.000 | Â | Â |
| Â Jorie Hall | Â | Â | 9.825 | 9.825 | Â |
| Â Moriah Martin | 9.875 | 9.825 | 9.725 | 9.725 | 39.150 |
| Â Nina McGee | Â | 9.850 | 9.350 | 9.875 | Â |
| Â Katie Menhinick | Â | Â | Â | 9.650 | Â |
| Â Kaitlin Moorhead | 9.825 | Â | Â | 9.900 | Â |
| Â Melodie Pulgarin Linero | Â | 9.750 | Â | Â | Â |
| Â Ellese Sakai-Hart | 9.675 | Â | 9.700 | 9.850 | Â |
| Â Brianna Springer | 9.700 | 9.475 | 9.675 | Â | Â |
| Â Emily Warfield | Â | 9.800 | Â | Â | Â |
| Â Team Totals | 48.875 Â | 48.950 Â | 48.275 Â | 49.175 Â | 195.275 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Caitlin Brown | 9.800 | Â | 9.775 | 9.800 | Â |
| Â Henri Green | Â | 9.800 | 9.525 | 9.850 | Â |
| Â Milan Ivory | 9.850 | Â | Â | 9.850 | Â |
| Â Alex Marasco | 9.775 | Â | 9.625 | Â | Â |
| Â Megan McDonald | 9.600 | 9.700 | Â | Â | Â |
| Â Samantha Pearsall | Â | Â | 9.675 | 9.625 | Â |
| Â Camille Santerre-Gervais | Â | 9.875 | Â | Â | Â |
| Â Michelle Shealy | 9.650 | 9.850 | 9.800 | 9.750 | 39.050 |
| Â Elizabeth Stranahan | 9.800 | 9.625 | 9.675 | 9.825 | 38.925 |
| Â Sara Townsend | Â | 9.675 | Â | Â | Â |
| Â Team Totals | 48.875 Â | 48.900 Â | 48.550 Â | 49.075 Â | 195.400 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Marie Case | 9.625 | 9.675 | 9.650 | 9.750 | 38.700 |
| Â Chelsea Drooger | 9.725 | 9.725 | 9.550 | Â | Â |
| Â Nicolle Eastman | 9.750 | Â | 9.700 | 9.175 | Â |
| Â Rachel Guida | 9.725 | 9.750 | Â | Â | Â |
| Â Katlin Isaacs | Â | Â | Â | 9.175 | Â |
| Â Whitnee Johnson | Â | 9.700 | Â | Â | Â |
| Â Kelsey Lawless | Â | 9.675 | Â | Â | Â |
| Â Amiah Mims | 9.650 | Â | Â | 9.725 | Â |
| Â Nicole Radon | Â | Â | 9.675 | 9.725 | Â |
| Â Lindsay Runyan | Â | 8.900 | 9.075 | Â | Â |
| Â Lauren Wozniak | 9.725 | Â | 9.700 | 9.750 | Â |
| Â Team Totals | 48.575 Â | 48.525 Â | 48.275 Â | 48.125 Â | 193.500 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Georgia Dabritz | 9.925 | 9.900 | 9.075 | 9.850 | 38.750 |
| Â Nansy Damianova | 9.800 | 9.800 | Â | 9.925 | Â |
| Â Lia Del Priore | 9.825 | Â | Â | 9.575 | Â |
| Â Hailee Hansen | Â | 9.800 | Â | Â | Â |
| Â Breanna Hughes | Â | 9.800 | 9.650 | Â | Â |
| Â Mary Beth Lofgren | 9.875 | Â | 9.825 | 9.675 | Â |
| Â Kassandra Lopez | Â | 9.850 | 9.775 | Â | Â |
| Â Becky Tutka | 9.850 | Â | 9.675 | 9.850 | Â |
| Â Tory Wilson | 9.925 | 9.825 | 9.725 | 9.875 | 39.350 |
| Â Team Totals | 49.400 Â | 49.175 Â | 48.650 Â | 49.175 Â | 196.400 |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Kayla Williams | Â Alabama | 9.925 Â |
| 1 | Â Georgia Dabritz | Â Utah | 9.925 Â |
| 1 | Â Tory Wilson | Â Utah | 9.925 Â |
| 4 | Â Ashley Priess | Â Alabama | 9.900 Â |
| 5 | Â Moriah Martin | Â Denver | 9.875 Â |
| 5 | Â Mary Beth Lofgren | Â Utah | 9.875 Â |
| 7 | Â Taira Neal | Â Michigan State University | 9.850 Â |
| 7 | Â Kaitlyn Clark | Â Alabama | 9.850 Â |
| 7 | Â Lauren Beers | Â Alabama | 9.850 Â |
| 7 | Â Makenzie Johnson | Â BYU | 9.850 Â |
| 7 | Â Milan Ivory | Â Iowa State | 9.850 Â |
| 7 | Â Becky Tutka | Â Utah | 9.850 Â |
| 13 | Â Kim Jacob | Â Alabama | 9.825 Â |
| 13 | Â Eliane Kulczyk | Â BYU | 9.825 Â |
| 13 | Â Kaitlin Moorhead | Â Denver | 9.825 Â |
| 13 | Â Lia Del Priore | Â Utah | 9.825 Â |
| 17 | Â Brittney Emmons | Â Ball State University | 9.800 Â |
| 17 | Â Simona Castro | Â Denver | 9.800 Â |
| 17 | Â Elizabeth Stranahan | Â Iowa State | 9.800 Â |
| 17 | Â Caitlin Brown | Â Iowa State | 9.800 Â |
| 17 | Â Nansy Damianova | Â Utah | 9.800 Â |
| 22 | Â Diandra Milliner | Â Alabama | 9.775 Â |
| 22 | Â Haylee Rollins | Â BYU | 9.775 Â |
| 22 | Â Alex Marasco | Â Iowa State | 9.775 Â |
| 25 | Â Mikaela Jones | Â BYU | 9.750 Â |
| 25 | Â Raquel Willman | Â BYU | 9.750 Â |
| 25 | Â Nicolle Eastman | Â Kent State | 9.750 Â |
| 28 | Â Megan Bain | Â BYU | 9.725 Â |
| 28 | Â Rachel Guida | Â Kent State | 9.725 Â |
| 28 | Â Lauren Wozniak | Â Kent State | 9.725 Â |
| 28 | Â Chelsea Drooger | Â Kent State | 9.725 Â |
| 32 | Â Brianna Springer | Â Denver | 9.700 Â |
| 33 | Â Ellese Sakai-Hart | Â Denver | 9.675 Â |
| 33 | Â Emily Barrett | Â Denver | 9.675 Â |
| 35 | Â Alyssa Nocella | Â Bowling Green State University | 9.650 Â |
| 35 | Â Kayla Weber | Â Western Michigan University | 9.650 Â |
| 35 | Â Michelle Shealy | Â Iowa State | 9.650 Â |
| 35 | Â Amiah Mims | Â Kent State | 9.650 Â |
| 39 | Â Marie Case | Â Kent State | 9.625 Â |
| 40 | Â Megan McDonald | Â Iowa State | 9.600 Â |
| 41 | Â Megan Harrington | Â Bowling Green State University | 9.575 Â |
| 42 | Â Lisa Burt | Â Michigan State University | 7.900 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Kim Jacob | Â Alabama | 9.900 Â |
| 1 | Â Kaitlyn Clark | Â Alabama | 9.900 Â |
| 1 | Â Ashley Priess | Â Alabama | 9.900 Â |
| 1 | Â Georgia Dabritz | Â Utah | 9.900 Â |
| 5 | Â Ashley Sledge | Â Alabama | 9.875 Â |
| 5 | Â Camille Santerre-Gervais | Â Iowa State | 9.875 Â |
| 7 | Â Nina McGee | Â Denver | 9.850 Â |
| 7 | Â Michelle Shealy | Â Iowa State | 9.850 Â |
| 7 | Â Kassandra Lopez | Â Utah | 9.850 Â |
| 10 | Â Moriah Martin | Â Denver | 9.825 Â |
| 10 | Â Tory Wilson | Â Utah | 9.825 Â |
| 12 | Â Becca Alexin | Â Alabama | 9.800 Â |
| 12 | Â Haylee Rollins | Â BYU | 9.800 Â |
| 12 | Â Emily Warfield | Â Denver | 9.800 Â |
| 12 | Â Henri Green | Â Iowa State | 9.800 Â |
| 12 | Â Breanna Hughes | Â Utah | 9.800 Â |
| 12 | Â Hailee Hansen | Â Utah | 9.800 Â |
| 12 | Â Nansy Damianova | Â Utah | 9.800 Â |
| 19 | Â Lisa Burt | Â Michigan State University | 9.775 Â |
| 20 | Â Raquel Willman | Â BYU | 9.750 Â |
| 20 | Â Melodie Pulgarin Linero | Â Denver | 9.750 Â |
| 20 | Â Rachel Guida | Â Kent State | 9.750 Â |
| 23 | Â Simona Castro | Â Denver | 9.725 Â |
| 23 | Â Chelsea Drooger | Â Kent State | 9.725 Â |
| 25 | Â Megan McDonald | Â Iowa State | 9.700 Â |
| 25 | Â Whitnee Johnson | Â Kent State | 9.700 Â |
| 27 | Â Makenzie Johnson | Â BYU | 9.675 Â |
| 27 | Â Sara Townsend | Â Iowa State | 9.675 Â |
| 27 | Â Kelsey Lawless | Â Kent State | 9.675 Â |
| 27 | Â Marie Case | Â Kent State | 9.675 Â |
| 31 | Â Marguerite Lindstrom | Â BYU | 9.650 Â |
| 32 | Â Alyssa Nocella | Â Bowling Green State University | 9.625 Â |
| 32 | Â Caroline O'Brien | Â Western Michigan University | 9.625 Â |
| 32 | Â Elizabeth Stranahan | Â Iowa State | 9.625 Â |
| 35 | Â Megan Harrington | Â Bowling Green State University | 9.600 Â |
| 36 | Â Brianna Springer | Â Denver | 9.475 Â |
| 37 | Â Sarah DeMeo | Â Alabama | 9.275 Â |
| 38 | Â Eliane Kulczyk | Â BYU | 9.225 Â |
| 39 | Â Brittney Emmons | Â Ball State University | 9.200 Â |
| 40 | Â Megan Bain | Â BYU | 9.125 Â |
| 41 | Â Lindsay Runyan | Â Kent State | 8.900 Â |
| 42 | Â Kayla Weber | Â Western Michigan University | 8.850 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Kim Jacob | Â Alabama | 9.950 Â |
| 2 | Â Ashley Priess | Â Alabama | 9.900 Â |
| 3 | Â Sarah DeMeo | Â Alabama | 9.850 Â |
| 4 | Â Jorie Hall | Â Denver | 9.825 Â |
| 4 | Â Mary Beth Lofgren | Â Utah | 9.825 Â |
| 6 | Â Diandra Milliner | Â Alabama | 9.800 Â |
| 6 | Â Michelle Shealy | Â Iowa State | 9.800 Â |
| 8 | Â Caitlin Brown | Â Iowa State | 9.775 Â |
| 8 | Â Kassandra Lopez | Â Utah | 9.775 Â |
| 10 | Â Kayla Weber | Â Western Michigan University | 9.750 Â |
| 11 | Â Summer Raymond | Â BYU | 9.725 Â |
| 11 | Â Megan Bain | Â BYU | 9.725 Â |
| 11 | Â Moriah Martin | Â Denver | 9.725 Â |
| 11 | Â Tory Wilson | Â Utah | 9.725 Â |
| 15 | Â Lisa Burt | Â Michigan State University | 9.700 Â |
| 15 | Â Kayla Williams | Â Alabama | 9.700 Â |
| 15 | Â Ellese Sakai-Hart | Â Denver | 9.700 Â |
| 15 | Â Lauren Wozniak | Â Kent State | 9.700 Â |
| 15 | Â Nicolle Eastman | Â Kent State | 9.700 Â |
| 20 | Â Alina Cartwright | Â Michigan State University | 9.675 Â |
| 20 | Â Brianna Springer | Â Denver | 9.675 Â |
| 20 | Â Elizabeth Stranahan | Â Iowa State | 9.675 Â |
| 20 | Â Samantha Pearsall | Â Iowa State | 9.675 Â |
| 20 | Â Nicole Radon | Â Kent State | 9.675 Â |
| 20 | Â Becky Tutka | Â Utah | 9.675 Â |
| 26 | Â Megan Harrington | Â Bowling Green State University | 9.650 Â |
| 26 | Â Raquel Willman | Â BYU | 9.650 Â |
| 26 | Â Emily Vidmar | Â BYU | 9.650 Â |
| 26 | Â Marie Case | Â Kent State | 9.650 Â |
| 26 | Â Breanna Hughes | Â Utah | 9.650 Â |
| 31 | Â Alex Marasco | Â Iowa State | 9.625 Â |
| 32 | Â Makenzie Johnson | Â BYU | 9.600 Â |
| 33 | Â Chelsea Drooger | Â Kent State | 9.550 Â |
| 34 | Â Henri Green | Â Iowa State | 9.525 Â |
| 35 | Â Alyssa Nocella | Â Bowling Green State University | 9.425 Â |
| 36 | Â Brittney Emmons | Â Ball State University | 9.350 Â |
| 36 | Â Nina McGee | Â Denver | 9.350 Â |
| 38 | Â Kaitlyn Clark | Â Alabama | 9.250 Â |
| 39 | Â Lindsay Runyan | Â Kent State | 9.075 Â |
| 39 | Â Georgia Dabritz | Â Utah | 9.075 Â |
| 41 | Â Simona Castro | Â Denver | 9.000 Â |
| 42 | Â Ashley Follett | Â BYU | 8.925 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Diandra Milliner | Â Alabama | 9.925 Â |
| 1 | Â Nansy Damianova | Â Utah | 9.925 Â |
| 3 | Â Ashley Priess | Â Alabama | 9.900 Â |
| 3 | Â Lauren Beers | Â Alabama | 9.900 Â |
| 3 | Â Sarah DeMeo | Â Alabama | 9.900 Â |
| 3 | Â Kaitlin Moorhead | Â Denver | 9.900 Â |
| 7 | Â Nina McGee | Â Denver | 9.875 Â |
| 7 | Â Tory Wilson | Â Utah | 9.875 Â |
| 9 | Â Brittney Emmons | Â Ball State University | 9.850 Â |
| 9 | Â Alyssa Nocella | Â Bowling Green State University | 9.850 Â |
| 9 | Â Lora Leigh Frost | Â Alabama | 9.850 Â |
| 9 | Â Ellese Sakai-Hart | Â Denver | 9.850 Â |
| 9 | Â Henri Green | Â Iowa State | 9.850 Â |
| 9 | Â Milan Ivory | Â Iowa State | 9.850 Â |
| 9 | Â Georgia Dabritz | Â Utah | 9.850 Â |
| 9 | Â Becky Tutka | Â Utah | 9.850 Â |
| 17 | Â Makenzie Johnson | Â BYU | 9.825 Â |
| 17 | Â Megan Bain | Â BYU | 9.825 Â |
| 17 | Â Haylee Rollins | Â BYU | 9.825 Â |
| 17 | Â Jorie Hall | Â Denver | 9.825 Â |
| 17 | Â Elizabeth Stranahan | Â Iowa State | 9.825 Â |
| 22 | Â Khadijah Hudson | Â Eastern Michigan University | 9.800 Â |
| 22 | Â Kim Jacob | Â Alabama | 9.800 Â |
| 22 | Â Raquel Willman | Â BYU | 9.800 Â |
| 22 | Â Eliane Kulczyk | Â BYU | 9.800 Â |
| 22 | Â Caitlin Brown | Â Iowa State | 9.800 Â |
| 27 | Â Kayla Weber | Â Western Michigan University | 9.750 Â |
| 27 | Â Michelle Shealy | Â Iowa State | 9.750 Â |
| 27 | Â Lauren Wozniak | Â Kent State | 9.750 Â |
| 27 | Â Marie Case | Â Kent State | 9.750 Â |
| 31 | Â Jordan Schult | Â BYU | 9.725 Â |
| 31 | Â Moriah Martin | Â Denver | 9.725 Â |
| 31 | Â Amiah Mims | Â Kent State | 9.725 Â |
| 31 | Â Nicole Radon | Â Kent State | 9.725 Â |
| 35 | Â Megan Harrington | Â Bowling Green State University | 9.700 Â |
| 36 | Â Mary Beth Lofgren | Â Utah | 9.675 Â |
| 37 | Â Katie Menhinick | Â Denver | 9.650 Â |
| 38 | Â Samantha Pearsall | Â Iowa State | 9.625 Â |
| 39 | Â Lia Del Priore | Â Utah | 9.575 Â |
| 40 | Â Lisa Burt | Â Michigan State University | 9.550 Â |
| 41 | Â Nicolle Eastman | Â Kent State | 9.175 Â |
| 41 | Â Katlin Isaacs | Â Kent State | 9.175 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Ashley Priess | Â Alabama | 39.600 Â |
| 2 | Â Kim Jacob | Â Alabama | 39.475 Â |
| 3 | Â Tory Wilson | Â Utah | 39.350 Â |
| 4 | Â Moriah Martin | Â Denver | 39.150 Â |
| 5 | Â Michelle Shealy | Â Iowa State | 39.050 Â |
| 6 | Â Makenzie Johnson | Â BYU | 38.950 Â |
| 6 | Â Raquel Willman | Â BYU | 38.950 Â |
| 8 | Â Elizabeth Stranahan | Â Iowa State | 38.925 Â |
| 9 | Â Georgia Dabritz | Â Utah | 38.750 Â |
| 10 | Â Marie Case | Â Kent State | 38.700 Â |
| 11 | Â Alyssa Nocella | Â Bowling Green State University | 38.550 Â |
| 12 | Â Megan Harrington | Â Bowling Green State University | 38.525 Â |
| 13 | Â Megan Bain | Â BYU | 38.400 Â |
| 14 | Â Brittney Emmons | Â Ball State University | 38.200 Â |
| 15 | Â Kayla Weber | Â Western Michigan University | 38.000 Â |
| 16 | Â Lisa Burt | Â Michigan State University | 36.925 Â |
Â
| Â Event | Â Number | Â Name | Â Rating |
|---|---|---|---|
| Â Vault | Â Judge 1 | Â Sue Kane | Â National |
| Â | Â Judge 2 | Â Kathryn Deutsch | Â National |
| Â | Â Judge 3 | Â Patricia Miller | Â National |
| Â | Â Judge 4 | Â Denise Lackie Weaver | Â National |
| Â Bars | Â Judge 1 | Â Laurie Balerud | Â National |
| Â | Â Judge 2 | Â Lee Bjella | Â National |
| Â | Â Judge 3 | Â Stacey Mooney | Â Level 10 |
| Â | Â Judge 4 | Â Joyce Wallace | Â National |
| Â Beam | Â Judge 1 | Â Jennifer Spering | Â Brevet |
| Â | Â Judge 2 | Â Amy Blee-Dilley | Â Level 10 |
| Â | Â Judge 3 | Â Kelly Ann Rayle | Â National |
| Â | Â Judge 4 | Â Terry Watermeier | Â National |
| Â Floor | Â Judge 1 | Â Jamie Pillasch | Â Brevet |
| Â | Â Judge 2 | Â Pat Boudreaux | Â National |
| Â | Â Judge 3 | Â Rosie Brady | Â National |
| Â | Â Judge 4 | Â Beth Renwick | Â National |
Â
| Â PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 4/06/2013 at 6:19:09PM Posted 4/06/2013 at 9:34:16PM Central Daylight Time | |
Â
| Web page created by: | The Gymnastics ScoreKeeperâ" ¢ |
| Software from: | Beaver Creek Software |
| Version: | 2013.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2013 by Beaver Creek Software. All rights reserved  | |