Michigan State University Athletics
w gym stats 2014 2015 20150227 html
Women's Gymnastics Meet Results
Michigan State at Towson w/ Rutgers / Yale
| Host: | ||
| Date: | February 27, 2015 | |
| Location: | SECU Arena - Towson University | |
| Venue: | Away Meet | |
| Attendance: | 679 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Michigan State |
| Â | Balance Beam | Rutgers |
| Â | Floor Exercise | Towson |
| Â | All Around | Yale |
| Â | Â | Judge List |
Â
| Place |  Team | Score  |
|---|---|---|
| 1 | Â Michigan State | 196.275 Â |
| 2 | Â Rutgers | 194.850 Â |
| 3 | Â Towson | 193.750 Â |
| 4 | Â Yale | 191.875 Â |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Lisa Burt | 9.675 | 9.875 | 9.900 | 9.875 | 39.325 |
| Â Alina Cartwright | 9.875 | 9.850 | 9.850 | Â | Â |
| Â Kira Frederick | Â | 9.800 | Â | 9.850 | Â |
| Â Anna Gamelo | 9.850 | 9.825 | Â | 9.750 | Â |
| Â Brittany Holmes | Â | 9.725 | 9.750 | 9.800 | Â |
| Â Victoria Huehn | 9.550 | Â | 9.725 | Â | Â |
| Â Elena Lagoski | 9.700 | Â | Â | 9.950 | Â |
| Â Holly Ryan | 9.625 | Â | 9.875 | 9.650 | Â |
| Â Mackenzie Smith | Â | 9.850 | Â | Â | Â |
| Â Hailee Westney | Â | Â | 9.750 | Â | Â |
| Â Team Totals | 48.725 Â | 49.200 Â | 49.125 Â | 49.225 Â | 196.275 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â April Baker | 9.875 | 9.825 | Â | Â | Â |
| Â Jenna Crisalli | Â | Â | Â | 9.725 | Â |
| Â Aziza Day | Â | 9.750 | Â | Â | Â |
| Â Sahara Gipson | 9.750 | Â | Â | 9.725 | Â |
| Â Elizabeth Groden | 9.725 | 9.700 | 9.200 | 9.750 | 38.375 |
| Â Anastasia Halbig | Â | Â | 9.725 | Â | Â |
| Â Emma Hoffman | Â | 9.750 | Â | 9.825 | Â |
| Â Claire Jones | Â | Â | 9.775 | 9.800 | Â |
| Â Luisa Leal | 9.900 | Â | 9.650 | 9.800 | Â |
| Â Claudia Salinas | Â | Â | 9.700 | Â | Â |
| Â Sara Skammer | 9.725 | 9.775 | Â | Â | Â |
| Â Jenna Williams | 9.675 | 9.825 | 8.475 | Â | Â |
| Â Team Totals | 48.975 Â | 48.925 Â | 48.050 Â | 48.900 Â | 194.850 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Lauren Cahalan | 8.950 | Â | 9.650 | 9.825 | Â |
| Â Noelle Harada | Â | 9.750 | 9.775 | 9.775 | Â |
| Â Janis Konkle | 9.525 | Â | 9.725 | Â | Â |
| Â Samantha Lutz | 9.425 | 9.775 | Â | 9.750 | Â |
| Â Tyra McKellar | 7.500 | 9.850 | 9.750 | 9.675 | 36.775 |
| Â Lauren Ross | Â | Â | 9.700 | Â | Â |
| Â Katie Sassa | 9.725 | Â | Â | 9.800 | Â |
| Â Bridget Steffen | Â | 9.700 | 9.700 | Â | Â |
| Â Lydia Thompson | Â | 9.775 | Â | Â | Â |
| Â Vicki Vesecky | Â | 9.825 | Â | Â | Â |
| Â Nicolette Vignola | 9.675 | Â | Â | 9.125 | Â |
| Â Team Totals | 47.300 Â | 48.975 Â | 48.650 Â | 48.825 Â | 193.750 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Anella Anderson | 9.450 | 7.550 | 9.550 | 9.675 | 36.225 |
| Â Allison Bushman | Â | 9.575 | Â | Â | Â |
| Â Joyce Li | 9.500 | 9.600 | 9.550 | 9.750 | 38.400 |
| Â Katherine Lucas | 9.350 | Â | Â | 9.625 | Â |
| Â Anna Merkuryev | 9.675 | 9.625 | 9.400 | Â | Â |
| Â Camilla Opperman | 9.600 | Â | Â | 9.825 | Â |
| Â Brittney Sooksengdao | Â | Â | 8.800 | 9.575 | Â |
| Â Morgan Traina | 9.650 | 9.725 | 9.700 | 9.725 | 38.800 |
| Â Tatiana Winkelman | Â | 9.675 | 9.000 | Â | Â |
| Â Team Totals | 47.875 Â | 48.200 Â | 47.200 Â | 48.600 Â | 191.875 |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Luisa Leal | Â Rutgers | 9.900 Â |
| 2 | Â Alina Cartwright | Â Michigan State | 9.875 Â |
| 2 | Â April Baker | Â Rutgers | 9.875 Â |
| 4 | Â Anna Gamelo | Â Michigan State | 9.850 Â |
| 5 | Â Sahara Gipson | Â Rutgers | 9.750 Â |
| 6 | Â Sara Skammer | Â Rutgers | 9.725 Â |
| 6 | Â Elizabeth Groden | Â Rutgers | 9.725 Â |
| 6 | Â Katie Sassa | Â Towson | 9.725 Â |
| 9 | Â Elena Lagoski | Â Michigan State | 9.700 Â |
| 10 | Â Lisa Burt | Â Michigan State | 9.675 Â |
| 10 | Â Jenna Williams | Â Rutgers | 9.675 Â |
| 10 | Â Nicolette Vignola | Â Towson | 9.675 Â |
| 10 | Â Anna Merkuryev | Â Yale | 9.675 Â |
| 14 | Â Morgan Traina | Â Yale | 9.650 Â |
| 15 | Â Holly Ryan | Â Michigan State | 9.625 Â |
| 16 | Â Camilla Opperman | Â Yale | 9.600 Â |
| 17 | Â Victoria Huehn | Â Michigan State | 9.550 Â |
| 18 | Â Janis Konkle | Â Towson | 9.525 Â |
| 19 | Â Joyce Li | Â Yale | 9.500 Â |
| 20 | Â Anella Anderson | Â Yale | 9.450 Â |
| 21 | Â Samantha Lutz | Â Towson | 9.425 Â |
| 22 | Â Katherine Lucas | Â Yale | 9.350 Â |
| 23 | Â Lauren Cahalan | Â Towson | 8.950 Â |
| 24 | Â Tyra McKellar | Â Towson | 7.500 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Lisa Burt | Â Michigan State | 9.875 Â |
| 2 | Â Alina Cartwright | Â Michigan State | 9.850 Â |
| 2 | Â Mackenzie Smith | Â Michigan State | 9.850 Â |
| 2 | Â Tyra McKellar | Â Towson | 9.850 Â |
| 5 | Â Anna Gamelo | Â Michigan State | 9.825 Â |
| 5 | Â April Baker | Â Rutgers | 9.825 Â |
| 5 | Â Jenna Williams | Â Rutgers | 9.825 Â |
| 5 | Â Vicki Vesecky | Â Towson | 9.825 Â |
| 9 | Â Kira Frederick | Â Michigan State | 9.800 Â |
| 10 | Â Sara Skammer | Â Rutgers | 9.775 Â |
| 10 | Â Samantha Lutz | Â Towson | 9.775 Â |
| 10 | Â Lydia Thompson | Â Towson | 9.775 Â |
| 13 | Â Aziza Day | Â Rutgers | 9.750 Â |
| 13 | Â Emma Hoffman | Â Rutgers | 9.750 Â |
| 13 | Â Noelle Harada | Â Towson | 9.750 Â |
| 16 | Â Brittany Holmes | Â Michigan State | 9.725 Â |
| 16 | Â Morgan Traina | Â Yale | 9.725 Â |
| 18 | Â Elizabeth Groden | Â Rutgers | 9.700 Â |
| 18 | Â Bridget Steffen | Â Towson | 9.700 Â |
| 20 | Â Tatiana Winkelman | Â Yale | 9.675 Â |
| 21 | Â Anna Merkuryev | Â Yale | 9.625 Â |
| 22 | Â Joyce Li | Â Yale | 9.600 Â |
| 23 | Â Allison Bushman | Â Yale | 9.575 Â |
| 24 | Â Anella Anderson | Â Yale | 7.550 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Lisa Burt | Â Michigan State | 9.900 Â |
| 2 | Â Holly Ryan | Â Michigan State | 9.875 Â |
| 3 | Â Alina Cartwright | Â Michigan State | 9.850 Â |
| 4 | Â Claire Jones | Â Rutgers | 9.775 Â |
| 4 | Â Noelle Harada | Â Towson | 9.775 Â |
| 6 | Â Brittany Holmes | Â Michigan State | 9.750 Â |
| 6 | Â Hailee Westney | Â Michigan State | 9.750 Â |
| 6 | Â Tyra McKellar | Â Towson | 9.750 Â |
| 9 | Â Victoria Huehn | Â Michigan State | 9.725 Â |
| 9 | Â Anastasia Halbig | Â Rutgers | 9.725 Â |
| 9 | Â Janis Konkle | Â Towson | 9.725 Â |
| 12 | Â Claudia Salinas | Â Rutgers | 9.700 Â |
| 12 | Â Bridget Steffen | Â Towson | 9.700 Â |
| 12 | Â Lauren Ross | Â Towson | 9.700 Â |
| 12 | Â Morgan Traina | Â Yale | 9.700 Â |
| 16 | Â Luisa Leal | Â Rutgers | 9.650 Â |
| 16 | Â Lauren Cahalan | Â Towson | 9.650 Â |
| 18 | Â Joyce Li | Â Yale | 9.550 Â |
| 18 | Â Anella Anderson | Â Yale | 9.550 Â |
| 20 | Â Anna Merkuryev | Â Yale | 9.400 Â |
| 21 | Â Elizabeth Groden | Â Rutgers | 9.200 Â |
| 22 | Â Tatiana Winkelman | Â Yale | 9.000 Â |
| 23 | Â Brittney Sooksengdao | Â Yale | 8.800 Â |
| 24 | Â Jenna Williams | Â Rutgers | 8.475 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Elena Lagoski | Â Michigan State | 9.950 Â |
| 2 | Â Lisa Burt | Â Michigan State | 9.875 Â |
| 3 | Â Kira Frederick | Â Michigan State | 9.850 Â |
| 4 | Â Emma Hoffman | Â Rutgers | 9.825 Â |
| 4 | Â Lauren Cahalan | Â Towson | 9.825 Â |
| 4 | Â Camilla Opperman | Â Yale | 9.825 Â |
| 7 | Â Brittany Holmes | Â Michigan State | 9.800 Â |
| 7 | Â Luisa Leal | Â Rutgers | 9.800 Â |
| 7 | Â Claire Jones | Â Rutgers | 9.800 Â |
| 7 | Â Katie Sassa | Â Towson | 9.800 Â |
| 11 | Â Noelle Harada | Â Towson | 9.775 Â |
| 12 | Â Anna Gamelo | Â Michigan State | 9.750 Â |
| 12 | Â Elizabeth Groden | Â Rutgers | 9.750 Â |
| 12 | Â Samantha Lutz | Â Towson | 9.750 Â |
| 12 | Â Joyce Li | Â Yale | 9.750 Â |
| 16 | Â Jenna Crisalli | Â Rutgers | 9.725 Â |
| 16 | Â Sahara Gipson | Â Rutgers | 9.725 Â |
| 16 | Â Morgan Traina | Â Yale | 9.725 Â |
| 19 | Â Tyra McKellar | Â Towson | 9.675 Â |
| 19 | Â Anella Anderson | Â Yale | 9.675 Â |
| 21 | Â Holly Ryan | Â Michigan State | 9.650 Â |
| 22 | Â Katherine Lucas | Â Yale | 9.625 Â |
| 23 | Â Brittney Sooksengdao | Â Yale | 9.575 Â |
| 24 | Â Nicolette Vignola | Â Towson | 9.125 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Lisa Burt | Â Michigan State | 39.325 Â |
| 2 | Â Morgan Traina | Â Yale | 38.800 Â |
| 3 | Â Joyce Li | Â Yale | 38.400 Â |
| 4 | Â Elizabeth Groden | Â Rutgers | 38.375 Â |
| 5 | Â Tyra McKellar | Â Towson | 36.775 Â |
| 6 | Â Anella Anderson | Â Yale | 36.225 Â |
Â
| Â Event | Â Number | Â Name | Â Rating |
|---|---|---|---|
| Â Vault | Â Judge 1 | Â Beth Renwick | Â National |
| Â | Â Judge 2 | Â Lynne Burke | Â Level 10 |
| Â Bars | Â Judge 1 | Â Barb Jirka | Â National |
| Â | Â Judge 2 | Â Ricky Stakem | Â National |
| Â Beam | Â Judge 1 | Â Lorraine Duffy | Â National |
| Â | Â Judge 2 | Â Laura Winters | Â Level 10 |
| Â Floor | Â Judge 1 | Â Tim Madore | Â National |
| Â | Â Judge 2 | Â Helen Reading | Â National |
Â
| Â PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 2/27/2015 at 9:56:06PM Posted 3/04/2015 at 4:44:17PM Eastern Standard Time | |
Â
| Web page created by: | The Gymnastics ScoreKeeperâ" ¢ |
| Software from: | Beaver Creek Software |
| Version: | 2015.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2015 by Beaver Creek Software. All rights reserved  | |