Box Score Recap
Michigan State vs Minnesota (Oct 17, 2008)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
The Automated ScoreBook
Michigan State vs #12 Minnesota
(Oct 17, 2008 at Minneapolis, MN)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 7  | Megan Schatzle  | 4  | 6  | 6  | 29  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 1  | 1.000  | 3  | 0  | 0  | 1  | 1  | 2  | 0  | 1.000  |
| 11  | Becca Zlabis  | 4  | 10  | 2  | 32  | .250  | 3  | 0  | 31  | .097  | 0  | 1  | 13  | .923  | 14  | 0  | 0  | 2  | 0  | 38  | 1  | .974  |
| 13  | Natalie Emro  | 4  | 4  | 2  | 13  | .154  | 42  | 0  | 47  | .894  | 0  | 0  | 14  | 1.000  | 6  | 1  | 0  | 2  | 1  | 0  | 0  | .000  |
| 15  | Vineece Verdun  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 16  | Kyndra Abron  | 4  | 10  | 5  | 25  | .200  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 4  | 1  | 0  | 0  | .000  |
| 17  | Vanessa King  | 4  | 13  | 5  | 34  | .235  | 1  | 0  | 7  | .143  | 1  | 1  | 13  | .923  | 4  | 0  | 0  | 7  | 0  | 8  | 1  | .889  |
| 1  | Allyson Karaba  | 4  | 0  | 0  | 1  | .000  | 1  | 0  | 34  | .029  | 1  | 2  | 17  | .882  | 25  | 0  | 0  | 0  | 0  | 24  | 0  | 1.000  |
| 4  | Carli Weiler  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 12  | .167  | 0  | 0  | 14  | 1.000  | 10  | 0  | 0  | 0  | 0  | 5  | 1  | .833  |
| 6  | Heather McDaniel  | 4  | 5  | 3  | 19  | .105  | 1  | 0  | 10  | .100  | 0  | 1  | 10  | .900  | 5  | 0  | 0  | 0  | 0  | 8  | 1  | .889  |
| 14  | Mischelle Nelson  | 4  | 5  | 2  | 11  | .273  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 0  | 1  | 0  | 1.000  |
| Â | Totals......... Â | 4 Â | 54 Â | 25 Â | 166 Â | .175 Â | 50 Â | 0 Â | 143 Â | .350 Â | 2 Â | 5 Â | 82 Â | .939 Â | 68 Â | 1 Â | 0 Â | 17 Â | 3 Â | 86 Â | 4 Â | .956 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 6  | 39  | .231  | | 2  | 20  | 8  | 51  | .235  | | 3  | 5  | 6  | 32  | -.031  | | 4  | 14  | 5  | 44  | .205  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Michigan State  | (1)  | 23  | 26  | 13  | 19  |   | 11-7, 3-4 Big Ten  | | | Minnesota  | (3)  | 25  | 24  | 25  | 25  |   | 17-3, 7-1 Big Ten  | |
|
|   | Minnesota  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 4  | Vatterrodt, Katie  | 2  | 1  | 2  | 11  | -.091  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 5  | Gibbemeyer, Lauren  | 4  | 17  | 2  | 30  | .500  | 0  | 0  | 3  | .000  | 0  | 1  | 14  | .929  | 5  | 0  | 1  | 5  | 0  | 1  | 2  | .333  |
| 6  | Dieter, Brook  | 4  | 19  | 4  | 42  | .357  | 0  | 0  | 11  | .000  | 1  | 1  | 17  | .941  | 19  | 0  | 1  | 4  | 0  | 4  | 0  | 1.000  |
| 7  | Schmidt, Kelly  | 4  | 9  | 1  | 18  | .444  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 1  | 1  | 0  | 5  | 0  | 1  | 0  | 1.000  |
| 8  | Hartmann, Rachel  | 4  | 5  | 1  | 9  | .444  | 49  | 0  | 53  | .925  | 1  | 1  | 10  | .900  | 6  | 0  | 1  | 1  | 0  | 1  | 0  | 1.000  |
| 10  | Luiz, Pamela  | 4  | 3  | 1  | 16  | .125  | 2  | 0  | 20  | .100  | 0  | 0  | 24  | 1.000  | 9  | 0  | 1  | 2  | 0  | 18  | 0  | 1.000  |
| 2  | Granquist, Jessica  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1.000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 1.000  |
| 3  | Cowles, Hailey  | 4  | 3  | 0  | 7  | .429  | 0  | 0  | 11  | .000  | 0  | 4  | 16  | .750  | 4  | 0  | 0  | 0  | 0  | 16  | 0  | 1.000  |
| 12  | Roehrig, Kyla  | 3  | 7  | 5  | 19  | .105  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | .000  |
| 15  | Tan, Christine  | 4  | 0  | 0  | 0  | .000  | 5  | 0  | 32  | .156  | 2  | 1  | 16  | .938  | 29  | 0  | 0  | 0  | 0  | 32  | 0  | 1.000  |
| Â | Totals......... Â | 4 Â | 64 Â | 16 Â | 152 Â | .316 Â | 58 Â | 0 Â | 134 Â | .433 Â | 4 Â | 8 Â | 98 Â | .918 Â | 74 Â | 1 Â | 5 Â | 20 Â | 0 Â | 75 Â | 2 Â | .974 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 15.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 18  | 4  | 38  | .368  | | 2  | 13  | 4  | 44  | .205  | | 3  | 15  | 5  | 29  | .345  | | 4  | 18  | 3  | 41  | .366  |
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Oct 17, 2008 Attend: 3078 Time: 1:54 Referees: Marty Prochko, Travis Karlin |